Karachi, August 16, 2023 (PPI-OT):
Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND August 17, 2023 106.04 103.69 103.69
JS Microfinance Sector Fund August 16, 2023 103.63 102.47 102.47
JS GOVERNMENT SECURITIES FUND August 16, 2023 113.02 111.75 111.75
JS MOMENTUM FACTOR EXCHANGE TRADED FUND August 17, 2023 9.66 9.66 9.66
JS CASH FUND August 17, 2023 105.35 104.17 104.17
JS ISLAMIC DAILY DIVIDEND FUND August 17, 2023 101.13 100 100
JS INCOME FUND August 16, 2023 107.14 104.77 104.77
UNIT TRUST OF PAKISTAN August 16, 2023 173.36 167.67 167.67
JS GROWTH FUND August 16, 2023 171.68 166.05 166.05
JS LARGE CAP FUND August 16, 2023 131.28 126.97 126.97
JS FUND OF FUNDS August 16, 2023 70.92 68.59 68.59
JS ISLAMIC FUND August 16, 2023 94.84 91.73 91.73
JS ISLAMIC INCOME FUND August 16, 2023 109.83 108.60 108.60
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB August 16, 2023 45.33 43.84 43.84
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 August 16, 2023 97.89 94.68 94.68
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 August 16, 2023 91.93 88.91 88.91
JS ISLAMIC DEDICATED EQUITY FUND August 16, 2023 48.26 46.67 46.67
JS PENSION SAVINGS FUND-EQUITY SUB-FUND August 16, 2023 477.29 477.29 477.29
JS PENSION SAVINGS FUND-DEBT SUB-FUND August 16, 2023 401.85 01.85 401.85
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND August 16, 2023 330.88 30.88 330.88
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND August 16, 2023 661.95 661.95 661.95
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND August 16, 2023 304.6 304.60 304.60
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND August 16, 2023 282.97 282.97 282.97
For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/