Karachi, July 26, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
AGHA Agha Steel Ind. 138500 10.35 10.3 10.56 10.3 10.48 0.13
ASL Aisha Steel 641562 6.52 6.37 6.57 6.37 6.48 -0.04
ASTL Amreli Steels 947421 20.85 20.7 21.6 20.7 21.15 0.3
BCL Bolan Casting 61000 41.28 41.4 41.99 40.61 41.1 -0.18
BECO Beco Steel Ltd 106500 9.81 10 10.2 9.7 9.97 0.16
CSAP Crescent Steel 28000 26.58 27 27.01 26.02 26.95 0.37
DADX Dadex Eternit 6500 40.18 38 40.97 38 40.53 0.35
INIL Int. Ind.Ltd. 128691 89.3 89.4 90.5 88.02 89.03 -0.27
ISL Inter.Steel Ltd 324329 46.49 47 47.8 46.5 47.49 1
ITTEFAQ Ittefaq Iron 805000 6.03 6.03 6.4 5.9 6.11 0.08
KSBP K.S.B.Pumps 2500 100 99.5 100.49 98.34 99.23 -0.77
MSCL Metro Steel 500 32.5 30.06 30.06 30.06 30.06 -2.44
MUGHAL Mughal Iron 1153075 55.56 55.98 56.75 55.01 55.13 -0.43
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/