Karachi, September 05, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
ECOP ECOPACK Ltd 4000 14.3 14.3 14.3 14.1 14.1 -0.2
GAMON Gammon Pak 15500 4.77 4.9 5.3 4.9 5.15 0.38
MACFL MACPAC Films 5500 17.03 17 17 16.99 16.99 -0.04
META MetaTech 3000 5.7 6 6 5.69 5.7 0
PABC Pakistan Alumin 151750 51.98 52.55 53 51.06 51.65 -0.33
PHDL Pak Hotels 79500 83 82 83.5 81 83.5 0.5
SHFA Shifa Int.Hosp 5600 122 122 122 122 122 0
SPEL Synthetic Prod 6500 11.08 11.1 11.1 10.75 11 -0.08
STPL Siddiqsons Tin 18000 5.85 5.86 5.9 5.82 5.85 0
TRIPF Tri-Pack Films 1000 121.9 121 121 121 121 -0.9
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/