Karachi, August 08, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDHL AKD Hospitality 200 115.8 110.07 110.07 110.01 115.8 0
ECOP ECOPACK Ltd 76500 16 15.41 17.2 15.41 16.45 0.45
GAMON Gammon Pak 5500 5.35 5.11 5.85 5.11 5.4 0.05
MACFL MACPAC Films 32000 17.8 17.55 17.9 17.5 17.9 0.1
META MetaTech 42000 6.72 6.67 6.78 6.54 6.71 -0.01
OML Olympia Mills 0 20.8 – 0 0 20.5 -0.3
PABC Pakistan Alumin 1497374 53.54 51.5 53.45 49.52 49.55 -3.99
SHFA Shifa Int.Hosp 3300 129 126.05 127 121.5 124.63 -4.37
SPEL Synthetic Prod 58500 12.5 12.3 12.5 12.3 12.44 -0.06
STPL Siddiqsons Tin 47500 7.11 7.35 7.35 6.8 6.9 -0.21
TRIPF Tri-Pack Films 300 136.01 128.11 133.99 128.11 130.07 -5.94
UBDL United Brands 500 10.25 10.66 10.66 10.66 10.66 0.41
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/