Karachi, July 18, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 55000 17 16.02 16.15 15.73 16.15 -0.85
EPQL Engro Powergen 178000 24.49 24.8 24.8 24.11 24.38 -0.11
HUBC Hub Power Co. 3680529 79.47 79.51 79.89 78.7 79.62 0.15
KAPCO Kot Addu Power 887022 24.02 24.05 24.25 23.9 23.96 -0.06
KEL K-Electric Ltd. 4981844 1.99 1.97 2.04 1.96 1.97 -0.02
KOHE Kohinoor Energy 10500 33.44 33.5 33.6 33.5 33.6 0.16
KOHP Kohinoor Power 5500 3.8 3.8 3.99 3.8 3.98 0.18
LPL Lalpir Power 5410500 20.22 20.44 21.15 20.12 20.29 0.07
NCPL Nishat ChunPow 1250000 18.82 18.85 19.15 18.8 18.97 0.15
NPL Nishat Power 876194 20.41 20.55 20.9 20.3 20.73 0.32
PKGP Pakgen Power 500 42 42 42 42 42 0
SGPL S.G.Power 4500 5.51 5.23 5.23 5.23 5.23 -0.28
SPWL Saif Power Ltd. 105500 20.44 20.45 20.5 20.21 20.33 -0.11
TSPL Tri-Star Power 68000 10.4 10.36 10.54 9.92 10.02 -0.38
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/