Karachi, July 26, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 3500 16.71 16.9 16.9 16.55 16.55 -0.16
EPQL Engro Powergen 220000 26.07 26.5 26.5 26 26.04 -0.03
HUBC Hub Power Co. 2850755 81.3 81.76 82.79 81.01 82.14 0.84
KAPCO Kot Addu Power 714215 23.52 23.6 23.68 23.5 23.6 0.08
KEL K-Electric Ltd. 58856601 2.14 2.2 2.32 2.2 2.3 0.16
KOHE Kohinoor Energy 9000 33.29 32.77 33.37 32.77 33.37 0.08
KOHP Kohinoor Power 46500 4.03 4 4 3.85 3.88 -0.15
LPL Lalpir Power 684000 22.34 22.54 22.67 22 22.27 -0.07
NCPL Nishat ChunPow 891500 19.86 19.8 20.09 19.79 19.86 0
NPL Nishat Power 410071 21.97 21.98 22.22 21.81 22.16 0.19
PKGP Pakgen Power 101000 43 43 43.59 43 43.59 0.59
SEL Sitara Energy 3000 6.4 6.46 6.5 6.46 6.5 0.1
SGPL S.G.Power 53000 6 6 6.5 6 6.35 0.35
SPWL Saif Power Ltd. 60500 20.51 20.55 20.55 20.36 20.37 -0.14
TSPL Tri-Star Power 109000 9.9 9.7 9.99 9.51 9.69 -0.21
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/