Stock Exchange Announcements

Pakistan Stock Exchange Limited Market Position on 14-09-2023

Karachi, September 14, 2023 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position as of September 14, 2023

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI

POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX

Plus 148 Current 16067.40 45650.06 30406.29 76905.50 11169.58 11895.32 22087.80

Minus 138 Previous 16080.11 45590.93 30426.68 76816.74 11141.56 11870.30 22091.34

Unchanged 30 High 16126.04 45776.97 30517.84 77131.46 11226.44 11924.36 22161.70

Total 316 Low 16040.63 45581.49 30367.47 76750.47 11106.96 11868.69 22057.41

Net Change -12.71 59.13 -20.39 88.76 28.02 25.01 -3.55

Percentage -0.08 0.13 -0.07 0.12 0.25 0.21 -0.02

TURNOVER TRADING VALUE MARKET CAPITAL

Current 138,172,896 2,778,064,922 6,760,273,578,234

Previous 102,767,509 3,800,044,345 6,770,444,834,461

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover

K-Electric Ltd. 1.90 1.91 1.90 1.94 1.89 18,078,085

Al-Shaheer Corp 10.56 10.60 11.32 11.45 10.51 18,007,987

SEARLR2 1.09 1.15 1.60 1.84 1.15 16,376,256

Maple Leaf 28.43 28.50 28.53 28.70 28.20 8,145,582

Agritech Limited 7.92 8.40 8.03 8.63 7.91 7,236,000

WorldCall Telecom 1.14 1.14 1.14 1.15 1.13 5,014,120

The Searle Co. 35.71 36.02 37.37 37.79 36.02 4,704,250

Cnergyico PK 2.90 2.89 2.93 2.94 2.89 4,428,721

Sui North Gas 45.08 44.86 44.51 45.75 44.30 3,702,590

HBL Total Treas 10.46 10.47 10.48 10.48 10.47 2,176,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate

Premium Tex. 26.00 378.10 Allawasaya Tex 110.00 1560.00

Pak Services 20.00 670.00 Nestle Pakistan 85.00 7015.00

FUTURE CONTRACT

TURNOVER Plus 157

Current 41,748,500 Minus 129

Previous 28,605,000 Unchanged 19

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover

KEL-SEP 1.93 1.92 1.95 1.95 1.91 13,068,000

AGL-SEP 7.97 8.50 8.10 8.70 8.00 4,895,000

SEARL-SEPB 36.00 36.20 37.35 37.99 36.20 4,024,500

ASC-SEP 10.68 10.60 11.37 11.54 10.60 3,065,000

TRG-SEP 89.67 89.50 89.07 89.80 87.01 2,100,000

For more information, contact:

Head Office,

Pakistan Stock Exchange Limited

Stock Exchange Building, Stock Exchange Road,

Karachi-74000, Pakistan

Tel: +92-21-111-001122

Fax: +92-21-3241-0825, +92-21-3241-5136

Email: info@psx.com.pk

Website: https://www.psx.com.pk/