FLASHNEWS:

Faysal Funds – Funds Prices for September 01, 2021

Karachi, September 01, 2021 (PPI-OT):


Name of the Fund Date Offer Price Redemption Price
Faysal Asset Allocation Fund September 01, 2021 86.51 83.67
Faysal Islamic Asset Allocation Fund September 01, 2021 74.46 72.01
Faysal Stock Fund September 01, 2021 80.17 77.54
Faysal Income and Growth Fund September 01, 2021 111.53 109.06
Faysal Islamic Savings Growth Fund September 01, 2021 107.33 104.95
Faysal Money Market Fund September 02, 2021 104.3939 102.0867
Faysal Savings Growth Fund September 01, 2021 107.1 104.73
Faysal Financial Sector Opportunity Fund September 01, 2021 107.07 104.7
Faysal MTS Fund September 01, 2021 105.15 102.82
Faysal Sharia Planning Fund August 31, 2021 0 117.04
Faysal Sharia Planning Fund-II August 31, 2021 0 118.82
Faysal Halal Amdani Fund September 02, 2021 104.1465 101.8448
Faysal Financial Planning Fund August 31, 2021 0 119.56
Faysal Financial Value Fund September 01, 2021 122.65 118.62
Faysal Islamic Dedicated Equity Fund September 01, 2021 120.75 116.79
Faysal Government Securities Fund September 01, 2021 105.04 102.71
Faysal Islamic Financial Planning Fund-III August 31, 2021 0 121.25
Faysal Islamic Financial Planning Fund-IV August 31, 2021 0 103.66
Faysal Islamic Stock Fund September 01, 2021 146.75 141.93
Faysal Islamic Cash Fund September 02, 2021 102.26 99
Faysal Islamic Financial Planning Fund-V August 31, 2021 0 107.88
Faysal Islamic Financial Planning Fund-VI August 30, 2021 0 103.37
Faysal Cash Fund September 01, 2021 100.2821 100.2821
Faysal Islamic Financial Planning Fund -VII August 31, 2021 0 100.46
Faysal Islamic Financial Planning Fund-VIII August 31, 2021 0 98.28

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/