FLASHNEWS:

Faysal Funds – Funds Prices for September 07, 2021

Karachi, September 07, 2021 (PPI-OT):


Name of the Fund Date Offer Price Redemption Price
Faysal Asset Allocation Fund September 07, 2021 84.64 81.86
Faysal Islamic Asset Allocation Fund September 07, 2021 74.51 72.06
Faysal Stock Fund September 07, 2021 78.41 75.83
Faysal Income and Growth Fund September 07, 2021 111.62 109.15
Faysal Islamic Savings Growth Fund September 07, 2021 107.42 105.04
Faysal Money Market Fund September 08, 2021 104.5211 102.2111
Faysal Savings Growth Fund September 07, 2021 107.14 104.77
Faysal Financial Sector Opportunity Fund September 07, 2021 107.19 104.82
Faysal MTS Fund September 07, 2021 105.28 102.95
Faysal Sharia Planning Fund September 06, 2021 0 111.93
Faysal Sharia Planning Fund-II September 06, 2021 0 118.74
Faysal Halal Amdani Fund September 08, 2021 104.2588 101.9546
Faysal Financial Planning Fund September 06, 2021 0 119.36
Faysal Financial Value Fund September 07, 2021 122.86 118.83
Faysal Islamic Dedicated Equity Fund September 07, 2021 118.33 114.45
Faysal Government Securities Fund September 07, 2021 105.13 102.8
Faysal Islamic Financial Planning Fund-III September 06, 2021 0 121.04
Faysal Islamic Financial Planning Fund-IV September 06, 2021 0 112.85
Faysal Islamic Stock Fund September 07, 2021 144.28 139.54
Faysal Islamic Cash Fund September 08, 2021 102.26 99
Faysal Islamic Financial Planning Fund-V September 06, 2021 0 107.71
Faysal Islamic Financial Planning Fund-VI September 06, 2021 0 103.49
Faysal Cash Fund September 08, 2021 100.4072 100.4072
Faysal Islamic Financial Planning Fund-VII September 06, 2021 0 100.31
Faysal Islamic Financial Planning Fund-VIII September 06, 2021 0 98.25

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/