FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 04-11-2021

Karachi, November 04, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-DEC AGHA-DEC 0 31.88 – 0.00 0.00 32.09 0.21
AGHA-JAN AGHA-JAN 0 32.16 – 0.00 0.00 32.38 0.22
AGHA-NOVB AGHA-NOVB 25 31.32 31.54 32.48 31.54 31.65 0.33
AGL-DEC AGL-DEC 0 4.49 – 0.00 0.00 4.93 0.44
AGL-JAN AGL-JAN 0 4.53 – 0.00 0.00 4.97 0.44
AGP-DEC AGP-DEC 0 114.35 – 0.00 0.00 118.27 3.92
AGP-JAN AGP-JAN 0 115.36 – 0.00 0.00 119.32 3.96
AGP-NOV AGP-NOV 588500 113.35 112.65 118.25 112.65 116.96 3.61
AICL-DEC AICL-DEC 0 39.25 – 0.00 0.00 39.21 -0.04
AKBL-DEC AKBL-DEC 0 23.34 – 0.00 0.00 23.52 0.18
ANL-DEC ANL-DEC 2 17.32 18.3 18.30 18.30 18.30 0.98
ANL-JAN ANL-JAN 0 17.47 – 0.00 0.00 18.76 1.29
ANL-NOV ANL-NOV 17655 17.05 17.3 18.32 17.20 18.32 1.27
ASC-DEC ASC-DEC 0 14.41 – 0.00 0.00 14.95 0.54
ASC-JAN ASC-JAN 0 14.54 – 0.00 0.00 15.08 0.54
ASC-NOV ASC-NOV 2184 14.24 14.23 14.80 14.03 14.71 0.47
ASL-DECB ASL-DECB 0 18.14 – 0.00 0.00 18.43 0.29
ASL-JAN ASL-JAN 0 18.30 – 0.00 0.00 18.60 0.30
ASL-NOVB ASL-NOVB 909 17.88 18 18.30 17.70 18.16 0.28
ASTL-DEC ASTL-DEC 0 48.00 – 0.00 0.00 48.01 0.01
ASTL-JAN ASTL-JAN 0 48.89 – 0.00 0.00 48.44 -0.45
ASTL-NOV ASTL-NOV 779 47.44 47.01 47.44 46.50 47.03 -0.41
ATRL-DEC ATRL-DEC 0 193.13 – 0.00 0.00 201.58 8.45
ATRL-JAN ATRL-JAN 0 194.84 – 0.00 0.00 203.37 8.53
ATRL-NOV ATRL-NOV 5130 190.33 190.9 199.85 190.00 198.62 8.29
AVN-DEC AVN-DEC 0 110.02 – 0.00 0.00 116.06 6.04
AVN-JAN AVN-JAN 0 110.99 – 0.00 0.00 117.09 6.10
AVN-NOV AVN-NOV 7254 108.53 108.5 114.90 107.85 114.51 5.98
BAFL-DEC BAFL-DEC 0 36.69 – 0.00 0.00 37.17 0.48
BAFL-JAN BAFL-JAN 0 37.01 – 0.00 0.00 37.50 0.49
BAFL-NOV BAFL-NOV 19 36.00 36.12 36.60 33.60 35.25 -0.75
BAHL-DEC BAHL-DEC 0 72.83 – 0.00 0.00 72.83 0.00
BGL-DEC BGL-DEC 0 10.49 – 0.00 0.00 11.41 0.92
BGL-JAN BGL-JAN 0 10.58 – 0.00 0.00 11.51 0.93
BGL-NOV BGL-NOV 512 10.38 10.29 11.37 10.20 11.29 0.91
BIPL-DEC BIPL-DEC 0 14.20 – 0.00 0.00 14.34 0.14
BIPL-JAN BIPL-JAN 0 14.33 – 0.00 0.00 14.47 0.14
BIPL-NOV BIPL-NOV 97 14.00 14.45 14.50 14.00 14.50 0.50
BOP-DEC BOP-DEC 0 8.88 – 0.00 0.00 8.88 0.00
BOP-JAN BOP-JAN 0 8.96 – 0.00 0.00 8.96 0.00
BOP-NOV BOP-NOV 138 8.75 8.82 8.82 8.75 8.76 0.01
BYCO-DEC BYCO-DEC 2 7.89 8 8.00 8.00 8.00 0.11
BYCO-JAN BYCO-JAN 0 7.80 – 0.00 0.00 8.20 0.40
BYCO-NOV BYCO-NOV 18310 7.69 7.7 8.07 7.70 8.01 0.32
CHCC-DEC CHCC-DEC 0 159.38 – 0.00 0.00 154.94 -4.44
CHCC-NOVB CHCC-NOVB 126 157.30 155.01 155.54 152.01 152.93 -4.37
DCL-DEC DCL-DEC 0 9.16 – 0.00 0.00 9.21 0.05
DCL-JAN DCL-JAN 0 9.25 – 0.00 0.00 9.29 0.04
DCL-NOV DCL-NOV 296 9.03 8.85 9.25 8.80 9.07 0.04
DCR-DECB DCR-DECB 0 11.89 – 0.00 0.00 11.99 0.10
DCR-JAN DCR-JAN 0 11.99 – 0.00 0.00 12.09 0.10
DGKC-DEC DGKC-DEC 0 97.15 – 0.00 0.00 95.25 -1.90
DGKC-JAN DGKC-JAN 0 98.01 – 0.00 0.00 96.10 -1.91
DGKC-NOVB DGKC-NOVB 2528 95.83 94.15 95.05 93.29 93.74 -2.09
DOL-DEC DOL-DEC 0 26.41 – 0.00 0.00 27.42 1.01
DOL-NOVB DOL-NOVB 142 26.10 25.5 27.45 25.50 26.99 0.89
EFERT-DECB EFERT-DECB 0 74.34 – 0.00 0.00 75.21 0.87
EFERT-JAN EFERT-JAN 0 75.00 – 0.00 0.00 75.88 0.88
ENGRO-DECB ENGRO-DECB 0 285.82 – 0.00 0.00 288.62 2.80
EPCL-DECB EPCL-DECB 0 61.28 – 0.00 0.00 61.20 -0.08
EPCL-JAN EPCL-JAN 0 61.82 – 0.00 0.00 61.74 -0.08
EPCL-NOVB EPCL-NOVB 113 60.66 60.45 60.88 60.10 60.76 0.10
FABL-DEC FABL-DEC 0 28.47 – 0.00 0.00 29.03 0.56
FABL-JAN FABL-JAN 0 28.73 – 0.00 0.00 29.28 0.55
FABL-NOV FABL-NOV 2 27.88 28.55 28.55 28.55 28.55 0.67
FCCL-DEC FCCL-DEC 0 21.30 – 0.00 0.00 20.97 -0.33
FCCL-JAN FCCL-JAN 0 21.41 – 0.00 0.00 21.16 -0.25
FCCL-NOV FCCL-NOV 2221 20.98 20.81 20.98 20.21 20.68 -0.30
FCEPL-DEC FCEPL-DEC 0 96.32 – 0.00 0.00 95.88 -0.44
FCEPL-JAN FCEPL-JAN 0 97.18 – 0.00 0.00 96.73 -0.45
FFBL-DEC FFBL-DEC 0 26.39 – 0.00 0.00 26.40 0.01
FFBL-JAN FFBL-JAN 0 26.63 – 0.00 0.00 26.63 0.00
FFBL-NOV FFBL-NOV 1190 26.03 26.2 26.70 25.80 26.11 0.08
FFC-DECB FFC-DECB 0 103.12 – 0.00 0.00 103.32 0.20
FFL-DECB FFL-DECB 10 14.47 14.65 14.65 14.65 14.65 0.18
FFL-JAN FFL-JAN 0 14.59 – 0.00 0.00 14.97 0.38
FFL-NOVB FFL-NOVB 1856 14.28 15.09 15.09 14.50 14.74 0.46
FLYNG-DEC FLYNG-DEC 0 15.66 – 0.00 0.00 15.59 -0.07
FLYNG-JAN FLYNG-JAN 0 15.80 – 0.00 0.00 15.73 -0.07
FLYNG-NOV FLYNG-NOV 4500 14.78 15.88 15.88 15.14 15.16 0.38
GATM-DEC GATM-DEC 0 53.74 – 0.00 0.00 54.34 0.60
GATM-JAN GATM-JAN 0 54.22 – 0.00 0.00 54.83 0.61
GATM-NOV GATM-NOV 43 53.02 52.8 53.90 52.70 53.69 0.67
GGGL-DEC GGGL-DEC 0 17.94 – 0.00 0.00 18.86 0.92
GGGL-JAN GGGL-JAN 0 18.10 – 0.00 0.00 19.03 0.93
GGGL-NOV GGGL-NOV 4102 17.69 17.75 19.01 17.70 18.61 0.92
GGL-DEC GGL-DEC 0 34.04 – 0.00 0.00 34.57 0.53
GGL-JAN GGL-JAN 0 34.34 – 0.00 0.00 34.87 0.53
GGL-NOVB GGL-NOVB 20234 33.60 33.88 34.85 33.51 34.10 0.50
GHGL-DEC GHGL-DEC 500 43.01 43.75 43.75 43.75 43.75 0.74
GHGL-JAN GHGL-JAN 0 43.39 – 0.00 0.00 43.77 0.38
GHGL-NOV GHGL-NOV 18000 41.98 43.6 43.60 43.40 43.58 1.60
GHNI-DEC GHNI-DEC 0 205.52 – 0.00 0.00 206.87 1.35
GHNI-JAN GHNI-JAN 0 207.35 – 0.00 0.00 208.71 1.36
GHNI-NOV GHNI-NOV 651 202.65 202.7 209.00 201.01 204.66 2.01
GHNL-DEC GHNL-DEC 0 89.95 – 0.00 0.00 90.52 0.57
GHNL-JAN GHNL-JAN 0 90.75 – 0.00 0.00 91.32 0.57
GHNL-NOV GHNL-NOV 639 88.91 89 91.40 87.52 89.31 0.40
HBL-DECB HBL-DECB 0 127.69 – 0.00 0.00 126.60 -1.09
HBL-JAN HBL-JAN 0 128.83 – 0.00 0.00 127.73 -1.10
HBL-NOVB HBL-NOVB 11 126.72 125.82 127.60 124.20 127.30 0.58
HMB-DEC HMB-DEC 0 46.90 – 0.00 0.00 47.66 0.76
HUBC-DEC HUBC-DEC 0 77.61 – 0.00 0.00 77.32 -0.29
HUBC-JAN HUBC-JAN 0 78.30 – 0.00 0.00 78.01 -0.29
HUBC-NOVB HUBC-NOVB 55 76.50 76.7 76.70 76.30 76.30 -0.20
HUMNL-DEC HUMNL-DEC 0 7.16 – 0.00 0.00 7.24 0.08
HUMNL-JAN HUMNL-JAN 0 7.22 – 0.00 0.00 7.31 0.09
HUMNL-NOV HUMNL-NOV 6748 7.05 7.09 7.18 7.05 7.13 0.08
ILP-DEC ILP-DEC 0 75.57 – 0.00 0.00 75.15 -0.42
IMAGE-DEC IMAGE-DEC 0 19.29 – 0.00 0.00 20.68 1.39
IMAGE-JAN IMAGE-JAN 0 19.46 – 0.00 0.00 20.87 1.41
IMAGE-NOV IMAGE-NOV 462500 19.27 19.45 20.71 19.45 20.49 1.22
INIL-DEC INIL-DEC 0 174.71 – 0.00 0.00 175.40 0.69
INIL-JAN INIL-JAN 0 176.26 – 0.00 0.00 176.96 0.70
INIL-NOV INIL-NOV 229 172.58 171 174.00 170.00 173.13 0.55
ISL-DEC ISL-DEC 0 84.25 – 0.00 0.00 83.01 -1.24
ISL-JAN ISL-JAN 0 85.00 – 0.00 0.00 83.75 -1.25
ISL-NOV ISL-NOV 1445 83.13 82.35 84.35 80.99 82.01 -1.12
JSBL-DEC JSBL-DEC 0 5.17 – 0.00 0.00 5.19 0.02
JSBL-JAN JSBL-JAN 0 5.21 – 0.00 0.00 5.24 0.03
JVDC-DEC JVDC-DEC 0 50.51 – 0.00 0.00 50.80 0.29
JVDC-JAN JVDC-JAN 0 50.96 – 0.00 0.00 51.25 0.29
KAPCO-DEC KAPCO-DEC 0 29.04 – 0.00 0.00 29.09 0.05
KAPCO-JAN KAPCO-JAN 0 29.30 – 0.00 0.00 29.35 0.05
KAPCO-NOVB KAPCO-NOVB 206 28.60 28.68 29.35 28.60 28.71 0.11
KEL-DEC KEL-DEC 0 3.67 – 0.00 0.00 3.74 0.07
KEL-JAN KEL-JAN 0 3.70 – 0.00 0.00 3.77 0.07
KEL-NOV KEL-NOV 2073 3.63 3.65 3.72 3.63 3.67 0.04
KOSM-DEC KOSM-DEC 0 4.69 – 0.00 0.00 5.15 0.46
KOSM-JAN KOSM-JAN 0 4.73 – 0.00 0.00 5.20 0.47
KOSM-NOV KOSM-NOV 147000 4.75 4.85 5.10 4.80 5.07 0.32
LOADS-DEC LOADS-DEC 0 16.67 – 0.00 0.00 17.45 0.78
LOADS-JAN LOADS-JAN 0 16.82 – 0.00 0.00 17.60 0.78
LOADS-NOV LOADS-NOV 36000 16.51 17.13 17.27 17.00 17.07 0.56
LOTCHEM-DECB LOTCHEM-DECB 0 14.09 – 0.00 0.00 14.20 0.11
LOTCHEM-JAN LOTCHEM-JAN 0 14.21 – 0.00 0.00 14.32 0.11
LOTCHEM-NOVB LOTCHEM-NOVB 50 13.98 14.14 14.14 14.14 14.14 0.16
LPL-DEC LPL-DEC 0 14.78 – 0.00 0.00 14.87 0.09
LUCK-DEC LUCK-DEC 0 783.95 – 0.00 0.00 774.09 -9.86
LUCK-NOV LUCK-NOV 136 770.78 763 770.00 761.15 764.12 -6.66
MCB-DECB MCB-DECB 0 161.72 – 0.00 0.00 160.11 -1.61
MCB-JAN MCB-JAN 0 163.16 – 0.00 0.00 161.53 -1.63
MCB-NOVB MCB-NOVB 10 160.00 158 158.00 158.00 158.00 -2.00
MDTL-DEC MDTL-DEC 0 2.54 – 0.00 0.00 2.93 0.39
MDTL-JAN MDTL-JAN 0 2.56 – 0.00 0.00 2.96 0.40
MDTL-NOV MDTL-NOV 240 3.13 2.94 3.00 2.57 2.75 -0.38
MEBL-DECB MEBL-DECB 0 142.64 – 0.00 0.00 143.26 0.62
MEBL-JAN MEBL-JAN 0 143.90 – 0.00 0.00 144.54 0.64
MEBL-NOVB MEBL-NOVB 3 139.50 139.8 139.80 139.80 139.80 0.30
MLCF-DEC MLCF-DEC 0 40.18 – 0.00 0.00 39.18 -1.00
MLCF-JAN MLCF-JAN 0 40.53 – 0.00 0.00 39.53 -1.00
MLCF-NOV MLCF-NOV 4001 39.64 39.65 39.65 38.16 38.67 -0.97
MUGHAL-DEC MUGHAL-DEC 0 108.52 – 0.00 0.00 107.53 -0.99
MUGHAL-JAN MUGHAL-JAN 0 109.48 – 0.00 0.00 108.48 -1.00
MUGHAL-NOVB MUGHAL-NOVB 164 106.48 106.25 106.50 104.51 106.06 -0.42
NBP-DEC NBP-DEC 0 36.64 – 0.00 0.00 36.67 0.03
NBP-JAN NBP-JAN 0 36.96 – 0.00 0.00 37.00 0.04
NBP-NOV NBP-NOV 4 36.66 36.01 36.25 35.75 36.25 -0.41
NCL-DECB NCL-DECB 0 48.63 – 0.00 0.00 48.66 0.03
NCL-JAN NCL-JAN 0 49.06 – 0.00 0.00 49.09 0.03
NCL-NOVB NCL-NOVB 379 47.89 47.5 48.10 47.50 48.02 0.13
NETSOL-DEC NETSOL-DEC 1 118.61 123 123.00 123.00 123.00 4.39
NETSOL-JAN NETSOL-JAN 0 119.66 – 0.00 0.00 128.51 8.85
NETSOL-NOV NETSOL-NOV 4844 116.84 117 125.60 116.51 125.60 8.76
NML-DEC NML-DEC 0 90.86 – 0.00 0.00 92.93 2.07
NML-JAN NML-JAN 0 91.67 – 0.00 0.00 93.76 2.09
NML-NOVB NML-NOVB 169 89.71 90.03 91.90 89.97 91.50 1.79
NRL-DEC NRL-DEC 0 321.48 – 0.00 0.00 345.26 23.78
NRL-JAN NRL-JAN 0 324.34 – 0.00 0.00 348.33 23.99
NRL-NOVB NRL-NOVB 1837 316.72 319.99 340.47 319.02 340.47 23.75
NRSL-DEC NRSL-DEC 0 23.98 – 0.00 0.00 24.91 0.93
NRSL-JAN NRSL-JAN 0 24.19 – 0.00 0.00 25.13 0.94
OGDC-DECC OGDC-DECC 0 86.32 – 0.00 0.00 86.34 0.02
OGDC-JAN OGDC-JAN 0 87.09 – 0.00 0.00 87.11 0.02
OGDC-NOVC OGDC-NOVC 751500 85.26 85.6 85.60 84.41 85.32 0.06
PACE-DEC PACE-DEC 0 4.59 – 0.00 0.00 5.60 1.01
PACE-JAN PACE-JAN 0 4.63 – 0.00 0.00 5.65 1.02
PACE-NOV PACE-NOV 8262 4.57 4.6 5.57 4.50 5.57 1.00
PAEL-DEC PAEL-DEC 0 28.04 – 0.00 0.00 28.78 0.74
PAEL-JAN PAEL-JAN 0 28.29 – 0.00 0.00 29.04 0.75
PAEL-NOV PAEL-NOV 4520 27.70 27.7 28.75 27.65 28.43 0.73
PIAA-DEC PIAA-DEC 0 4.53 – 0.00 0.00 4.79 0.26
PIAA-JAN PIAA-JAN 0 4.57 – 0.00 0.00 4.83 0.26
PIBTL-DEC PIBTL-DEC 0 8.92 – 0.00 0.00 9.04 0.12
PIBTL-JAN PIBTL-JAN 0 9.00 – 0.00 0.00 9.12 0.12
PIBTL-NOV PIBTL-NOV 1558 8.79 8.7 9.15 8.70 8.93 0.14
PIOC-DEC PIOC-DEC 0 98.24 – 0.00 0.00 94.74 -3.50
PIOC-JAN PIOC-JAN 0 99.11 – 0.00 0.00 95.58 -3.53
PIOC-NOV PIOC-NOV 2120 96.98 97.78 97.78 93.20 93.54 -3.44
POWER-DEC POWER-DEC 10 7.90 7.8 7.80 7.80 7.80 -0.10
POWER-JAN POWER-JAN 0 7.92 – 0.00 0.00 7.91 -0.01
POWER-NOV POWER-NOV 347 7.72 7.69 7.78 7.55 7.76 0.04
PPL-DEC PPL-DEC 0 77.53 – 0.00 0.00 77.86 0.33
PPL-JAN PPL-JAN 0 78.22 – 0.00 0.00 78.55 0.33
PPL-NOVB PPL-NOVB 132 76.59 75.75 77.00 75.49 76.67 0.08
PRL-DEC PRL-DEC 0 17.64 – 0.00 0.00 18.25 0.61
PRL-JAN PRL-JAN 0 17.79 – 0.00 0.00 18.41 0.62
PRL-NOV PRL-NOV 3273 17.38 17.49 18.10 17.40 18.03 0.65
PSMC-DEC PSMC-DEC 0 255.78 – 0.00 0.00 249.60 -6.18
PSMC-NOV PSMC-NOV 250 251.84 252 254.90 245.10 246.20 -5.64
PSO-DEC PSO-DEC 0 198.00 – 0.00 0.00 196.01 -1.99
PSO-JAN PSO-JAN 0 197.67 – 0.00 0.00 197.75 0.08
PSO-NOVB PSO-NOVB 117 193.27 193.5 194.00 192.99 193.36 0.09
PTC-DEC PTC-DEC 10 10.15 10 10.00 10.00 10.00 -0.15
PTC-JAN PTC-JAN 0 10.47 – 0.00 0.00 10.25 -0.22
PTC-NOV PTC-NOV 1404 10.22 10.25 10.25 9.90 10.00 -0.22
QUICE-DEC QUICE-DEC 0 4.50 – 0.00 0.00 4.72 0.22
QUICE-JAN QUICE-JAN 0 4.54 – 0.00 0.00 4.76 0.22
SAZEW-DEC SAZEW-DEC 0 127.61 – 0.00 0.00 127.22 -0.39
SAZEW-NOVB SAZEW-NOVB 106 125.99 125.01 127.70 125.00 126.72 0.73
SEARL-DECB SEARL-DECB 0 183.28 – 0.00 0.00 183.58 0.30
SEARL-NOVB SEARL-NOVB 591 180.90 181 183.49 180.00 181.39 0.49
SILK-DEC SILK-DEC 0 1.45 – 0.00 0.00 1.48 0.03
SILK-JAN SILK-JAN 0 1.46 – 0.00 0.00 1.49 0.03
SILK-NOV SILK-NOV 33 1.45 1.45 1.45 1.44 1.45 0.00
SNBL-DEC SNBL-DEC 0 9.56 – 0.00 0.00 9.83 0.27
SNBL-JAN SNBL-JAN 0 9.65 – 0.00 0.00 9.92 0.27
SNGP-DECB SNGP-DECB 0 42.30 – 0.00 0.00 44.27 1.97
SNGP-JAN SNGP-JAN 0 42.67 – 0.00 0.00 44.67 2.00
SNGP-NOVB SNGP-NOVB 1467 41.73 42 43.80 41.50 43.66 1.93
SSGC-DEC SSGC-DEC 0 10.72 – 0.00 0.00 11.48 0.76
SSGC-JAN SSGC-JAN 0 10.82 – 0.00 0.00 11.58 0.76
SSGC-NOV SSGC-NOV 582 10.65 10.85 11.50 10.85 11.32 0.67
STCL-DEC STCL-DEC 0 28.67 – 0.00 0.00 29.44 0.77
STPL-DEC STPL-DEC 0 13.75 – 0.00 0.00 14.06 0.31
STPL-JAN STPL-JAN 0 13.87 – 0.00 0.00 14.19 0.32
STPL-NOV STPL-NOV 1620 13.48 13.72 14.03 13.50 13.94 0.46
TELE-DECB TELE-DECB 0 17.55 – 0.00 0.00 18.54 0.99
TELE-JAN TELE-JAN 0 17.71 – 0.00 0.00 18.70 0.99
TELE-NOVB TELE-NOVB 31606 17.33 17.4 18.47 17.35 18.30 0.97
TGL-DEC TGL-DEC 0 112.67 – 0.00 0.00 110.89 -1.78
TGL-JAN TGL-JAN 0 113.67 – 0.00 0.00 111.87 -1.80
TGL-NOVB TGL-NOVB 42 112.98 109.75 113.00 109.00 109.46 -3.52
TOMCL-DECB TOMCL-DECB 0 37.95 – 0.00 0.00 38.31 0.36
TOMCL-JAN TOMCL-JAN 0 38.29 – 0.00 0.00 38.65 0.36
TOMCL-NOVB TOMCL-NOVB 90 37.29 37.3 37.85 37.30 37.85 0.56
TPL-DEC TPL-DEC 0 17.38 – 0.00 0.00 18.66 1.28
TPL-JAN TPL-JAN 0 17.54 – 0.00 0.00 18.82 1.28
TPL-NOV TPL-NOV 11497 17.14 17.35 18.42 17.35 18.42 1.28
TPLP-DEC TPLP-DEC 2500 42.50 45.68 45.68 45.68 45.68 3.18
TPLP-JAN TPLP-JAN 0 43.95 – 0.00 0.00 47.74 3.79
TPLP-NOV TPLP-NOV 5472000 42.73 42.79 45.74 42.79 45.28 2.55
TREET-DECB TREET-DECB 5500 45.39 45.5 46.50 45.50 46.50 1.11
TREET-JAN TREET-JAN 0 45.80 – 0.00 0.00 46.91 1.11
TREET-NOVB TREET-NOVB 5385500 44.87 44.97 46.60 44.20 45.99 1.12
TRG-DEC TRG-DEC 0 135.99 – 0.00 0.00 140.98 4.99
TRG-JAN TRG-JAN 0 138.75 – 0.00 0.00 142.24 3.49
TRG-NOV TRG-NOV 21805 135.66 136.8 140.10 134.24 139.26 3.60
UBL-DECB UBL-DECB 0 139.32 – 0.00 0.00 139.30 -0.02
UBL-JAN UBL-JAN 0 140.56 – 0.00 0.00 140.54 -0.02
UBLPETF-DEC UBLPETF-DEC 0 13.76 – 0.00 0.00 13.65 -0.11
UNITY-DEC UNITY-DEC 0 29.70 – 0.00 0.00 30.57 0.87
UNITY-JAN UNITY-JAN 0 29.96 – 0.00 0.00 30.85 0.89
UNITY-NOV UNITY-NOV 13275 29.32 29.5 30.44 29.22 30.16 0.84
WAVES-DEC WAVES-DEC 0 18.18 – 0.00 0.00 19.51 1.33
WAVES-JAN WAVES-JAN 0 18.34 – 0.00 0.00 19.69 1.35
WAVES-NOV WAVES-NOV 6884 17.93 18.01 19.27 17.92 19.09 1.16
WTL-DEC WTL-DEC 0 2.49 – 0.00 0.00 2.71 0.22
WTL-JAN WTL-JAN 0 2.51 – 0.00 0.00 2.73 0.22
WTL-NOV WTL-NOV 32495 2.45 2.51 2.70 2.47 2.67 0.22
YOUW-DEC YOUW-DEC 0 6.67 – 0.00 0.00 7.29 0.62
YOUW-JAN YOUW-JAN 0 6.73 – 0.00 0.00 7.36 0.63
YOUW-NOV YOUW-NOV 374000 6.19 6.8 7.19 6.75 7.19 1.00

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/