FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 06-10-2021

Karachi, October 06, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-CDEC AGHA-CDEC 0 28.29 – 0.00 0.00 27.93 -0.36
AGHA-CNOV AGHA-CNOV 0 27.97 – 0.00 0.00 27.62 -0.35
AGHA-COCT AGHA-COCT 0 27.72 – 0.00 0.00 27.37 -0.35
AGHA-DEC AGHA-DEC 0 26.92 – 0.00 0.00 26.56 -0.36
AGHA-NOVB AGHA-NOVB 0 26.63 – 0.00 0.00 26.27 -0.36
AGHA-OCTB AGHA-OCTB 0 26.39 – 0.00 0.00 26.04 -0.35
AICL-CDEC AICL-CDEC 0 35.81 – 0.00 0.00 35.90 0.09
AICL-CNOV AICL-CNOV 0 35.41 – 0.00 0.00 35.50 0.09
AICL-COCT AICL-COCT 0 35.09 – 0.00 0.00 35.18 0.09
AICL-DEC AICL-DEC 0 35.81 – 0.00 0.00 35.90 0.09
AICL-NOV AICL-NOV 0 35.42 – 0.00 0.00 35.51 0.09
AICL-OCTB AICL-OCTB 0 35.10 – 0.00 0.00 35.19 0.09
AKBL-CDEC AKBL-CDEC 0 23.17 – 0.00 0.00 22.71 -0.46
AKBL-CNOV AKBL-CNOV 0 22.91 – 0.00 0.00 22.45 -0.46
AKBL-COCT AKBL-COCT 0 22.70 – 0.00 0.00 22.25 -0.45
AKBL-DEC AKBL-DEC 0 23.17 – 0.00 0.00 22.71 -0.46
AKBL-NOV AKBL-NOV 0 22.91 – 0.00 0.00 22.46 -0.45
AKBL-OCT AKBL-OCT 53 23.93 22.6 22.60 22.20 22.20 -1.73
ANL-CDEC ANL-CDEC 0 20.70 – 0.00 0.00 19.79 -0.91
ANL-CNOV ANL-CNOV 0 20.46 – 0.00 0.00 19.56 -0.90
ANL-COCT ANL-COCT 0 20.28 – 0.00 0.00 19.39 -0.89
ANL-DEC ANL-DEC 0 20.70 – 0.00 0.00 19.79 -0.91
ANL-NOV ANL-NOV 0 20.47 – 0.00 0.00 19.57 -0.90
ANL-OCT ANL-OCT 4273 20.23 19.86 20.20 19.15 19.29 -0.94
ASC-CDEC ASC-CDEC 0 15.04 – 0.00 0.00 14.59 -0.45
ASC-CNOV ASC-CNOV 0 14.87 – 0.00 0.00 14.43 -0.44
ASC-COCT ASC-COCT 0 14.74 – 0.00 0.00 14.30 -0.44
ASC-DEC ASC-DEC 0 15.04 – 0.00 0.00 14.59 -0.45
ASC-NOV ASC-NOV 0 14.87 – 0.00 0.00 14.43 -0.44
ASC-OCT ASC-OCT 400 14.69 14.44 14.74 14.18 14.35 -0.34
ASL-CDEC ASL-CDEC 0 21.62 – 0.00 0.00 21.70 0.08
ASL-CNOV ASL-CNOV 0 21.38 – 0.00 0.00 21.45 0.07
ASL-COCT ASL-COCT 0 21.19 – 0.00 0.00 21.26 0.07
ASL-DEC ASL-DEC 0 21.62 – 0.00 0.00 21.70 0.08
ASL-NOV ASL-NOV 6 21.39 21.8 21.80 20.10 21.52 0.13
ASL-OCT ASL-OCT 967 21.10 21 21.50 21.00 21.17 0.07
ASTL-CDEC ASTL-CDEC 0 39.70 – 0.00 0.00 38.83 -0.87
ASTL-CNOV ASTL-CNOV 0 39.25 – 0.00 0.00 38.39 -0.86
ASTL-COCT ASTL-COCT 0 38.90 – 0.00 0.00 38.05 -0.85
ASTL-DEC ASTL-DEC 0 39.70 – 0.00 0.00 38.83 -0.87
ASTL-NOV ASTL-NOV 0 39.26 – 0.00 0.00 38.41 -0.85
ASTL-OCT ASTL-OCT 6 39.04 38.39 38.39 38.00 38.01 -1.03
ATRL-CDEC ATRL-CDEC 0 193.77 – 0.00 0.00 187.27 -6.50
ATRL-CNOV ATRL-CNOV 0 191.58 – 0.00 0.00 185.15 -6.43
ATRL-COCT ATRL-COCT 0 189.88 – 0.00 0.00 183.50 -6.38
ATRL-DEC ATRL-DEC 0 193.77 – 0.00 0.00 187.27 -6.50
ATRL-NOV ATRL-NOV 2 191.64 187 187.00 187.00 187.00 -4.64
ATRL-OCT ATRL-OCT 1963 188.99 188.5 192.80 181.75 182.93 -6.06
AVN-CDEC AVN-CDEC 0 140.06 – 0.00 0.00 134.27 -5.79
AVN-CNOV AVN-CNOV 0 138.48 – 0.00 0.00 132.75 -5.73
AVN-COCT AVN-COCT 0 137.25 – 0.00 0.00 131.57 -5.68
AVN-DEC AVN-DEC 0 140.06 – 0.00 0.00 134.27 -5.79
AVN-NOV AVN-NOV 0 138.52 – 0.00 0.00 132.80 -5.72
AVN-OCT AVN-OCT 4753 136.64 136 136.59 129.60 131.60 -5.04
BAFL-CDEC BAFL-CDEC 0 33.69 – 0.00 0.00 33.55 -0.14
BAFL-CNOV BAFL-CNOV 0 33.31 – 0.00 0.00 33.17 -0.14
BAFL-COCT BAFL-COCT 0 33.01 – 0.00 0.00 32.87 -0.14
BAFL-DEC BAFL-DEC 0 33.69 – 0.00 0.00 33.55 -0.14
BAFL-NOV BAFL-NOV 0 33.32 – 0.00 0.00 33.18 -0.14
BAFL-OCTB BAFL-OCTB 0 33.01 – 0.00 0.00 32.88 -0.13
BAHL-CDEC BAHL-CDEC 0 69.96 – 0.00 0.00 69.72 -0.24
BAHL-CNOV BAHL-CNOV 0 69.17 – 0.00 0.00 68.93 -0.24
BAHL-COCT BAHL-COCT 0 68.56 – 0.00 0.00 68.32 -0.24
BAHL-DEC BAHL-DEC 0 69.96 – 0.00 0.00 69.72 -0.24
BAHL-NOV BAHL-NOV 0 69.20 – 0.00 0.00 68.95 -0.25
BAHL-OCT BAHL-OCT 0 68.58 – 0.00 0.00 68.34 -0.24
BGL-CDEC BGL-CDEC 0 12.84 – 0.00 0.00 12.31 -0.53
BGL-CNOV BGL-CNOV 0 12.69 – 0.00 0.00 12.17 -0.52
BGL-COCT BGL-COCT 0 12.58 – 0.00 0.00 12.06 -0.52
BGL-DEC BGL-DEC 0 12.84 – 0.00 0.00 12.31 -0.53
BGL-NOV BGL-NOV 0 12.70 – 0.00 0.00 12.17 -0.53
BGL-OCT BGL-OCT 232 12.55 12.45 12.45 11.68 11.99 -0.56
BIPL-CDEC BIPL-CDEC 0 13.99 – 0.00 0.00 13.34 -0.65
BIPL-CNOV BIPL-CNOV 0 13.83 – 0.00 0.00 13.19 -0.64
BIPL-COCT BIPL-COCT 0 13.71 – 0.00 0.00 13.07 -0.64
BIPL-DEC BIPL-DEC 0 13.99 – 0.00 0.00 13.34 -0.65
BIPL-NOV BIPL-NOV 0 13.84 – 0.00 0.00 13.19 -0.65
BIPL-OCT BIPL-OCT 157 13.77 13.37 13.60 12.99 13.00 -0.77
BOP-CDEC BOP-CDEC 0 8.34 – 0.00 0.00 8.28 -0.06
BOP-CNOV BOP-CNOV 0 8.25 – 0.00 0.00 8.19 -0.06
BOP-COCT BOP-COCT 0 8.18 – 0.00 0.00 8.11 -0.07
BOP-DEC BOP-DEC 0 8.34 – 0.00 0.00 8.28 -0.06
BOP-NOV BOP-NOV 0 8.25 – 0.00 0.00 8.19 -0.06
BOP-OCT BOP-OCT 6 8.13 8.11 8.11 8.10 8.11 -0.02
BYCO-CDEC BYCO-CDEC 0 8.15 – 0.00 0.00 7.89 -0.26
BYCO-CNOV BYCO-CNOV 0 8.06 – 0.00 0.00 7.80 -0.26
BYCO-COCT BYCO-COCT 0 7.98 – 0.00 0.00 7.73 -0.25
BYCO-DEC BYCO-DEC 0 8.15 – 0.00 0.00 7.89 -0.26
BYCO-NOV BYCO-NOV 0 8.06 – 0.00 0.00 7.80 -0.26
BYCO-OCT BYCO-OCT 8158 7.97 8 8.12 7.65 7.69 -0.28
CHCC-CDEC CHCC-CDEC 0 137.66 – 0.00 0.00 127.36 -10.30
CHCC-CNOV CHCC-CNOV 0 136.11 – 0.00 0.00 125.92 -10.19
CHCC-COCT CHCC-COCT 0 134.90 – 0.00 0.00 124.80 -10.10
CHCC-DEC CHCC-DEC 0 136.38 – 0.00 0.00 127.36 -9.02
CHCC-NOVB CHCC-NOVB 0 134.88 – 0.00 0.00 125.96 -8.92
CHCC-OCTB CHCC-OCTB 63000 132.39 126.1 127.99 123.15 124.04 -8.35
DCL-CDEC DCL-CDEC 0 9.30 – 0.00 0.00 8.98 -0.32
DCL-CNOV DCL-CNOV 0 9.19 – 0.00 0.00 8.88 -0.31
DCL-COCT DCL-COCT 0 9.11 – 0.00 0.00 8.80 -0.31
DCL-DEC DCL-DEC 0 9.30 – 0.00 0.00 8.98 -0.32
DCL-NOV DCL-NOV 0 9.20 – 0.00 0.00 8.88 -0.32
DCL-OCT DCL-OCT 2 9.12 8.8 8.80 8.80 8.80 -0.32
DCR-CDEC DCR-CDEC 0 11.92 – 0.00 0.00 11.99 0.07
DCR-CNOV DCR-CNOV 0 11.79 – 0.00 0.00 11.86 0.07
DCR-COCT DCR-COCT 0 11.68 – 0.00 0.00 11.75 0.07
DCR-DEC DCR-DEC 0 11.92 – 0.00 0.00 11.99 0.07
DCR-NOV DCR-NOV 0 11.79 – 0.00 0.00 11.86 0.07
DCR-OCT DCR-OCT 0 11.69 – 0.00 0.00 11.75 0.06
DGKC-CDEC DGKC-CDEC 0 84.27 – 0.00 0.00 82.86 -1.41
DGKC-CNOV DGKC-CNOV 0 83.32 – 0.00 0.00 81.92 -1.40
DGKC-COCT DGKC-COCT 0 82.58 – 0.00 0.00 81.19 -1.39
DGKC-DEC DGKC-DEC 0 83.24 – 0.00 0.00 81.83 -1.41
DGKC-NOVB DGKC-NOVB 0 82.33 – 0.00 0.00 80.93 -1.40
DGKC-OCTB DGKC-OCTB 3411 81.49 81.1 81.10 77.50 80.05 -1.44
DOL-CDEC DOL-CDEC 0 24.76 – 0.00 0.00 23.53 -1.23
DOL-CNOV DOL-CNOV 0 24.48 – 0.00 0.00 23.26 -1.22
DOL-COCT DOL-COCT 0 24.26 – 0.00 0.00 23.06 -1.20
DOL-DEC DOL-DEC 0 23.73 – 0.00 0.00 22.50 -1.23
DOL-NOVB DOL-NOVB 0 23.47 – 0.00 0.00 22.25 -1.22
DOL-OCTB DOL-OCTB 29000 23.01 22.5 22.50 22.00 22.15 -0.86
EFERT-CDEC EFERT-CDEC 0 72.47 – 0.00 0.00 72.63 0.16
EFERT-CNOV EFERT-CNOV 0 71.66 – 0.00 0.00 71.81 0.15
EFERT-COCT EFERT-COCT 0 71.02 – 0.00 0.00 71.17 0.15
EFERT-DEC EFERT-DEC 0 72.47 – 0.00 0.00 72.63 0.16
EFERT-NOV EFERT-NOV 0 71.68 – 0.00 0.00 71.83 0.15
EFERT-OCTB EFERT-OCTB 1 70.20 70.5 70.50 70.50 70.50 0.30
ENGRO-CDEC ENGRO-CDEC 0 287.48 – 0.00 0.00 285.19 -2.29
ENGRO-CNOV ENGRO-CNOV 0 284.23 – 0.00 0.00 281.97 -2.26
ENGRO-COCT ENGRO-COCT 0 281.70 – 0.00 0.00 279.46 -2.24
ENGRO-DEC ENGRO-DEC 0 280.28 – 0.00 0.00 277.99 -2.29
ENGRO-NOVB ENGRO-NOVB 0 277.20 – 0.00 0.00 274.94 -2.26
ENGRO-OCTB ENGRO-OCTB 3000 276.50 275.5 276.00 275.50 276.00 -0.50
EPCL-CDEC EPCL-CDEC 0 60.21 – 0.00 0.00 59.07 -1.14
EPCL-CNOV EPCL-CNOV 0 59.53 – 0.00 0.00 58.40 -1.13
EPCL-COCT EPCL-COCT 0 59.00 – 0.00 0.00 57.89 -1.11
EPCL-DEC EPCL-DEC 0 60.21 – 0.00 0.00 59.07 -1.14
EPCL-NOV EPCL-NOV 2 58.50 57.5 57.50 57.50 57.50 -1.00
EPCL-OCTB EPCL-OCTB 444 58.89 58.72 59.00 57.50 57.66 -1.23
FABL-CDEC FABL-CDEC 0 27.32 – 0.00 0.00 26.79 -0.53
FABL-CNOV FABL-CNOV 0 27.01 – 0.00 0.00 26.49 -0.52
FABL-COCT FABL-COCT 0 26.77 – 0.00 0.00 26.25 -0.52
FABL-DEC FABL-DEC 0 27.32 – 0.00 0.00 26.79 -0.53
FABL-NOV FABL-NOV 0 27.02 – 0.00 0.00 26.50 -0.52
FABL-OCTB FABL-OCTB 0 26.60 – 0.00 0.00 26.26 -0.34
FCCL-CDEC FCCL-CDEC 0 17.19 – 0.00 0.00 16.84 -0.35
FCCL-CNOV FCCL-CNOV 0 17.00 – 0.00 0.00 16.64 -0.36
FCCL-COCT FCCL-COCT 0 16.84 – 0.00 0.00 16.50 -0.34
FCCL-DEC FCCL-DEC 0 17.19 – 0.00 0.00 16.84 -0.35
FCCL-NOV FCCL-NOV 0 16.90 – 0.00 0.00 16.65 -0.25
FCCL-OCT FCCL-OCT 341 16.85 16.85 16.85 16.23 16.70 -0.15
FFBL-CDEC FFBL-CDEC 0 23.23 – 0.00 0.00 22.56 -0.67
FFBL-CNOV FFBL-CNOV 0 22.97 – 0.00 0.00 22.31 -0.66
FFBL-COCT FFBL-COCT 0 22.76 – 0.00 0.00 22.11 -0.65
FFBL-DEC FFBL-DEC 0 23.23 – 0.00 0.00 22.56 -0.67
FFBL-NOV FFBL-NOV 0 22.97 – 0.00 0.00 22.32 -0.65
FFBL-OCT FFBL-OCT 215 22.65 22.65 22.84 21.94 21.95 -0.70
FFC-CDEC FFC-CDEC 0 102.51 – 0.00 0.00 102.14 -0.37
FFC-CNOV FFC-CNOV 0 101.35 – 0.00 0.00 100.99 -0.36
FFC-COCT FFC-COCT 0 100.45 – 0.00 0.00 100.09 -0.36
FFC-DEC FFC-DEC 0 102.51 – 0.00 0.00 102.14 -0.37
FFC-NOV FFC-NOV 0 101.39 – 0.00 0.00 101.02 -0.37
FFC-OCTB FFC-OCTB 0 101.00 – 0.00 0.00 100.12 -0.88
FFL-CDEC FFL-CDEC 0 15.65 – 0.00 0.00 15.58 -0.07
FFL-CNOV FFL-CNOV 0 15.47 – 0.00 0.00 15.40 -0.07
FFL-COCT FFL-COCT 0 15.33 – 0.00 0.00 15.27 -0.06
FFL-DEC FFL-DEC 0 15.65 – 0.00 0.00 15.58 -0.07
FFL-NOV FFL-NOV 0 15.70 – 0.00 0.00 15.41 -0.29
FFL-OCT FFL-OCT 120 15.33 15.34 15.48 15.04 15.31 -0.02
GATM-CDEC GATM-CDEC 0 55.07 – 0.00 0.00 53.94 -1.13
GATM-CNOV GATM-CNOV 0 54.45 – 0.00 0.00 53.33 -1.12
GATM-COCT GATM-COCT 0 53.96 – 0.00 0.00 52.86 -1.10
GATM-DEC GATM-DEC 0 55.07 – 0.00 0.00 53.94 -1.13
GATM-NOV GATM-NOV 0 54.46 – 0.00 0.00 53.35 -1.11
GATM-OCT GATM-OCT 91 53.89 53.35 53.66 52.06 52.65 -1.24
GGGL-CDEC GGGL-CDEC 0 19.70 – 0.00 0.00 18.69 -1.01
GGGL-CNOV GGGL-CNOV 0 19.48 – 0.00 0.00 18.48 -1.00
GGGL-COCT GGGL-COCT 0 19.30 – 0.00 0.00 18.31 -0.99
GGGL-DEC GGGL-DEC 0 19.70 – 0.00 0.00 18.69 -1.01
GGGL-NOV GGGL-NOV 0 19.48 – 0.00 0.00 18.48 -1.00
GGGL-OCT GGGL-OCT 882 19.26 19.2 19.49 18.10 18.21 -1.05
GGL-CDEC GGL-CDEC 0 40.56 – 0.00 0.00 38.76 -1.80
GGL-CNOV GGL-CNOV 0 40.10 – 0.00 0.00 38.32 -1.78
GGL-COCT GGL-COCT 0 39.75 – 0.00 0.00 37.98 -1.77
GGL-DEC GGL-DEC 0 35.36 – 0.00 0.00 33.56 -1.80
GGL-NOVB GGL-NOVB 16000 34.94 34.5 34.50 32.40 33.63 -1.31
GGL-OCTB GGL-OCTB 5403000 35.11 34.65 34.95 32.51 33.16 -1.95
GHNI-CDEC GHNI-CDEC 0 207.43 – 0.00 0.00 198.69 -8.74
GHNI-CNOV GHNI-CNOV 0 205.09 – 0.00 0.00 196.45 -8.64
GHNI-COCT GHNI-COCT 0 203.27 – 0.00 0.00 194.70 -8.57
GHNI-DEC GHNI-DEC 0 207.43 – 0.00 0.00 198.69 -8.74
GHNI-NOV GHNI-NOV 1 205.15 196 196.00 196.00 196.00 -9.15
GHNI-OCT GHNI-OCT 305 201.90 202 202.50 193.00 194.06 -7.84
GHNL-CDEC GHNL-CDEC 0 95.71 – 0.00 0.00 91.80 -3.91
GHNL-CNOV GHNL-CNOV 0 94.63 – 0.00 0.00 90.76 -3.87
GHNL-COCT GHNL-COCT 0 93.79 – 0.00 0.00 89.95 -3.84
GHNL-DEC GHNL-DEC 0 95.71 – 0.00 0.00 91.80 -3.91
GHNL-NOV GHNL-NOV 0 94.66 – 0.00 0.00 90.79 -3.87
GHNL-OCT GHNL-OCT 377 93.37 92.5 92.90 88.32 89.56 -3.81
HBL-CDEC HBL-CDEC 0 112.49 – 0.00 0.00 110.82 -1.67
HBL-CNOV HBL-CNOV 0 111.22 – 0.00 0.00 109.57 -1.65
HBL-COCT HBL-COCT 0 110.23 – 0.00 0.00 108.60 -1.63
HBL-DEC HBL-DEC 0 112.49 – 0.00 0.00 110.82 -1.67
HBL-NOV HBL-NOV 0 111.26 – 0.00 0.00 109.60 -1.66
HBL-OCTB HBL-OCTB 26 111.09 109.95 109.95 108.40 108.51 -2.58
HMB-CDEC HMB-CDEC 0 45.05 – 0.00 0.00 45.14 0.09
HMB-CNOV HMB-CNOV 0 44.54 – 0.00 0.00 44.63 0.09
HMB-COCT HMB-COCT 0 44.14 – 0.00 0.00 44.23 0.09
HMB-DEC HMB-DEC 0 45.05 – 0.00 0.00 45.14 0.09
HMB-NOV HMB-NOV 0 44.55 – 0.00 0.00 44.64 0.09
HMB-OCTB HMB-OCTB 0 44.16 – 0.00 0.00 44.24 0.08
HUBC-CDEC HUBC-CDEC 0 76.89 – 0.00 0.00 76.70 -0.19
HUBC-CNOV HUBC-CNOV 0 76.02 – 0.00 0.00 75.83 -0.19
HUBC-COCT HUBC-COCT 0 75.34 – 0.00 0.00 75.16 -0.18
HUBC-DEC HUBC-DEC 0 76.89 – 0.00 0.00 76.70 -0.19
HUBC-NOVB HUBC-NOVB 0 76.04 – 0.00 0.00 75.86 -0.18
HUBC-OCTB HUBC-OCTB 94 75.12 75.25 75.25 74.90 74.95 -0.17
HUMNL-CDEC HUMNL-CDEC 0 6.15 – 0.00 0.00 5.98 -0.17
HUMNL-CNOV HUMNL-CNOV 0 6.08 – 0.00 0.00 5.91 -0.17
HUMNL-COCT HUMNL-COCT 0 6.03 – 0.00 0.00 5.86 -0.17
HUMNL-DEC HUMNL-DEC 0 6.15 – 0.00 0.00 5.98 -0.17
HUMNL-NOV HUMNL-NOV 0 6.08 – 0.00 0.00 5.91 -0.17
HUMNL-OCT HUMNL-OCT 2454 6.01 6 6.03 5.75 5.84 -0.17
ILP-CDEC ILP-CDEC 0 75.08 – 0.00 0.00 71.80 -3.28
ILP-CNOV ILP-CNOV 0 74.23 – 0.00 0.00 70.99 -3.24
ILP-COCT ILP-COCT 0 73.57 – 0.00 0.00 70.36 -3.21
ILP-DEC ILP-DEC 0 71.89 – 0.00 0.00 71.80 -0.09
ILP-NOVB ILP-NOVB 0 71.10 – 0.00 0.00 71.02 -0.08
ILP-OCTB ILP-OCTB 0 70.47 – 0.00 0.00 70.38 -0.09
INIL-CDEC INIL-CDEC 0 171.35 – 0.00 0.00 164.54 -6.81
INIL-CNOV INIL-CNOV 0 169.42 – 0.00 0.00 162.68 -6.74
INIL-COCT INIL-COCT 0 167.91 – 0.00 0.00 161.23 -6.68
INIL-DEC INIL-DEC 0 171.35 – 0.00 0.00 164.54 -6.81
INIL-NOV INIL-NOV 0 169.47 – 0.00 0.00 162.73 -6.74
INIL-OCTB INIL-OCTB 142 167.48 165 165.00 160.00 160.80 -6.68
ISL-CDEC ISL-CDEC 0 79.82 – 0.00 0.00 78.61 -1.21
ISL-CNOV ISL-CNOV 0 78.92 – 0.00 0.00 77.72 -1.20
ISL-COCT ISL-COCT 0 78.22 – 0.00 0.00 77.03 -1.19
ISL-DEC ISL-DEC 0 79.82 – 0.00 0.00 78.61 -1.21
ISL-NOV ISL-NOV 0 78.94 – 0.00 0.00 77.75 -1.19
ISL-OCTB ISL-OCTB 170 78.21 78.1 78.54 76.00 76.60 -1.61
JSBL-CDEC JSBL-CDEC 0 5.21 – 0.00 0.00 5.12 -0.09
JSBL-CNOV JSBL-CNOV 0 5.15 – 0.00 0.00 5.06 -0.09
JSBL-COCT JSBL-COCT 0 5.10 – 0.00 0.00 5.02 -0.08
JSBL-DEC JSBL-DEC 0 5.21 – 0.00 0.00 5.12 -0.09
JSBL-NOV JSBL-NOV 0 5.15 – 0.00 0.00 5.07 -0.08
JSBL-OCT JSBL-OCT 0 5.10 – 0.00 0.00 5.02 -0.08
KAPCO-CDEC KAPCO-CDEC 0 35.88 – 0.00 0.00 35.56 -0.32
KAPCO-CNOV KAPCO-CNOV 0 35.48 – 0.00 0.00 35.16 -0.32
KAPCO-COCT KAPCO-COCT 0 35.16 – 0.00 0.00 34.85 -0.31
KAPCO-DEC KAPCO-DEC 0 32.28 – 0.00 0.00 31.96 -0.32
KAPCO-NOVB KAPCO-NOVB 0 31.93 – 0.00 0.00 31.61 -0.32
KAPCO-OCTB KAPCO-OCTB 43000 31.70 31.99 32.00 31.31 31.37 -0.33
KEL-CDEC KEL-CDEC 0 3.56 – 0.00 0.00 3.52 -0.04
KEL-CNOV KEL-CNOV 0 3.52 – 0.00 0.00 3.48 -0.04
KEL-COCT KEL-COCT 0 3.49 – 0.00 0.00 3.45 -0.04
KEL-DEC KEL-DEC 0 3.56 – 0.00 0.00 3.52 -0.04
KEL-NOV KEL-NOV 0 3.52 – 0.00 0.00 3.48 -0.04
KEL-OCT KEL-OCT 144 3.56 3.45 3.47 3.31 3.35 -0.21
LOTCHEM-CDEC LOTCDEC-CDEC 0 14.76 – 0.00 0.00 14.48 -0.28
LOTCHEM-CNOV LOTCHEM-CNOV 0 14.60 – 0.00 0.00 14.32 -0.28
LOTCHEM-COCT LOTCHEM-COCT 0 14.47 – 0.00 0.00 14.19 -0.28
LOTCHEM-DEC LOTCHEM-DEC 0 14.76 – 0.00 0.00 14.48 -0.28
LOTCHEM-NOV LOTCHEM-NOV 0 14.60 – 0.00 0.00 14.32 -0.28
LOTCHEM-OCT LOTCHEM-OCT 5 14.26 14.2 14.20 14.07 14.17 -0.09
LPL-CDEC LPL-CDEC 0 16.36 – 0.00 0.00 16.27 -0.09
LPL-CNOV LPL-CNOV 0 16.17 – 0.00 0.00 16.09 -0.08
LPL-COCT LPL-COCT 0 16.03 – 0.00 0.00 15.94 -0.09
LPL-DEC LPL-DEC 0 15.33 – 0.00 0.00 15.24 -0.09
LPL-NOVB LPL-NOVB 0 15.16 – 0.00 0.00 15.07 -0.09
LPL-OCTB LPL-OCTB 0 15.03 – 0.00 0.00 14.94 -0.09
LUCK-CDEC LUCK-CDEC 0 699.21 – 0.00 0.00 691.88 -7.33
LUCK-CNOV LUCK-CNOV 0 691.32 – 0.00 0.00 684.06 -7.26
LUCK-COCT LUCK-COCT 0 685.17 – 0.00 0.00 677.98 -7.19
LUCK-DEC LUCK-DEC 0 699.21 – 0.00 0.00 691.88 -7.33
LUCK-NOV LUCK-NOV 0 691.54 – 0.00 0.00 684.28 -7.26
LUCK-OCT LUCK-OCT 222 682.76 679 683.50 670.00 675.57 -7.19
MCB-CDEC MCB-CDEC 0 153.18 – 0.00 0.00 152.48 -0.70
MCB-CNOV MCB-CNOV 0 151.45 – 0.00 0.00 150.76 -0.69
MCB-COCT MCB-COCT 0 150.10 – 0.00 0.00 149.42 -0.68
MCB-DEC MCB-DEC 0 153.18 – 0.00 0.00 152.48 -0.70
MCB-NOV MCB-NOV 0 151.50 – 0.00 0.00 150.81 -0.69
MCB-OCTB MCB-OCTB 0 150.15 – 0.00 0.00 149.47 -0.68
MDTL-CDEC MDTL-CDEC 0 2.58 – 0.00 0.00 2.42 -0.16
MDTL-CNOV MDTL-CNOV 0 2.55 – 0.00 0.00 2.39 -0.16
MDTL-COCT MDTL-COCT 0 2.53 – 0.00 0.00 2.37 -0.16
MDTL-DEC MDTL-DEC 0 2.58 – 0.00 0.00 2.42 -0.16
MDTL-NOV MDTL-NOV 0 2.55 – 0.00 0.00 2.39 -0.16
MDTL-OCT MDTL-OCT 0 2.53 – 0.00 0.00 2.37 -0.16
MEBL-CDEC MEBL-CDEC 0 143.81 – 0.00 0.00 143.47 -0.34
MEBL-CNOV MEBL-CNOV 0 142.18 – 0.00 0.00 141.84 -0.34
MEBL-COCT MEBL-COCT 0 140.92 – 0.00 0.00 140.58 -0.34
MEBL-DEC MEBL-DEC 0 143.81 – 0.00 0.00 143.47 -0.34
MEBL-NOV MEBL-NOV 4 141.33 140.5 140.50 140.00 140.25 -1.08
MEBL-OCTB MEBL-OCTB 29 139.50 139.5 139.50 139.00 139.00 -0.50
MLCF-CDEC MLCF-CDEC 0 34.14 – 0.00 0.00 33.46 -0.68
MLCF-CNOV MLCF-CNOV 0 33.76 – 0.00 0.00 33.09 -0.67
MLCF-COCT MLCF-COCT 0 33.46 – 0.00 0.00 32.79 -0.67
MLCF-DEC MLCF-DEC 0 34.14 – 0.00 0.00 33.46 -0.68
MLCF-NOV MLCF-NOV 0 33.60 – 0.00 0.00 33.10 -0.50
MLCF-OCT MLCF-OCT 2890 33.20 33.49 33.49 31.90 32.63 -0.57
MUGHAL-CDEC MUGHAL-CDEC 0 101.46 – 0.00 0.00 101.57 0.11
MUGHAL-CNOV MUGHAL-CNOV 0 100.32 – 0.00 0.00 100.42 0.10
MUGHAL-COCT MUGHAL-COCT 0 99.43 – 0.00 0.00 99.53 0.10
MUGHAL-DEC MUGHAL-DEC 0 87.80 – 0.00 0.00 87.91 0.11
MUGHAL-NOVB MUGHAL-NOVB 0 86.84 – 0.00 0.00 86.94 0.10
MUGHAL-OCTB MUGHAL-OCTB 5000 88.89 86.55 86.55 86.55 86.55 -2.34
NBP-CDEC NBP-CDEC 0 34.17 – 0.00 0.00 33.96 -0.21
NBP-CNOV NBP-CNOV 0 33.79 – 0.00 0.00 33.57 -0.22
NBP-COCT NBP-COCT 0 33.49 – 0.00 0.00 33.28 -0.21
NBP-DEC NBP-DEC 0 34.17 – 0.00 0.00 33.96 -0.21
NBP-NOV NBP-NOV 0 33.80 – 0.00 0.00 33.59 -0.21
NBP-OCT NBP-OCT 0 33.50 – 0.00 0.00 33.29 -0.21
NCL-CDEC NCL-CDEC 0 49.86 – 0.00 0.00 50.05 0.19
NCL-CNOV NCL-CNOV 0 49.30 – 0.00 0.00 49.49 0.19
NCL-COCT NCL-COCT 0 48.86 – 0.00 0.00 49.05 0.19
NCL-DEC NCL-DEC 0 49.86 – 0.00 0.00 50.05 0.19
NCL-NOV NCL-NOV 0 49.31 – 0.00 0.00 49.50 0.19
NCL-OCT NCL-OCT 262 48.86 48.35 49.25 48.35 48.78 -0.08
NETSOL-CDEC NETSOL-CDEC 0 132.20 – 0.00 0.00 128.51 -3.69
NETSOL-CNOV NETSOL-CNOV 0 130.71 – 0.00 0.00 127.06 -3.65
NETSOL-COCT NETSOL-COCT 0 129.55 – 0.00 0.00 125.93 -3.62
NETSOL-DEC NETSOL-DEC 0 132.20 – 0.00 0.00 128.51 -3.69
NETSOL-NOV NETSOL-NOV 3 130.75 126 126.00 126.00 126.00 -4.75
NETSOL-OCT NETSOL-OCT 1655 129.21 128.25 129.47 123.50 125.86 -3.35
NML-CDEC NML-CDEC 0 91.81 – 0.00 0.00 91.50 -0.31
NML-CNOV NML-CNOV 0 90.78 – 0.00 0.00 90.46 -0.32
NML-COCT NML-COCT 0 89.97 – 0.00 0.00 89.66 -0.31
