FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 18-11-2021

Karachi, November 18, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-DEC AGHA-DEC 0 28.92 – 0.00 0.00 28.76 -0.16
AGHA-JAN AGHA-JAN 0 29.18 – 0.00 0.00 29.02 -0.16
AGHA-NOVB AGHA-NOVB 0 28.83 – 0.00 0.00 28.44 -0.39
AGL-DEC AGL-DEC 0 4.32 – 0.00 0.00 4.29 -0.03
AGL-JAN AGL-JAN 0 4.36 – 0.00 0.00 4.33 -0.03
AGL-NOV AGL-NOV 0 4.28 – 0.00 0.00 4.24 -0.04
AGP-DEC AGP-DEC 5 106.57 110 110.00 107.49 107.50 0.93
AGP-JAN AGP-JAN 0 107.52 – 0.00 0.00 109.29 1.77
AGP-NOV AGP-NOV 530 104.75 105.5 109.20 105.00 106.08 1.33
AICL-DEC AICL-DEC 0 38.46 – 0.00 0.00 37.52 -0.94
AICL-NOV AICL-NOV 0 38.03 – 0.00 0.00 37.11 -0.92
AKBL-DEC AKBL-DEC 0 23.37 – 0.00 0.00 23.70 0.33
AKBL-NOV AKBL-NOV 0 23.10 – 0.00 0.00 23.43 0.33
ANL-DEC ANL-DEC 0 16.59 – 0.00 0.00 16.25 -0.34
ANL-JAN ANL-JAN 0 16.74 – 0.00 0.00 16.40 -0.34
ANL-NOV ANL-NOV 2063 16.40 16.48 16.68 15.80 16.05 -0.35
ASC-DEC ASC-DEC 20 13.66 13.5 13.50 13.50 13.50 -0.16
ASC-JAN ASC-JAN 0 13.78 – 0.00 0.00 13.65 -0.13
ASC-NOV ASC-NOV 330 13.50 13.31 13.64 13.15 13.38 -0.12
ASL-DECB ASL-DECB 220 16.50 16.5 16.50 16.35 16.39 -0.11
ASL-JAN ASL-JAN 0 16.55 – 0.00 0.00 16.53 -0.02
ASL-NOVB ASL-NOVB 452 16.19 16.3 16.33 16.00 16.20 0.01
ASTL-DEC ASTL-DEC 6 47.04 46.01 46.98 46.00 46.98 -0.06
ASTL-JAN ASTL-JAN 0 47.46 – 0.00 0.00 47.92 0.46
ASTL-NOV ASTL-NOV 311 45.89 46.5 46.80 45.10 46.37 0.48
ATRL-DEC ATRL-DEC 0 167.13 – 0.00 0.00 169.42 2.29
ATRL-JAN ATRL-JAN 0 168.62 – 0.00 0.00 170.94 2.32
ATRL-NOV ATRL-NOV 2046 165.07 164.99 168.98 163.00 167.53 2.46
AVN-DEC AVN-DEC 9 105.00 100.56 112.19 100.56 103.84 -1.16
AVN-JAN AVN-JAN 0 107.39 – 0.00 0.00 105.46 -1.93
AVN-NOV AVN-NOV 4281 105.04 105.88 106.02 99.14 103.26 -1.78
BAFL-DEC BAFL-DEC 0 35.77 – 0.00 0.00 35.60 -0.17
BAFL-JAN BAFL-JAN 0 36.09 – 0.00 0.00 35.92 -0.17
BAFL-NOV BAFL-NOV 4 35.35 35.45 35.45 35.10 35.10 -0.25
BAHL-DEC BAHL-DEC 0 73.05 – 0.00 0.00 72.49 -0.56
BAHL-NOV BAHL-NOV 2 72.00 72 72.00 72.00 72.00 0.00
BGL-DEC BGL-DEC 0 10.15 – 0.00 0.00 10.16 0.01
BGL-JAN BGL-JAN 0 10.24 – 0.00 0.00 10.25 0.01
BGL-NOV BGL-NOV 8 10.05 10.05 10.05 10.01 10.02 -0.03
BIPL-DEC BIPL-DEC 1 14.22 14.2 14.20 14.20 14.20 -0.02
BIPL-JAN BIPL-JAN 0 14.35 – 0.00 0.00 14.88 0.53
BIPL-NOV BIPL-NOV 108 13.98 14.1 15.02 14.10 14.56 0.58
BOP-DEC BOP-DEC 0 8.87 – 0.00 0.00 8.80 -0.07
BOP-JAN BOP-JAN 0 8.95 – 0.00 0.00 8.88 -0.07
BOP-NOV BOP-NOV 599 8.79 8.85 8.90 8.66 8.71 -0.08
BYCO-DEC BYCO-DEC 110 7.15 7.07 7.16 7.06 7.06 -0.09
BYCO-JAN BYCO-JAN 0 7.18 – 0.00 0.00 7.21 0.03
BYCO-NOV BYCO-NOV 4785 7.04 7.1 7.11 6.96 7.05 0.01
CHCC-DEC CHCC-DEC 0 153.09 – 0.00 0.00 155.72 2.63
CHCC-NOVB CHCC-NOVB 168 150.47 149 153.95 147.50 152.45 1.98
DCL-DEC DCL-DEC 0 8.44 – 0.00 0.00 8.40 -0.04
DCL-JAN DCL-JAN 0 8.52 – 0.00 0.00 8.47 -0.05
DCL-NOV DCL-NOV 81 8.45 8.05 8.40 8.05 8.40 -0.05
DCR-DECB DCR-DECB 0 11.83 – 0.00 0.00 11.84 0.01
DCR-JAN DCR-JAN 0 11.94 – 0.00 0.00 11.95 0.01
DCR-NOVB DCR-NOVB 0 11.70 – 0.00 0.00 11.71 0.01
DGKC-DEC DGKC-DEC 0 87.63 – 0.00 0.00 87.83 0.20
DGKC-JAN DGKC-JAN 0 88.41 – 0.00 0.00 88.61 0.20
DGKC-NOVB DGKC-NOVB 895 86.74 86.71 87.71 84.00 86.41 -0.33
DOL-DEC DOL-DEC 0 24.68 – 0.00 0.00 24.79 0.11
DOL-NOVB DOL-NOVB 32 24.55 23.85 24.50 23.85 24.47 -0.08
EFERT-DECB EFERT-DECB 0 77.55 – 0.00 0.00 76.30 -1.25
EFERT-JAN EFERT-JAN 0 78.24 – 0.00 0.00 76.98 -1.26
EFERT-NOVB EFERT-NOVB 8 76.70 76.6 76.60 75.50 75.50 -1.20
ENGRO-DECB ENGRO-DECB 0 288.43 – 0.00 0.00 285.36 -3.07
ENGRO-NOVC ENGRO-NOVC 4 283.00 283 284.00 283.00 284.00 1.00
EPCL-DECB EPCL-DECB 0 58.18 – 0.00 0.00 57.91 -0.27
EPCL-JAN EPCL-JAN 0 58.70 – 0.00 0.00 58.43 -0.27
EPCL-NOVB EPCL-NOVB 100 57.58 57.41 57.45 56.50 57.07 -0.51
FABL-DEC FABL-DEC 0 26.40 – 0.00 0.00 26.03 -0.37
FABL-JAN FABL-JAN 0 26.63 – 0.00 0.00 26.26 -0.37
FABL-NOV FABL-NOV 2 26.13 25.65 25.65 25.65 25.65 -0.48
FCCL-DEC FCCL-DEC 230 18.77 19.5 19.51 19.00 19.10 0.33
FCCL-JAN FCCL-JAN 0 18.93 – 0.00 0.00 19.48 0.55
FCCL-NOV FCCL-NOV 3245 18.63 18.63 19.60 18.63 19.10 0.47
FCEPL-DEC FCEPL-DEC 0 91.34 – 0.00 0.00 90.02 -1.32
FCEPL-JAN FCEPL-JAN 0 92.15 – 0.00 0.00 90.82 -1.33
FCEPL-NOV FCEPL-NOV 1 90.32 89.5 89.50 89.50 89.50 -0.82
FFBL-DEC FFBL-DEC 42 27.37 27 27.47 27.00 27.47 0.10
FFBL-JAN FFBL-JAN 0 27.62 – 0.00 0.00 27.97 0.35
FFBL-NOV FFBL-NOV 451 27.07 27.02 27.47 26.56 27.25 0.18
FFC-DECB FFC-DECB 0 107.65 – 0.00 0.00 107.20 -0.45
FFC-NOVB FFC-NOVB 2 106.45 105.75 105.75 105.75 105.75 -0.70
FFL-DECB FFL-DECB 101 11.65 11.8 11.80 11.50 11.72 0.07
FFL-JAN FFL-JAN 0 11.99 – 0.00 0.00 12.09 0.10
FFL-NOVB FFL-NOVB 504 11.78 11.8 11.95 11.60 11.84 0.06
FLYNG-DEC FLYNG-DEC 0 14.07 – 0.00 0.00 14.01 -0.06
FLYNG-JAN FLYNG-JAN 0 14.19 – 0.00 0.00 14.14 -0.05
FLYNG-NOV FLYNG-NOV 24 13.91 13.91 13.91 13.60 13.60 -0.31
GATM-DEC GATM-DEC 0 51.39 – 0.00 0.00 51.28 -0.11
GATM-JAN GATM-JAN 0 51.85 – 0.00 0.00 51.74 -0.11
GATM-NOV GATM-NOV 53 51.00 50.6 51.65 50.50 51.65 0.65
GGGL-DEC GGGL-DEC 0 17.71 – 0.00 0.00 17.71 0.00
GGGL-JAN GGGL-JAN 0 17.87 – 0.00 0.00 17.87 0.00
GGGL-NOV GGGL-NOV 1040 17.48 17.68 17.75 16.80 17.53 0.05
GGL-DEC GGL-DEC 157 35.50 32.84 34.00 32.84 34.00 -1.50
GGL-JAN GGL-JAN 0 32.41 – 0.00 0.00 33.99 1.58
GGL-NOVB GGL-NOVB 28972 31.77 31.8 33.60 29.65 33.22 1.45
GHGL-DEC GHGL-DEC 0 42.80 – 0.00 0.00 43.05 0.25
GHGL-JAN GHGL-JAN 0 43.18 – 0.00 0.00 43.44 0.26
GHGL-NOV GHGL-NOV 0 42.32 – 0.00 0.00 42.57 0.25
GHNI-DEC GHNI-DEC 4 193.01 195 196.00 195.00 195.45 2.44
GHNI-JAN GHNI-JAN 0 194.73 – 0.00 0.00 200.08 5.35
GHNI-NOV GHNI-NOV 581 190.59 192 196.74 189.20 195.70 5.11
GHNL-DEC GHNL-DEC 0 83.72 – 0.00 0.00 84.25 0.53
GHNL-JAN GHNL-JAN 0 84.47 – 0.00 0.00 85.00 0.53
GHNL-NOV GHNL-NOV 255 82.76 83.5 84.39 81.15 83.44 0.68
HBL-DECB HBL-DECB 0 126.75 – 0.00 0.00 125.50 -1.25
HBL-JAN HBL-JAN 0 127.64 – 0.00 0.00 126.62 -1.02
HBL-NOVB HBL-NOVB 42 124.52 124.5 125.00 123.01 124.35 -0.17
HMB-DEC HMB-DEC 0 47.31 – 0.00 0.00 48.24 0.93
HMB-NOV HMB-NOV 0 46.79 – 0.00 0.00 47.70 0.91
HUBC-DEC HUBC-DEC 0 75.83 – 0.00 0.00 75.88 0.05
HUBC-JAN HUBC-JAN 0 76.51 – 0.00 0.00 76.56 0.05
HUBC-NOVB HUBC-NOVB 134 74.83 75.87 75.87 73.70 74.75 -0.08
HUMNL-DEC HUMNL-DEC 40 6.85 6.77 6.77 6.72 6.74 -0.11
HUMNL-JAN HUMNL-JAN 0 6.98 – 0.00 0.00 6.91 -0.07
HUMNL-NOV HUMNL-NOV 1026 6.86 6.9 6.90 6.58 6.78 -0.08
ILP-DEC ILP-DEC 0 75.53 – 0.00 0.00 75.04 -0.49
ILP-NOVB ILP-NOVB 0 74.68 – 0.00 0.00 74.20 -0.48
IMAGE-DEC IMAGE-DEC 0 18.00 – 0.00 0.00 17.88 -0.12
IMAGE-JAN IMAGE-JAN 0 18.14 – 0.00 0.00 18.04 -0.10
IMAGE-NOV IMAGE-NOV 125 17.90 17.73 17.90 17.35 17.75 -0.15
INIL-DEC INIL-DEC 0 153.09 – 0.00 0.00 151.99 -1.10
INIL-JAN INIL-JAN 0 154.45 – 0.00 0.00 153.34 -1.11
INIL-NOV INIL-NOV 196 151.67 152.25 152.25 148.06 150.05 -1.62
ISL-DEC ISL-DEC 0 75.59 – 0.00 0.00 74.82 -0.77
ISL-JAN ISL-JAN 0 76.26 – 0.00 0.00 75.49 -0.77
ISL-NOV ISL-NOV 438 74.88 75 75.12 70.52 73.99 -0.89
JSBL-DEC JSBL-DEC 0 4.90 – 0.00 0.00 4.92 0.02
JSBL-JAN JSBL-JAN 0 4.88 – 0.00 0.00 4.96 0.08
JSBL-NOV JSBL-NOV 0 4.77 – 0.00 0.00 4.86 0.09
JVDC-DEC JVDC-DEC 0 55.12 – 0.00 0.00 56.71 1.59
JVDC-JAN JVDC-JAN 0 55.61 – 0.00 0.00 57.21 1.60
JVDC-NOV JVDC-NOV 0 55.00 – 0.00 0.00 56.07 1.07
KAPCO-DEC KAPCO-DEC 13 31.27 31.29 31.60 31.10 31.34 0.07
KAPCO-JAN KAPCO-JAN 0 30.90 – 0.00 0.00 32.01 1.11
KAPCO-NOVB KAPCO-NOVB 516 30.95 31.49 31.60 30.80 31.35 0.40
KEL-DEC KEL-DEC 3 3.47 4.47 4.47 3.50 3.96 0.49
KEL-JAN KEL-JAN 0 3.45 – 0.00 0.00 3.43 -0.02
KEL-NOV KEL-NOV 114 3.44 3.5 3.50 3.30 3.42 -0.02
KOSM-DEC KOSM-DEC 0 4.47 – 0.00 0.00 4.40 -0.07
KOSM-JAN KOSM-JAN 0 4.51 – 0.00 0.00 4.44 -0.07
KOSM-NOV KOSM-NOV 0 4.42 – 0.00 0.00 4.35 -0.07
LOADS-DEC LOADS-DEC 0 15.42 – 0.00 0.00 15.33 -0.09
LOADS-JAN LOADS-JAN 0 15.55 – 0.00 0.00 15.47 -0.08
LOADS-NOV LOADS-NOV 126 15.12 15.25 15.40 15.01 15.23 0.11
LOTCHEM-DECB LOTCHEM-DECB 0 14.32 – 0.00 0.00 14.35 0.03
LOTCHEM-JAN LOTCHEM-JAN 0 14.45 – 0.00 0.00 14.48 0.03
LOTCHEM-NOVB LOTCHEM-NOVB 10 14.10 14.1 14.10 14.10 14.10 0.00
LPL-DEC LPL-DEC 0 15.91 – 0.00 0.00 16.48 0.57
LPL-NOVB LPL-NOVB 0 15.74 – 0.00 0.00 16.29 0.55
LUCK-DEC LUCK-DEC 0 745.00 – 0.00 0.00 764.63 19.63
LUCK-NOV LUCK-NOV 362 740.66 738 759.99 734.00 753.92 13.26
MCB-DECB MCB-DECB 0 157.54 – 0.00 0.00 158.77 1.23
MCB-JAN MCB-JAN 0 158.95 – 0.00 0.00 160.19 1.24
MCB-NOVB MCB-NOVB 2 156.00 156.5 156.50 156.50 156.50 0.50
MDTL-DEC MDTL-DEC 0 2.38 – 0.00 0.00 2.46 0.08
MDTL-JAN MDTL-JAN 0 2.41 – 0.00 0.00 2.49 0.08
MDTL-NOV MDTL-NOV 0 2.36 – 0.00 0.00 2.44 0.08
MEBL-DECB MEBL-DECB 0 145.44 – 0.00 0.00 149.26 3.82
MEBL-JAN MEBL-JAN 0 146.74 – 0.00 0.00 150.59 3.85
MEBL-NOVB MEBL-NOVB 0 144.93 – 0.00 0.00 147.59 2.66
MLCF-DEC MLCF-DEC 12 36.60 36.4 36.40 36.40 36.40 -0.20
MLCF-JAN MLCF-JAN 0 37.27 – 0.00 0.00 37.66 0.39
MLCF-NOV MLCF-NOV 2909 36.43 36.75 37.20 35.60 36.90 0.47
MUGHAL-DEC MUGHAL-DEC 0 101.25 – 0.00 0.00 100.75 -0.50
MUGHAL-JAN MUGHAL-JAN 0 102.16 – 0.00 0.00 101.65 -0.51
MUGHAL-NOVB MUGHAL-NOVB 80 99.50 98.15 99.50 96.50 99.49 -0.01
NBP-DEC NBP-DEC 0 35.21 – 0.00 0.00 35.24 0.03
NBP-JAN NBP-JAN 0 35.52 – 0.00 0.00 35.56 0.04
NBP-NOV NBP-NOV 21 35.10 34.8 35.97 34.60 35.97 0.87
NCL-DECB NCL-DECB 0 44.11 – 0.00 0.00 43.60 -0.51
NCL-JAN NCL-JAN 0 44.50 – 0.00 0.00 43.99 -0.51
NCL-NOVB NCL-NOVB 179 43.43 43.45 43.70 43.00 43.64 0.21
NETSOL-DEC NETSOL-DEC 12 120.15 114.01 114.01 111.14 111.14 -9.01
NETSOL-JAN NETSOL-JAN 0 117.15 – 0.00 0.00 110.99 -6.16
NETSOL-NOV NETSOL-NOV 4026 114.60 113.5 115.50 106.01 108.54 -6.06
NML-DEC NML-DEC 0 87.69 – 0.00 0.00 87.78 0.09
NML-JAN NML-JAN 0 88.47 – 0.00 0.00 88.57 0.10
NML-NOVB NML-NOVB 6 89.04 86.76 88.69 85.61 88.69 -0.35
NRL-DEC NRL-DEC 3 304.23 306 306.00 304.50 305.00 0.77
NRL-JAN NRL-JAN 0 306.95 – 0.00 0.00 313.03 6.08
NRL-NOVB NRL-NOVB 964 300.28 301.99 309.00 298.00 306.65 6.37
NRSL-DEC NRSL-DEC 0 21.53 – 0.00 0.00 21.47 -0.06
NRSL-JAN NRSL-JAN 0 21.72 – 0.00 0.00 21.67 -0.05
NRSL-NOV NRSL-NOV 0 21.86 – 0.00 0.00 21.23 -0.63
OGDC-DECC OGDC-DECC 213 85.00 84.25 84.85 84.00 84.82 -0.18
OGDC-JAN OGDC-JAN 0 85.99 – 0.00 0.00 85.79 -0.20
OGDC-NOVC OGDC-NOVC 261 84.26 84 84.20 82.80 84.04 -0.22
PACE-DEC PACE-DEC 0 5.05 – 0.00 0.00 4.94 -0.11
PACE-JAN PACE-JAN 0 5.10 – 0.00 0.00 4.98 -0.12
PACE-NOV PACE-NOV 589 4.99 5.09 5.09 4.80 4.88 -0.11
PAEL-DEC PAEL-DEC 2 25.35 25.01 25.01 25.01 25.01 -0.34
PAEL-JAN PAEL-JAN 0 25.58 – 0.00 0.00 25.35 -0.23
PAEL-NOV PAEL-NOV 588 25.04 25.2 25.49 24.53 24.87 -0.17
PIAA-DEC PIAA-DEC 0 4.34 – 0.00 0.00 4.34 0.00
PIAA-JAN PIAA-JAN 0 4.38 – 0.00 0.00 4.38 0.00
PIAA-NOV PIAA-NOV 0 4.30 – 0.00 0.00 4.29 -0.01
PIBTL-DEC PIBTL-DEC 60 8.17 8.17 8.17 8.15 8.16 -0.01
PIBTL-JAN PIBTL-JAN 0 8.24 – 0.00 0.00 8.28 0.04
PIBTL-NOV PIBTL-NOV 1861 8.07 8.24 8.24 8.05 8.12 0.05
PIOC-DEC PIOC-DEC 0 94.38 – 0.00 0.00 94.11 -0.27
PIOC-JAN PIOC-JAN 0 95.23 – 0.00 0.00 94.95 -0.28
PIOC-NOV PIOC-NOV 1815 93.37 94.02 95.25 90.25 93.09 -0.28
POWER-DEC POWER-DEC 0 7.22 – 0.00 0.00 7.11 -0.11
POWER-JAN POWER-JAN 0 7.28 – 0.00 0.00 7.17 -0.11
POWER-NOV POWER-NOV 58 7.09 7.1 7.10 7.02 7.07 -0.02
PPL-DEC PPL-DEC 0 75.50 – 0.00 0.00 75.25 -0.25
PPL-JAN PPL-JAN 0 76.47 – 0.00 0.00 75.93 -0.54
PPL-NOVB PPL-NOVB 53 74.83 74.57 74.75 74.00 74.62 -0.21
PRL-DEC PRL-DEC 4 15.74 15.9 16.61 15.80 16.21 0.47
PRL-JAN PRL-JAN 0 16.02 – 0.00 0.00 16.30 0.28
PRL-NOV PRL-NOV 1078 15.72 15.88 16.10 15.60 15.97 0.25
PSMC-DEC PSMC-DEC 0 233.20 – 0.00 0.00 232.62 -0.58
PSMC-NOV PSMC-NOV 62 230.59 231.26 231.26 227.00 229.59 -1.00
PSO-DEC PSO-DEC 1 184.96 182.5 182.50 182.50 182.50 -2.46
PSO-JAN PSO-JAN 0 186.61 – 0.00 0.00 185.57 -1.04
PSO-NOVB PSO-NOVB 90 182.92 182.25 182.92 180.99 181.59 -1.33
PTC-DEC PTC-DEC 0 9.20 – 0.00 0.00 9.18 -0.02
PTC-JAN PTC-JAN 0 9.30 – 0.00 0.00 9.26 -0.04
PTC-NOV PTC-NOV 1 9.08 9.15 9.15 9.15 9.15 0.07
QUICE-DEC QUICE-DEC 0 4.44 – 0.00 0.00 4.36 -0.08
QUICE-JAN QUICE-JAN 0 4.47 – 0.00 0.00 4.40 -0.07
QUICE-NOV QUICE-NOV 0 4.39 – 0.00 0.00 4.31 -0.08
SAZEW-DEC SAZEW-DEC 0 114.73 – 0.00 0.00 114.71 -0.02
SAZEW-NOVB SAZEW-NOVB 4 114.20 112.76 113.50 112.76 113.25 -0.95
SEARL-DECB SEARL-DECB 4 170.00 169 169.00 168.00 168.50 -1.50
SEARL-NOVB SEARL-NOVB 276 168.08 168.06 168.06 164.51 166.45 -1.63
SILK-DEC SILK-DEC 0 1.35 – 0.00 0.00 1.41 0.06
SILK-JAN SILK-JAN 0 1.43 – 0.00 0.00 1.42 -0.01
SILK-NOV SILK-NOV 0 1.36 – 0.00 0.00 1.39 0.03
SNBL-DEC SNBL-DEC 0 9.80 – 0.00 0.00 9.97 0.17
SNBL-JAN SNBL-JAN 0 9.89 – 0.00 0.00 10.06 0.17
SNBL-NOV SNBL-NOV 0 9.69 – 0.00 0.00 9.86 0.17
SNGP-DECB SNGP-DECB 0 41.74 – 0.00 0.00 42.25 0.51
SNGP-JAN SNGP-JAN 0 42.11 – 0.00 0.00 42.63 0.52
SNGP-NOVB SNGP-NOVB 1574 41.20 41.03 41.90 40.80 41.70 0.50
SSGC-DEC SSGC-DEC 0 10.89 – 0.00 0.00 10.87 -0.02
SSGC-JAN SSGC-JAN 0 10.99 – 0.00 0.00 10.97 -0.02
SSGC-NOV SSGC-NOV 4 10.65 10.8 10.80 10.70 10.73 0.08
STCL-DEC STCL-DEC 0 26.79 – 0.00 0.00 26.67 -0.12
STCL-NOVB STCL-NOVB 0 26.49 – 0.00 0.00 26.37 -0.12
STPL-DEC STPL-DEC 0 12.37 – 0.00 0.00 12.35 -0.02
STPL-JAN STPL-JAN 0 12.48 – 0.00 0.00 12.46 -0.02
STPL-NOV STPL-NOV 241 12.25 12.25 12.25 12.00 12.23 -0.02
TELE-DECB TELE-DECB 100 18.55 18.5 18.50 18.00 18.00 -0.55
TELE-JAN TELE-JAN 4 18.72 20.12 20.12 20.12 20.12 1.40
TELE-NOVB TELE-NOVB 13251 18.34 18.25 18.36 17.10 17.61 -0.73
TGL-DEC TGL-DEC 0 105.89 – 0.00 0.00 107.76 1.87
TGL-JAN TGL-JAN 0 106.84 – 0.00 0.00 108.72 1.88
TGL-NOVB TGL-NOVB 9 104.70 104.61 106.80 104.61 106.80 2.10
TOMCL-DECB TOMCL-DECB 0 35.68 – 0.00 0.00 35.63 -0.05
TOMCL-JAN TOMCL-JAN 0 36.00 – 0.00 0.00 35.95 -0.05
TOMCL-NOVB TOMCL-NOVB 20 35.41 34.7 34.71 34.70 34.70 -0.71
TPL-DEC TPL-DEC 154 19.49 19.94 20.48 19.50 20.48 0.99
TPL-JAN TPL-JAN 0 19.66 – 0.00 0.00 20.90 1.24
TPL-NOV TPL-NOV 12720 19.27 19.25 20.60 18.95 20.45 1.18
TPLP-DEC TPLP-DEC 25 50.51 50.49 50.80 50.49 50.65 0.14
TPLP-JAN TPLP-JAN 0 51.37 – 0.00 0.00 51.80 0.43
TPLP-NOV TPLP-NOV 15785 50.30 50.02 51.90 48.83 50.81 0.51
TREET-DECB TREET-DECB 56 41.71 42.1 42.10 41.00 41.99 0.28
TREET-JAN TREET-JAN 0 42.79 – 0.00 0.00 42.66 -0.13
TREET-NOVB TREET-NOVB 4197 41.88 42.1 42.50 40.51 41.64 -0.24
TRG-DEC TRG-DEC 223 122.11 112.96 112.96 112.96 112.96 -9.15
TRG-JAN TRG-JAN 2 123.60 114.33 114.33 114.33 114.33 -9.27
TRG-NOV TRG-NOV 471 120.80 111.74 111.74 111.74 111.74 -9.06
UBL-DECB UBL-DECB 0 139.90 – 0.00 0.00 140.72 0.82
UBL-JAN UBL-JAN 0 141.15 – 0.00 0.00 141.98 0.83
UBL-NOVB UBL-NOVB 13 138.50 138.77 139.00 138.50 139.00 0.50
UBLPETF-DEC UBLPETF-DEC 0 13.45 – 0.00 0.00 13.43 -0.02
UBLPETF-NOV UBLPETF-NOV 0 13.30 – 0.00 0.00 13.28 -0.02
UNITY-DEC UNITY-DEC 1 27.27 26.25 26.25 26.25 26.25 -1.02
UNITY-JAN UNITY-JAN 10 27.00 27.5 27.50 26.00 26.00 -1.00
UNITY-NOV UNITY-NOV 5914 26.93 26.89 27.20 25.56 26.19 -0.74
WAVES-DEC WAVES-DEC 220 19.50 18.95 19.74 18.75 19.05 -0.45
WAVES-JAN WAVES-JAN 0 19.85 – 0.00 0.00 19.32 -0.53
WAVES-NOV WAVES-NOV 4177 19.44 19.5 19.69 18.55 18.92 -0.52
WTL-DEC WTL-DEC 0 2.38 – 0.00 0.00 2.35 -0.03
WTL-JAN WTL-JAN 0 2.41 – 0.00 0.00 2.37 -0.04
WTL-NOV WTL-NOV 2944 2.35 2.39 2.39 2.26 2.31 -0.04
YOUW-DEC YOUW-DEC 0 6.50 – 0.00 0.00 6.53 0.03
YOUW-JAN YOUW-JAN 0 6.55 – 0.00 0.00 6.59 0.04
YOUW-NOV YOUW-NOV 4 6.42 6.42 6.42 6.42 6.42 0.00

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/