FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 09-11-2021

Karachi, November 09, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
EPQL Engro Powergen 412500 17.97 17.99 18.06 17.90 18.00 0.03
HUBC Hub Power Co. 1609719 75.11 75.35 75.50 73.11 73.37 -1.74
KAPCO Kot Addu Power 758000 28.62 28.7 28.70 28.33 28.46 -0.16
KEL K-Electric Ltd. 4804500 3.57 3.52 3.60 3.48 3.52 -0.05
KOHE Kohinoor Energy 18500 37.06 36.15 37.06 36.06 36.47 -0.59
KOHP Kohinoor Power 19500 4.40 4.27 4.30 4.20 4.20 -0.20
LPL Lalpir Power 199000 14.65 14.65 14.65 14.40 14.42 -0.23
NCPL Nishat ChunPow 134000 12.70 12.55 12.65 12.25 12.50 -0.20
NPL Nishat Power 222500 18.25 18.1 18.11 17.90 17.95 -0.30
PKGP Pakgen Power 77500 22.50 22.51 22.90 22.25 22.50 0.00
SPWL Saif Power Ltd. 405000 19.10 19.2 19.22 18.75 18.84 -0.26
TSPL Tri-Star Power 21000 5.29 4.65 5.17 4.61 4.90 -0.39

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/