FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of SUGAR AND ALLIED INDUSTRIES Dated 09-09-2021

Karachi, September 09, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
SUGAR AND ALLIED INDUSTRIES
ADAMS Adam Sugar 5000 36.99 36.99 37.00 36.45 36.84 -0.15
AGSML Abdullah Shah 89500 13.05 13 13.30 13.00 13.03 -0.02
ALNRS AL-Noor Sugar 500 75.00 75 75.00 75.00 75.00 0.00
BAFS Baba Farid 500 45.55 48.96 48.96 48.96 48.96 3.41
CHAS Chashma Sugar 10000 67.00 70 72.02 67.01 71.25 4.25
FRSM Faran Sugar 51500 38.17 39.49 41.03 38.55 40.25 2.08
HABSM Habib Sugar 18500 31.20 31.01 31.25 31.00 31.07 -0.13
HRPL Habib Rice Prod 14500 35.00 35.5 36.75 35.05 36.75 1.75
HSM Husein Sugar 22000 20.56 20.01 20.77 20.00 20.10 -0.46
HSMR3 Husien Sugar(R) 620500 3.82 4 4.00 3.01 3.49 -0.33
JDWS J.D.W.Sugar 200 215.00 215.99 216.00 215.99 216.00 1.00
JSML Jauharabad Sug 4000 22.70 22.21 23.18 22.21 23.18 0.48
MIRKS Mirpurkhas Sugar 3100 98.62 94.99 95.00 94.50 94.50 -4.12
SASML Sindh Abadgar 1000 14.05 13 13.25 13.00 13.25 -0.80
SHSML Shahmurad Sugar 36000 77.20 80 81.00 80.00 81.00 3.80
SKRS Sakrand Sugar 109000 11.17 11.15 11.20 11.00 11.07 -0.10
SML Shakarganj Limited 27000 50.00 50 50.51 50.00 50.00 0.00
TSML Tandlianwala Sugar 200 164.80 169.79 169.79 169.79 169.79 4.99

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/