Karachi, August 11, 2023 (PPI-OT):
Name of the Fund Date Bid Price Offer Price
EFU Guaranteed Growth Fund (v2) August 11, 2023 1440.820 1516.650
EFU Managed Growth Fund August 11, 2023 2349.19 2472.830
EFU Pension Growth Fund August 11, 2023 449.435 473.089
EFU Capital Growth Fund August 11, 2023 521.780 549.242
EFU Aitemad Growth Fund August 11, 2023 1711.13 1801.190
EFU Aggressive Fund August 11, 2023 1538.72 1619.710
EFU Income Growth Fund August 11, 2023 1070.78 1127.140
For more information, contact:
Head Office,
EFU Life Assurance Limited
EFU Life House, Plot No.112, 8th East Street,
Phase 1, DHA, Karachi, Pakistan
Phone: +92-21-111-EFU-111 (111-338-111)
Fax: +92-21-34535079
Email: [email protected]
Website: http://www.efulife.com