Karachi, August 25, 2023 (PPI-OT):
Name of the Fund Date Bid Price Offer Price
EFU Guaranteed Growth Fund (v2) August 25, 2023 1452.50 1528.950
EFU Managed Growth Fund August 25, 2023 2363.56 2487.960
EFU Pension Growth Fund August 25, 2023 451.018 474.755
EFU Capital Growth Fund August 25, 2023 525.998 553.682
EFU Aitemad Growth Fund August 25, 2023 1721.85 1812.470
EFU Aggressive Fund August 25, 2023 1548.14 1629.620
EFU Income Growth Fund August 25, 2023 1078.71 1135.480
For more information, contact:
Head Office,
EFU Life Assurance Limited
EFU Life House, Plot No.112, 8th East Street,
Phase 1, DHA, Karachi, Pakistan
Phone: +92-21-111-EFU-111 (111-338-111)
Fax: +92-21-34535079
Email: [email protected]
Website: http://www.efulife.com