FLASHNEWS:

Faysal Funds – Funds Prices for August 16, 2022

Karachi, August 16, 2022 (PPI-OT):


Name of the Fund Validity Date Offer Price Redemption Price
Faysal Asset Allocation Fund August 16, 2022 67.68 65.4600
Faysal Islamic Asset Allocation Fund August 16, 2022 81.87 79.1800
Faysal Stock Fund August 16, 2022 59.69 57.7300
Faysal Income and Growth Fund August 16, 2022 111.64 109.1700
Faysal Islamic Savings Growth Fund August 16, 2022 107.83 105.4400
Faysal Money Market Fund August 17, 2022 105.298 102.9708
Faysal Savings Growth Fund August 16, 2022 107.06 104.6900
Faysal Financial Sector Opportunity Fund August 16, 2022 107.23 104.8600
Faysal MTS Fund August 16, 2022 106.22 103.8700
Faysal Sharia Capital Preservation Plan January 10, 2022 0 121.7900
Faysal Sharia Capital Preservation Plan-II March 28, 2022 0 123.5700
Faysal Halal Amdani Fund August 16, 2022 104.7601 102.4448
Faysal Active Principal Preservation Plan June 17, 2022 0 116.2300
Faysal Financial Value Fund August 16, 2022 136.66 132.1700
Faysal Islamic Dedicated Equity Fund August 16, 2022 100.36 97.0600
Faysal Government Securities Fund August 16, 2022 113.21 110.7000
Faysal Sharia Capital Preservation Plan III August 15, 2022 0 119.5400
Faysal Sharia Capital Preservation Plan IV August 15, 2022 0 107.2400
Faysal Islamic Stock Fund August 16, 2022 113.97 110.2300
Faysal Islamic Cash Fund August 17, 2022 102.26 99
Faysal Sharia Capital Preservation Plan-V August 15, 2022 0 102.3900
Faysal Sharia Capital Preservation Plan-VI August 15, 2022 0 99.8200
Faysal Cash Fund August 16, 2022 104.1712 101.8689
Faysal Sharia Capital Preservation Plan-VII August 15, 2022 0 97.0600
Faysal Sharia Capital Preservation Plan-VIII August 15, 2022 0 94.5600
Faysal Special Savings Plan-I August 16, 2022 110.72 108.2700
Faysal Islamic Pension Fund-Money Market Sub Fund August 16, 2022 110.6034 106.9768
Faysal Islamic Pension Fund-Equity Sub Fund August 16, 2022 105.4946 102.0355
Faysal Islamic Pension Fund-Debt Sub Fund August 16, 2022 110.1876 106.5747
Faysal Pension Fund-Money Market Sub Fund August 16, 2022 110.6034 106.9768
Faysal Pension Fund-Equity Sub Fund August 16, 2022 102.4045 99.0468
Faysal Pension Fund-Debt Sub Fund August 16, 2022 108.6697 105.1065
Faysal Sharia Capital Preservation Plan IX August 15, 2022 0 99.3200
Faysal Islamic Special Income Fund August 16, 2022 103.97 101.6700
Faysal Islamic Financial Planning Fund-II August 15, 2022 0 98.6800
Faysal Special Savings Fund August 16, 2022 103.26 100.9700

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/