FLASHNEWS:

Faysal Funds – Funds Prices for September 09, 2022

Karachi, September 09, 2022 (PPI-OT):


Name of the Fund Validity Date Offer Price Redemption Price
Faysal Asset Allocation Fund September 09, 2022 66.89 64.6900
Faysal Islamic Asset Allocation Fund September 09, 2022 82.24 79.5400
Faysal Stock Fund September 09, 2022 57.39 55.5000
Faysal Income and Growth Fund September 09, 2022 112.79 110.2900
Faysal Islamic Savings Growth Fund September 09, 2022 108.7 106.2900
Faysal Money Market Fund September 12, 2022 105.1786 102.8540
Faysal Savings Growth Fund September 09, 2022 107.98 105.5900
Faysal Financial Sector Opportunity Fund September 09, 2022 108.3 105.9000
Faysal MTS Fund September 09, 2022 107.26 104.8800
Faysal Sharia Capital Preservation Plan January 10, 2022 0 121.7900
Faysal Sharia Capital Preservation Plan-II March 28, 2022 0 123.5700
Faysal Halal Amdani Fund September 12, 2022 105.8553 103.5158
Faysal Active Principal Preservation Plan June 17, 2022 0 116.2300
Faysal Financial Value Fund September 09, 2022 138.02 133.4900
Faysal Islamic Dedicated Equity Fund September 09, 2022 99.15 95.8900
Faysal Government Securities Fund September 09, 2022 114.23 111.7000
Faysal Sharia Capital Preservation Plan III September 08, 2022 0 120.2000
Faysal Sharia Capital Preservation Plan IV September 08, 2022 0 107.8500
Faysal Islamic Stock Fund September 09, 2022 111.73 108.0600
Faysal Islamic Cash Fund September 12, 2022 102.26 99
Faysal Sharia Capital Preservation Plan-V September 08, 2022 0 102.4300
Faysal Sharia Capital Preservation Plan-VI September 08, 2022 0 99.7300
Faysal Cash Fund September 12, 2022 105.0814 102.7590
Faysal Sharia Capital Preservation Plan-VII September 08, 2022 0 97.0100
Faysal Sharia Capital Preservation Plan-VIII September 08, 2022 0 95.2900
Faysal Special Savings Plan-I September 09, 2022 111.86 109.3800
Faysal Islamic Pension Fund-Money Market Sub Fund September 09, 2022 100.3315 97.0417
Faysal Islamic Pension Fund-Equity Sub Fund September 09, 2022 111.0679 107.4261
Faysal Islamic Pension Fund-Debt Sub Fund September 09, 2022 111.6034 107.9440
Faysal Pension Fund-Money Market Sub Fund September 09, 2022 111.6034 107.9440
Faysal Pension Fund-Equity Sub Fund September 09, 2022 97.703 94.4994
Faysal Pension Fund-Debt Sub Fund September 09, 2022 109.645 106.0499
Faysal Sharia Capital Preservation Plan IX September 08, 2022 0 98.6000
Faysal Islamic Special Income Fund September 09, 2022 104.88 102.5600
Faysal Islamic Financial Planning Fund-II September 08, 2022 0 98.4400
Faysal Special Savings Fund September 09, 2022 102.95 100.6700

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/