FLASHNEWS:

JS Investments Limited – Funds Prices as on August 04, 2022

Karachi, August 04, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund August 04, 2022 102.8200 101.6700 101.6700
JS GOVERNMENT SECURITIES FUND August 04, 2022 101.8600 100.7200 100.7200
JS MOMENTUM FACTOR EXCHANGE TRADED FUND August 05, 2022 8.7500 8.7500 8.7500
JS CASH FUND August 05, 2022 103.9800 102.8100 102.8100
JS ISLAMIC DAILY DIVIDEND FUND August 05, 2022 101.1300 100 100
JS INCOME FUND August 04, 2022 153.8300 148.7800 148.7800
UNIT TRUST OF PAKISTAN August 04, 2022 111.8800 108.2100 108.2100
JS VALUE FUND September 03, 2021 234.4200 226.7300 226.7300
JS GROWTH FUND August 04, 2022 47.9000 46.3200 46.3200
JS LARGE CAP FUND August 04, 2022 97.8200 94.6100 94.6100
JS FUND OF FUNDS August 03, 2022 96 92.8500 92.8500
JS ISLAMIC FUND August 04, 2022 89.7500 86.8000 86.8000
JS ISLAMIC INCOME FUND August 04, 2022 59.2900 57.3400 57.3400
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.6500 85.1600 85.1600
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB August 03, 2022 404.3600 404.3600 404.3600
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 August 03, 2022 338.8600 338.8600 338.8600
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 August 03, 2022 95.7800 92.6300 92.6300
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 August 03, 2022 89.4900 86.5500 86.5500
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.5300 100.1300 100.1300
JS ISLAMIC DEDICATED EQUITY FUND August 04, 2022 59.2900 57.3400 57.3400
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND August 04, 2022 338.8600 338.8600 338.8600
JS PENSION SAVINGS FUND-DEBT SUB-FUND August 04, 2022 404.3600 404.3600 404.3600
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND August 04, 2022 278.4900 278.4900 278.4900
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND August 04, 2022 578.4300 578.4300 578.4300
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND August 04, 2022 268.6900 268.6900 268.6900
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND August 04, 2022 239.0300 239.0300 239.0300

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/