FLASHNEWS:

JS Investments Limited – Funds Prices as on February 06, 2023

Karachi, February 06, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund February 06, 2023 102.18 101.03 101.03
JS GOVERNMENT SECURITIES FUND February 06, 2023 106.81 105.61 105.61
JS MOMENTUM FACTOR EXCHANGE TRADED FUND February 07, 2023 8.23 8.22 8.22
JS CASH FUND February 07, 2023 104.05 102.88 102.88
JS ISLAMIC DAILY DIVIDEND FUND February 07, 2023 101.18 100 100
JS INCOME FUND February 06, 2023 108.38 105.98 105.98
UNIT TRUST OF PAKISTAN February 06, 2023 159.61 154.37 154.37
JS GROWTH FUND February 06, 2023 148.52 143.65 143.65
JS LARGE CAP FUND February 06, 2023 112.07 108.39 108.39
JS FUND OF FUNDS February 06, 2023 61.95 59.91 59.91
JS ISLAMIC FUND February 06, 2023 84.05 81.29 81.29
JS ISLAMIC INCOME FUND February 06, 2023 114.57 113.28 113.28
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB February 03, 2023 41.98 40.6 40.6
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 February 03, 2023 103.86 100.45 100.45
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 February 03, 2023 99.88 96.6 96.6
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 February 03, 2023 95.06 91.94 91.94
JS ISLAMIC DEDICATED EQUITY FUND February 06, 2023 50.46 48.8 48.8
JS PENSION SAVINGS FUND-EQUITY SUB-FUND February 06, 2023 416.04 416.04 416.04
JS PENSION SAVINGS FUND-DEBT SUB-FUND February 06, 2023 365.08 365.08 365.08
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND February 06, 2023 299.83 299.83 299.83
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND February 06, 2023 592.08 592.08 592.08
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND February 06, 2023 283.36 283.36 283.36
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND February 06, 2023 256.7 256.7 256.7

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/