FLASHNEWS:

JS Investments Limited – Funds Prices as on March 20, 2023

Karachi, March 20, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND March 21, 2023 103.28 100.99 100.99
JS Microfinance Sector Fund March 20, 2023 103.01 101.85 101.85
JS GOVERNMENT SECURITIES FUND March 20, 2023 108.24 107.03 107.03
JS MOMENTUM FACTOR EXCHANGE TRADED FUND March 20, 2023 8.07 8.07 8.07
JS CASH FUND March 21, 2023 105.11 103.93 103.93
JS ISLAMIC DAILY DIVIDEND FUND March 21, 2023 101.13 100 100
JS INCOME FUND March 21, 2023 110.1 107.66 107.66
UNIT TRUST OF PAKISTAN March 20, 2023 160.71 155.44 155.44
JS GROWTH FUND March 20, 2023 149.24 144.34 144.34
JS LARGE CAP FUND March 20, 2023 112.28 108.59 108.59
JS FUND OF FUNDS March 20, 2023 62.95 60.88 60.88
JS ISLAMIC FUND March 20, 2023 83.1 80.37 80.37
JS ISLAMIC INCOME FUND March 20, 2023 116.42 115.11 115.11
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB March 20, 2023 41.64 40.27 40.27
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 March 20, 2023 105.84 102.36 102.36
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 March 20, 2023 101.78 98.44 98.44
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 March 20, 2023 96.85 93.67 93.67
JS ISLAMIC DEDICATED EQUITY FUND March 20, 2023 50.86 49.19 49.19
JS PENSION SAVINGS FUND-EQUITY SUB-FUND March 20, 2023 416.41 416.41 416.41
JS PENSION SAVINGS FUND-DEBT SUB-FUND March 20, 2023 370.5 370.5 370.5
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND March 20, 2023 305.37 305.37 305.37
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND March 20, 2023 590.59 590.59 590.59
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND March 20, 2023 284.33 284.33 284.33
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND March 20, 2023 261.17 261.17 261.17

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/