FLASHNEWS:

JS Investments Limited – Funds Prices as on October 06, 2023

Karachi, October 06, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND October 06, 2023 107.11 104.74 104.74
JS Microfinance Sector Fund October 06, 2023 102.45 101.3 101.30
JS GOVERNMENT SECURITIES FUND October 06, 2023 114.12 112.84 112.84
JS MOMENTUM FACTOR EXCHANGE TRADED FUND October 06, 2023 9.06 9.06 9.06
JS CASH FUND October 06, 2023 105.0500 103.8750 103.8750
JS ISLAMIC DAILY DIVIDEND FUND October 06, 2023 101.13 100 100
JS INCOME FUND October 06, 2023 108.07 105.68 105.68
UNIT TRUST OF PAKISTAN October 06, 2023 166.87 161.39 161.39
JS GROWTH FUND October 06, 2023 161.83 156.52 156.52
JS LARGE CAP FUND October 06, 2023 123.34 119.29 119.29
JS FUND OF FUNDS October 06, 2023 70.01 67.71 67.71
JS ISLAMIC FUND October 06, 2023 89.61 86.67 86.67
JS ISLAMIC INCOME FUND October 06, 2023 110.74 109.5 109.50
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB October 06, 2023 45.64 44.14 44.14
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 October 06, 2023 98.5 95.27 95.27
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 October 06, 2023 92.64 89.6 89.60
JS ISLAMIC DEDICATED EQUITY FUND October 06, 2023 47.88 46.31 46.31
JS PENSION SAVINGS FUND-EQUITY SUB-FUND October 06, 2023 447.51 447.51 447.51
JS PENSION SAVINGS FUND-DEBT SUB-FUND October 06, 2023 405.39 405.39 405.39
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND October 06, 2023 333.93 333.93 333.93
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND October 06, 2023 624.81 624.81 624.81
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND October 06, 2023 306.8 306.8 306.80
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND October 06, 2023 285.22 285.22 285.22

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/