FLASHNEWS:

JS Investments Limited – Funds Prices as on September 09, 2022

Karachi, September 09, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund September 09, 2022 101.8500 100.7100 100.7100
JS GOVERNMENT SECURITIES FUND September 09, 2022 103.2600 102.1000 102.1000
JS MOMENTUM FACTOR EXCHANGE TRADED FUND September 12, 2022 8.7900 8.7900 8.7900
JS CASH FUND September 12, 2022 103.2600 102.1000 102.1000
JS ISLAMIC DAILY DIVIDEND FUND September 12, 2022 101.1300 100 100
JS INCOME FUND September 09, 2022 101.8400 99.5800 99.5800
UNIT TRUST OF PAKISTAN September 09, 2022 158.2100 153.0200 153.0200
JS VALUE FUND September 03, 2021 234.4200 226.7300 226.7300
JS GROWTH FUND September 09, 2022 153.2700 148.2400 148.2400
JS LARGE CAP FUND September 09, 2022 115.6002 111.8200 111.8200
JS FUND OF FUNDS September 06, 2022 58.8300 56.9000 56.9000
JS ISLAMIC FUND September 09, 2022 87.1400 84.2800 84.2800
JS ISLAMIC INCOME FUND September 09, 2022 108.6800 107.4600 107.4600
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.6500 85.1600 85.1600
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB September 08, 2022 49.2300 47.6100 47.6100
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 September 08, 2022 99.1800 95.9200 95.9200
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 September 08, 2022 97.3200 94.1200 94.1200
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 September 08, 2022 91.0100 88.0200 88.0200
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.5300 100.1300 100.1300
JS ISLAMIC DEDICATED EQUITY FUND September 09, 2022 60.3800 58.4000 58.4000
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND September 09, 2022 422.9100 422.9100 422.9100
JS PENSION SAVINGS FUND-DEBT SUB-FUND September 09, 2022 343.4500 343.4500 343.4500
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND September 09, 2022 282.3500 282.3500 282.3500
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND September 09, 2022 601.2900 601.2900 601.2900
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND September 09, 2022 271.6100 271.6100 271.6100
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND September 09, 2022 242.2600 242.2600 242.2600

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/