FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 01-04-2022

Karachi, April 01, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
ABL-APRB ABL-APRB 0 88.07 – 0.00 0.00 84.90 -3.17
ABL-JUN ABL-JUN 0 89.99 – 0.00 0.00 86.75 -3.24
ABL-MAY ABL-MAY 0 88.98 – 0.00 0.00 85.77 -3.21
AGHA-APR AGHA-APR 15 20.23 20 20.20 19.80 19.81 -0.42
AGHA-JUN AGHA-JUN 0 20.84 – 0.00 0.00 20.29 -0.55
AGHA-MAY AGHA-MAY 0 20.61 – 0.00 0.00 20.06 -0.55
AGL-APR AGL-APR 3999 7.57 7.1 8.00 7.10 7.26 -0.31
AGP-APR AGP-APR 0 91.24 – 0.00 0.00 87.75 -3.49
AGP-JUN AGP-JUN 0 93.23 – 0.00 0.00 89.66 -3.57
AGP-MAY AGP-MAY 0 92.18 – 0.00 0.00 88.65 -3.53
ANL-APR ANL-APR 3050 13.14 13.28 13.85 13.00 13.22 0.08
ANL-JUN ANL-JUN 0 13.47 – 0.00 0.00 13.60 0.13
ANL-MAY ANL-MAY 2 13.31 13.75 13.75 13.75 13.75 0.44
ASC-APR ASC-APR 346 11.20 11.25 11.55 11.15 11.19 -0.01
ASC-JUN ASC-JUN 0 11.52 – 0.00 0.00 11.52 0.00
ASC-MAY ASC-MAY 0 11.39 – 0.00 0.00 11.39 0.00
ASL-APR ASL-APR 69 14.31 14 14.28 14.00 14.10 -0.21
ASL-JUN ASL-JUN 0 14.74 – 0.00 0.00 14.49 -0.25
ASL-MAY ASL-MAY 0 14.57 – 0.00 0.00 14.33 -0.24
ASTL-APR ASTL-APR 73 32.98 33 33.50 32.38 33.10 0.12
ASTL-JUN ASTL-JUN 0 33.83 – 0.00 0.00 34.18 0.35
ASTL-MAY ASTL-MAY 0 33.45 – 0.00 0.00 33.79 0.34
ATRL-APR ATRL-APR 4139 129.61 128 135.65 127.49 132.43 2.82
ATRL-JUN ATRL-JUN 0 133.18 – 0.00 0.00 135.96 2.78
ATRL-MAY ATRL-MAY 0 131.68 – 0.00 0.00 134.42 2.74
AVN-APR AVN-APR 1874 89.05 88.5 91.50 88.00 88.97 -0.08
AVN-JUN AVN-JUN 0 91.61 – 0.00 0.00 91.45 -0.16
AVN-MAY AVN-MAY 0 90.57 – 0.00 0.00 90.42 -0.15
BAFL-APRB BAFL-APRB 0 34.36 – 0.00 0.00 35.48 1.12
BAFL-JUN BAFL-JUN 0 35.11 – 0.00 0.00 36.26 1.15
BAFL-MAY BAFL-MAY 0 34.71 – 0.00 0.00 35.85 1.14
BAHL-APRB BAHL-APRB 0 68.82 – 0.00 0.00 68.85 0.03
BAHL-JUN BAHL-JUN 0 70.32 – 0.00 0.00 70.35 0.03
BAHL-MAY BAHL-MAY 0 69.52 – 0.00 0.00 69.56 0.04
BGL-APR BGL-APR 5 7.78 7.78 7.99 7.77 7.77 -0.01
BIPL-APR BIPL-APR 0 12.67 – 0.00 0.00 12.97 0.30
BIPL-JUN BIPL-JUN 0 13.11 – 0.00 0.00 13.25 0.14
BIPL-MAY BIPL-MAY 0 12.97 – 0.00 0.00 13.10 0.13
BOP-APRB BOP-APRB 2657 7.09 7 7.22 7.00 7.18 0.09
BOP-JUN BOP-JUN 0 7.31 – 0.00 0.00 7.27 -0.04
BOP-MAY BOP-MAY 0 7.22 – 0.00 0.00 7.18 -0.04
CHCC-APR CHCC-APR 23 140.70 141.78 144.00 141.70 143.50 2.80
CHCC-JUN CHCC-JUN 0 145.81 – 0.00 0.00 147.46 1.65
CHCC-MAY CHCC-MAY 0 144.17 – 0.00 0.00 145.80 1.63
CNERGY-APR CNERGY-APR 13764 5.24 5.2 5.47 5.14 5.39 0.15
CNERGY-JUN CNERGY-JUN 0 5.39 – 0.00 0.00 5.51 0.12
CNERGY-MAY CNERGY-MAY 0 5.33 – 0.00 0.00 5.44 0.11
DCL-APR DCL-APR 0 6.76 – 0.00 0.00 6.73 -0.03
DCL-JUN DCL-JUN 0 6.91 – 0.00 0.00 6.87 -0.04
DCL-MAY DCL-MAY 0 6.84 – 0.00 0.00 6.79 -0.05
DCR-APR DCR-APR 0 15.13 – 0.00 0.00 15.27 0.14
DCR-JUN DCR-JUN 0 15.46 – 0.00 0.00 15.61 0.15
DCR-MAY DCR-MAY 0 15.29 – 0.00 0.00 15.43 0.14
DGKC-APR DGKC-APR 2580 76.57 76 77.50 75.21 76.24 -0.33
DGKC-JUN DGKC-JUN 0 78.71 – 0.00 0.00 78.40 -0.31
DGKC-MAY DGKC-MAY 0 77.82 – 0.00 0.00 77.52 -0.30
EFERT-APRB EFERT-APRB 101 92.71 92.71 93.00 90.60 91.74 -0.97
EFERT-JUN EFERT-JUN 0 94.98 – 0.00 0.00 93.75 -1.23
EFERT-MAY EFERT-MAY 0 93.91 – 0.00 0.00 92.69 -1.22
ENGRO-APRB ENGRO-APRB 18 269.99 273.61 276.74 272.00 272.58 2.59
ENGRO-JUN ENGRO-JUN 0 276.96 – 0.00 0.00 280.53 3.57
ENGRO-MAY ENGRO-MAY 0 273.84 – 0.00 0.00 277.37 3.53
EPCL-APRB EPCL-APRB 567 66.73 67 68.50 67.00 67.99 1.26
EPCL-JUN EPCL-JUN 0 68.78 – 0.00 0.00 69.98 1.20
EPCL-MAY EPCL-MAY 0 68.01 – 0.00 0.00 69.19 1.18
FABL-APRB FABL-APRB 7 26.66 26.6 27.00 26.31 27.00 0.34
FABL-JUN FABL-JUN 0 27.24 – 0.00 0.00 27.76 0.52
FABL-MAY FABL-MAY 0 26.93 – 0.00 0.00 27.45 0.52
FATIMA-APR FATIMA-APR 0 42.29 – 0.00 0.00 42.23 -0.06
FATIMA-JUN FATIMA-JUN 0 43.21 – 0.00 0.00 43.15 -0.06
FATIMA-MAY FATIMA-MAY 0 42.72 – 0.00 0.00 42.66 -0.06
FCCL-APR FCCL-APR 561 18.28 18.01 18.38 18.00 18.30 0.02
FCCL-JUN FCCL-JUN 0 18.75 – 0.00 0.00 18.84 0.09
FCCL-MAY FCCL-MAY 0 18.54 – 0.00 0.00 18.62 0.08
FCEPL-APR FCEPL-APR 0 83.75 – 0.00 0.00 84.22 0.47
FCEPL-JUN FCEPL-JUN 0 87.55 – 0.00 0.00 86.06 -1.49
FCEPL-MAY FCEPL-MAY 0 86.56 – 0.00 0.00 85.09 -1.47
FEROZ-APR FEROZ-APR 0 331.29 – 0.00 0.00 329.05 -2.24
FEROZ-JUN FEROZ-JUN 0 338.51 – 0.00 0.00 336.22 -2.29
FEROZ-MAY FEROZ-MAY 0 334.70 – 0.00 0.00 332.44 -2.26
FFBL-APR FFBL-APR 348 22.83 22.8 24.30 22.80 23.56 0.73
FFBL-JUN FFBL-JUN 0 23.38 – 0.00 0.00 24.05 0.67
FFBL-MAY FFBL-MAY 0 23.12 – 0.00 0.00 23.78 0.66
FFC-APRB FFC-APRB 16 114.00 114 116.50 114.00 116.50 2.50
FFC-JUN FFC-JUN 0 117.70 – 0.00 0.00 118.64 0.94
FFC-MAY FFC-MAY 0 116.37 – 0.00 0.00 117.30 0.93
FFL-APR FFL-APR 3052 8.12 8.01 8.50 7.95 8.22 0.10
FFL-JUN FFL-JUN 0 8.32 – 0.00 0.00 8.44 0.12
FFL-MAY FFL-MAY 0 8.23 – 0.00 0.00 8.34 0.11
FLYNG-APR FLYNG-APR 7858 9.39 9.25 9.45 9.13 9.27 -0.12
FLYNG-JUN FLYNG-JUN 0 10.05 – 0.00 0.00 9.89 -0.16
FLYNG-MAY FLYNG-MAY 0 9.94 – 0.00 0.00 9.78 -0.16
GATM-APR GATM-APR 43 47.56 47.5 49.00 47.50 48.00 0.44
GATM-JUN GATM-JUN 0 49.11 – 0.00 0.00 49.60 0.49
GATM-MAY GATM-MAY 0 48.56 – 0.00 0.00 49.04 0.48
GGGL-APR GGGL-APR 1549 13.33 13.02 13.54 13.00 13.04 -0.29
GGGL-JUN GGGL-JUN 0 13.75 – 0.00 0.00 13.45 -0.30
GGGL-MAY GGGL-MAY 0 13.60 – 0.00 0.00 13.30 -0.30
GGL-APR GGL-APR 15416 17.41 17.12 18.25 16.96 17.55 0.14
GGL-JUN GGL-JUN 0 17.89 – 0.00 0.00 17.99 0.10
GGL-MAY GGL-MAY 0 17.69 – 0.00 0.00 17.79 0.10
GHGL-APRB GHGL-APRB 0 41.09 – 0.00 0.00 41.62 0.53
GHGL-JUN GHGL-JUN 0 41.99 – 0.00 0.00 42.53 0.54
GHGL-MAYB GHGL-MAYB 0 41.52 – 0.00 0.00 42.05 0.53
GHNI-APR GHNI-APR 775 167.46 166 176.75 166.00 171.31 3.85
GHNI-JUN GHNI-JUN 0 171.56 – 0.00 0.00 176.08 4.52
GHNI-MAY GHNI-MAY 0 169.63 – 0.00 0.00 174.10 4.47
GHNL-APR GHNL-APR 711 70.21 69.5 73.74 69.50 72.56 2.35
HBL-APRB HBL-APRB 77 113.89 113.25 115.37 112.80 114.45 0.56
HBL-JUN HBL-JUN 0 116.86 – 0.00 0.00 117.89 1.03
HBL-MAY HBL-MAY 0 115.54 – 0.00 0.00 116.57 1.03
HMB-APRB HMB-APRB 0 45.07 – 0.00 0.00 46.99 1.92
HMB-JUN HMB-JUN 0 46.06 – 0.00 0.00 48.01 1.95
HMB-MAY HMB-MAY 0 45.54 – 0.00 0.00 47.47 1.93
HUBC-APR HUBC-APR 37 71.60 71.9 72.80 71.60 72.06 0.46
HUBC-JUN HUBC-JUN 0 74.08 – 0.00 0.00 74.11 0.03
HUBC-MAY HUBC-MAY 0 73.25 – 0.00 0.00 73.28 0.03
HUMNL-APR HUMNL-APR 3278 6.79 6.85 7.15 6.85 6.97 0.18
HUMNL-JUN HUMNL-JUN 0 7.00 – 0.00 0.00 7.19 0.19
HUMNL-MAY HUMNL-MAY 20 6.92 7 7.00 7.00 7.00 0.08
IMAGE-APR IMAGE-APR 1648 18.52 18.6 19.74 18.10 18.29 -0.23
INIL-APRB INIL-APRB 345 119.93 118.01 123.00 118.00 121.05 1.12
INIL-JUN INIL-JUN 0 123.34 – 0.00 0.00 124.49 1.15
INIL-MAY INIL-MAY 0 121.95 – 0.00 0.00 123.08 1.13
ISL-APRB ISL-APRB 179 65.55 66 66.35 64.50 65.49 -0.06
ISL-JUN ISL-JUN 0 67.45 – 0.00 0.00 67.43 -0.02
ISL-MAY ISL-MAY 0 66.69 – 0.00 0.00 66.67 -0.02
JSBL-APR JSBL-APR 0 4.42 – 0.00 0.00 4.54 0.12
JVDC-APR JVDC-APR 0 47.99 – 0.00 0.00 49.02 1.03
KAPCO-APR KAPCO-APR 85 31.31 31.4 31.40 30.75 31.08 -0.23
KAPCO-JUN KAPCO-JUN 0 32.37 – 0.00 0.00 31.69 -0.68
KAPCO-MAY KAPCO-MAY 0 32.01 – 0.00 0.00 31.33 -0.68
KEL-APR KEL-APR 245 3.15 3.12 3.19 3.05 3.06 -0.09
KEL-JUN KEL-JUN 0 3.25 – 0.00 0.00 3.21 -0.04
KEL-MAY KEL-MAY 0 3.21 – 0.00 0.00 3.17 -0.04
KOHC-APR KOHC-APR 0 174.12 – 0.00 0.00 172.19 -1.93
KOHC-JUN KOHC-JUN 0 177.91 – 0.00 0.00 175.95 -1.96
KOHC-MAY KOHC-MAY 0 175.91 – 0.00 0.00 173.96 -1.95
KOSM-APR KOSM-APR 0 4.12 – 0.00 0.00 4.07 -0.05
KOSM-JUN KOSM-JUN 0 4.21 – 0.00 0.00 4.16 -0.05
KOSM-MAY KOSM-MAY 0 4.16 – 0.00 0.00 4.11 -0.05
LOADS-APR LOADS-APR 84 12.68 12.63 13.00 12.57 12.61 -0.07
LOADS-JUN LOADS-JUN 0 13.04 – 0.00 0.00 13.01 -0.03
LOADS-MAY LOADS-MAY 0 12.89 – 0.00 0.00 12.86 -0.03
LOTCHEM-APR LOTCHEM-APR 1 15.27 15.25 15.25 15.25 15.25 -0.02
LOTCHEM-JUN LOTCHEM-JUN 0 15.57 – 0.00 0.00 15.58 0.01
LOTCHEM-MAY LOTCHEM-MAY 0 15.39 – 0.00 0.00 15.40 0.01
LUCK-APR LUCK-APR 180 638.10 640 650.00 638.00 643.83 5.73
LUCK-JUN LUCK-JUN 0 658.61 – 0.00 0.00 666.16 7.55
LUCK-MAY LUCK-MAY 0 651.19 – 0.00 0.00 658.65 7.46
MCB-APRB MCB-APRB 26 147.54 148 149.50 147.50 147.53 -0.01
MCB-JUN MCB-JUN 0 150.76 – 0.00 0.00 152.57 1.81
MCB-MAY MCB-MAY 0 149.06 – 0.00 0.00 150.85 1.79
MDTL-APR MDTL-APR 0 2.19 – 0.00 0.00 2.20 0.01
MEBL-APRB MEBL-APRB 35 132.65 132.7 134.50 132.00 132.17 -0.48
MEBL-JUN MEBL-JUN 0 135.54 – 0.00 0.00 137.18 1.64
MEBL-MAY MEBL-MAY 2 134.01 133 133.00 133.00 133.00 -1.01
MLCF-APR MLCF-APR 2266 36.25 36 36.50 35.72 35.85 -0.40
MLCF-JUN MLCF-JUN 0 37.31 – 0.00 0.00 36.82 -0.49
MLCF-MAY MLCF-MAY 0 36.89 – 0.00 0.00 36.41 -0.48
MTL-APRB MTL-APRB 0 878.14 – 0.00 0.00 886.77 8.63
MTL-JUN MTL-JUN 0 897.28 – 0.00 0.00 906.09 8.81
MTL-MAY MTL-MAY 0 887.17 – 0.00 0.00 895.89 8.72
MUGHAL-APRB MUGHAL-APRB 89 91.65 91 93.50 91.00 91.74 0.09
MUGHAL-JUN MUGHAL-JUN 0 94.39 – 0.00 0.00 94.55 0.16
MUGHAL-MAY MUGHAL-MAY 0 93.33 – 0.00 0.00 93.48 0.15
MZNPETF-APR MZNPETF-APR 0 8.56 – 0.00 0.00 8.66 0.10
MZNPETF-JUN MZNPETF-JUN 0 8.75 – 0.00 0.00 8.85 0.10
MZNPETF-MAY MZNPETF-MAY 0 8.65 – 0.00 0.00 8.75 0.10
NBP-APRB NBP-APRB 0 31.59 – 0.00 0.00 31.80 0.21
NBP-JUN NBP-JUN 0 32.28 – 0.00 0.00 32.49 0.21
NBP-MAYB NBP-MAYB 0 31.92 – 0.00 0.00 32.12 0.20
NBPGETF-APR NBPGETF-APR 0 10.38 – 0.00 0.00 10.38 0.00
NBPGETF-JUN NBPGETF-JUN 0 10.61 – 0.00 0.00 10.61 0.00
NBPGETF-MAY NBPGETF-MAY 0 10.49 – 0.00 0.00 10.49 0.00
NCL-APRB NCL-APRB 1299 52.27 52 55.30 51.80 54.48 2.21
NCL-JUN NCL-JUN 0 53.78 – 0.00 0.00 55.63 1.85
NCL-MAY NCL-MAY 0 53.17 – 0.00 0.00 55.00 1.83
NETSOL-APR NETSOL-APR 1951 86.33 86 89.50 84.75 87.41 1.08
NETSOL-JUN NETSOL-JUN 0 88.82 – 0.00 0.00 89.65 0.83
NETSOL-MAY NETSOL-MAY 0 87.82 – 0.00 0.00 88.64 0.82
NITGETF-APR NITGETF-APR 0 10.89 – 0.00 0.00 11.16 0.27
NITGETF-JUN NITGETF-JUN 0 11.13 – 0.00 0.00 11.41 0.28
NITGETF-MAY NITGETF-MAY 0 11.00 – 0.00 0.00 11.28 0.28
NML-APR NML-APR 311 86.27 85.45 90.00 85.12 87.61 1.34
NML-JUN NML-JUN 0 88.68 – 0.00 0.00 89.87 1.19
NML-MAY NML-MAY 0 87.68 – 0.00 0.00 88.85 1.17
NRL-APR NRL-APR 2116 208.90 208.5 222.75 205.50 219.84 10.94
NRL-JUN NRL-JUN 0 214.57 – 0.00 0.00 226.05 11.48
NRL-MAY NRL-MAY 0 212.15 – 0.00 0.00 223.50 11.35
NRSL-APR NRSL-APR 35 17.32 17.5 17.50 17.30 17.31 -0.01
OGDC-APRB OGDC-APRB 182 83.85 83.75 84.50 83.60 83.83 -0.02
OGDC-JUN OGDC-JUN 0 86.04 – 0.00 0.00 85.96 -0.08
OGDC-MAY OGDC-MAY 0 85.07 – 0.00 0.00 84.99 -0.08
PACE-APR PACE-APR 110 3.59 4.22 4.33 3.25 3.49 -0.10
PACE-JUN PACE-JUN 0 3.65 – 0.00 0.00 3.61 -0.04
PACE-MAY PACE-MAY 0 3.61 – 0.00 0.00 3.57 -0.04
PAEL-APRB PAEL-APRB 21097 16.16 16.01 16.29 15.80 15.96 -0.20
PAEL-JUN PAEL-JUN 0 17.11 – 0.00 0.00 16.61 -0.50
PAEL-MAY PAEL-MAY 0 16.92 – 0.00 0.00 16.42 -0.50
PIAA-APR PIAA-APR 0 4.01 – 0.00 0.00 4.04 0.03
PIAA-JUN PIAA-JUN 0 4.14 – 0.00 0.00 4.13 -0.01
PIAA-MAY PIAA-MAY 0 4.09 – 0.00 0.00 4.08 -0.01
PIBTL-APR PIBTL-APR 7635 6.40 6.33 6.45 6.19 6.26 -0.14
PIBTL-JUN PIBTL-JUN 0 6.59 – 0.00 0.00 6.47 -0.12
PIBTL-MAY PIBTL-MAY 0 6.52 – 0.00 0.00 6.40 -0.12
PIOC-APR PIOC-APR 1599 81.03 80.01 81.40 79.25 80.31 -0.72
PIOC-JUN PIOC-JUN 0 83.37 – 0.00 0.00 82.50 -0.87
PIOC-MAY PIOC-MAY 0 82.43 – 0.00 0.00 81.57 -0.86
POL-APRB POL-APRB 3 395.00 379.88 379.89 379.88 379.89 -15.11
POL-JUN POL-JUN 0 385.72 – 0.00 0.00 386.21 0.49
POL-MAY POL-MAY 0 381.37 – 0.00 0.00 381.86 0.49
POWER-APR POWER-APR 20 6.60 6.64 6.75 6.64 6.74 0.14
POWER-JUN POWER-JUN 0 6.76 – 0.00 0.00 6.85 0.09
POWER-MAY POWER-MAY 0 6.68 – 0.00 0.00 6.77 0.09
PPL-APRB PPL-APRB 80 73.52 73.45 74.39 73.45 73.97 0.45
PPL-JUN PPL-JUN 0 75.35 – 0.00 0.00 75.74 0.39
PPL-MAY PPL-MAY 0 74.50 – 0.00 0.00 74.89 0.39
PRL-APR PRL-APR 5266 12.74 12.7 13.55 12.59 13.33 0.59
PRL-JUN PRL-JUN 0 13.11 – 0.00 0.00 13.68 0.57
PRL-MAY PRL-MAY 0 12.97 – 0.00 0.00 13.53 0.56
PSMC-APRB PSMC-APRB 10 217.97 219.8 219.99 219.00 219.68 1.71
PSMC-JUN PSMC-JUN 0 226.90 – 0.00 0.00 225.00 -1.90
PSMC-MAYB PSMC-MAYB 0 224.34 – 0.00 0.00 222.47 -1.87
PSO-APR PSO-APR 536 168.03 166.99 170.01 165.55 167.75 -0.28
PSO-JUN PSO-JUN 0 172.50 – 0.00 0.00 172.27 -0.23
PSO-MAY PSO-MAY 0 170.56 – 0.00 0.00 170.33 -0.23
PTC-APR PTC-APR 1352 7.93 7.75 7.99 7.60 7.77 -0.16
PTC-JUN PTC-JUN 0 8.07 – 0.00 0.00 7.93 -0.14
PTC-MAY PTC-MAY 0 7.98 – 0.00 0.00 7.84 -0.14
QUICE-APR QUICE-APR 0 4.06 – 0.00 0.00 4.06 0.00
SEARL-APR SEARL-APR 112 123.97 122.5 124.49 121.21 122.18 -1.79
SEARL-JUN SEARL-JUN 0 128.33 – 0.00 0.00 125.59 -2.74
SEARL-MAY SEARL-MAY 0 126.88 – 0.00 0.00 124.18 -2.70
SHEL-APR SHEL-APR 39 117.45 116.55 117.70 115.00 115.55 -1.90
SHEL-JUN SHEL-JUN 0 120.06 – 0.00 0.00 118.83 -1.23
SHEL-MAY SHEL-MAY 0 118.71 – 0.00 0.00 117.49 -1.22
SILK-APR SILK-APR 42 1.12 1.18 1.18 1.12 1.13 0.01
SILK-JUN SILK-JUN 0 1.18 – 0.00 0.00 1.18 0.00
SILK-MAY SILK-MAY 0 1.17 – 0.00 0.00 1.17 0.00
SMBL-APR SMBL-APR 0 2.90 – 0.00 0.00 2.85 -0.05
SMBL-JUN SMBL-JUN 0 2.96 – 0.00 0.00 2.91 -0.05
SMBL-MAY SMBL-MAY 0 2.93 – 0.00 0.00 2.88 -0.05
SNBL-APRB SNBL-APRB 0 9.27 – 0.00 0.00 9.32 0.05
SNGP-APR SNGP-APR 528 32.05 31.8 32.25 31.35 31.84 -0.21
SNGP-JUN SNGP-JUN 0 32.89 – 0.00 0.00 32.63 -0.26
SNGP-MAY SNGP-MAY 0 32.52 – 0.00 0.00 32.27 -0.25
SSGC-APR SSGC-APR 9 9.17 9.15 9.45 9.15 9.25 0.08
SSGC-JUN SSGC-JUN 0 9.50 – 0.00 0.00 9.41 -0.09
SSGC-MAY SSGC-MAY 0 9.39 – 0.00 0.00 9.30 -0.09
STPL-APR STPL-APR 72 12.45 12.33 12.33 12.11 12.23 -0.22
SYS-APRB SYS-APRB 164 380.31 377 390.00 375.50 381.98 1.67
SYS-JUN SYS-JUN 0 392.12 – 0.00 0.00 395.39 3.27
SYS-MAYB SYS-MAYB 0 387.71 – 0.00 0.00 390.94 3.23
TELE-APR TELE-APR 36468 14.27 14.5 15.18 13.91 14.56 0.29
TELE-JUN TELE-JUN 0 14.67 – 0.00 0.00 14.93 0.26
TELE-MAY TELE-MAY 4 14.01 13.9 15.05 13.90 15.05 1.04
TGL-APR TGL-APR 177 128.50 129.13 130.00 126.10 128.54 0.04
TGL-JUN TGL-JUN 0 131.72 – 0.00 0.00 132.04 0.32
TGL-MAY TGL-MAY 0 130.24 – 0.00 0.00 130.56 0.32
THALL-APRB THALL-APRB 0 369.99 – 0.00 0.00 367.69 -2.30
THALL-JUN THALL-JUN 0 378.05 – 0.00 0.00 375.70 -2.35
THALL-MAY THALL-MAY 0 373.79 – 0.00 0.00 371.47 -2.32
TOMCL-APR TOMCL-APR 0 29.56 – 0.00 0.00 28.35 -1.21
TPL-APR TPL-APR 9203 11.38 11.07 12.24 11.00 11.43 0.05
TPL-JUN TPL-JUN 0 11.70 – 0.00 0.00 11.70 0.00
TPL-MAY TPL-MAY 0 11.56 – 0.00 0.00 11.56 0.00
TPLP-APRB TPLP-APRB 28433 20.34 20.7 21.86 19.99 21.00 0.66
TPLP-JUN TPLP-JUN 0 20.91 – 0.00 0.00 21.55 0.64
TPLP-MAYB TPLP-MAYB 0 20.67 – 0.00 0.00 21.31 0.64
TREET-APR TREET-APR 10417 34.20 34.1 35.80 33.82 34.65 0.45
TREET-JUN TREET-JUN 0 35.12 – 0.00 0.00 35.60 0.48
TREET-MAY TREET-MAY 0 34.72 – 0.00 0.00 35.20 0.48
TRG-APR TRG-APR 16507 78.49 77.95 82.49 77.30 80.19 1.70
TRG-JUN TRG-JUN 0 80.57 – 0.00 0.00 82.39 1.82
TRG-MAY TRG-MAY 0 79.67 – 0.00 0.00 81.47 1.80
UBL-APRB UBL-APRB 64 137.49 137.99 143.00 137.99 141.50 4.01
UBL-JUN UBL-JUN 0 141.16 – 0.00 0.00 145.57 4.41
UBL-MAY UBL-MAY 0 139.57 – 0.00 0.00 143.93 4.36
UBLPETF-APR UBLPETF-APR 0 12.51 – 0.00 0.00 12.51 0.00
UBLPETF-JUN UBLPETF-JUN 0 12.78 – 0.00 0.00 12.78 0.00
UBLPETF-MAY UBLPETF-MAY 0 12.64 – 0.00 0.00 12.64 0.00
UNITY-APR UNITY-APR 9396 26.45 25.95 27.95 25.95 27.00 0.55
UNITY-JUN UNITY-JUN 0 27.15 – 0.00 0.00 27.63 0.48
UNITY-MAY UNITY-MAY 8 26.84 26.5 26.50 26.50 26.50 -0.34
WAVES-APR WAVES-APR 1558 15.13 15.2 15.45 14.11 14.82 -0.31
WAVES-JUN WAVES-JUN 0 15.51 – 0.00 0.00 15.09 -0.42
WAVES-MAY WAVES-MAY 0 15.34 – 0.00 0.00 14.92 -0.42
WTL-APR WTL-APR 1072 1.80 1.75 1.85 1.73 1.76 -0.04
WTL-JUN WTL-JUN 0 1.85 – 0.00 0.00 1.80 -0.05
WTL-MAY WTL-MAY 0 1.83 – 0.00 0.00 1.78 -0.05
YOUW-APR YOUW-APR 543 6.54 6.65 6.65 6.30 6.30 -0.24
YOUW-JUN YOUW-JUN 0 6.76 – 0.00 0.00 6.48 -0.28
YOUW-MAY YOUW-MAY 0 6.68 – 0.00 0.00 6.41 -0.27

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/