Stock Exchange Announcements

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 06-04-2022

Karachi, April 06, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
ABL-APRB ABL-APRB 0 85.01 – 0.00 0.00 84.98 -0.03
ABL-JUN ABL-JUN 0 86.87 – 0.00 0.00 86.83 -0.04
ABL-MAY ABL-MAY 0 85.89 – 0.00 0.00 85.85 -0.04
AGHA-APR AGHA-APR 103 18.20 18.2 18.20 18.17 18.20 0.00
AGHA-JUN AGHA-JUN 0 18.67 – 0.00 0.00 18.61 -0.06
AGHA-MAY AGHA-MAY 0 18.46 – 0.00 0.00 18.40 -0.06
AGL-APR AGL-APR 573 6.57 6.8 6.90 6.70 6.78 0.21
AGP-APR AGP-APR 0 84.69 – 84.69 84.69 83.69 -1.00
AGP-APRB AGP-APRB 0 83.00 – 83.00 83.00 82.00 -1.00
AGP-JUN AGP-JUN 0 84.69 – 84.69 84.69 83.69 -1.00
AGP-JUNB AGP-JUNB 0 84.81 – 84.81 84.81 83.78 -1.03
AGP-MAY AGP-MAY 0 84.69 – 84.69 84.69 83.69 -1.00
AGP-MAYB AGP-MAYB 0 83.85 – 83.85 83.85 82.84 -1.01
ANL-APR ANL-APR 887 12.06 12.36 12.53 12.20 12.30 0.24
ANL-JUN ANL-JUN 0 12.42 – 0.00 0.00 12.62 0.20
ANL-MAY ANL-MAY 0 12.20 – 0.00 0.00 12.48 0.28
ASC-APR ASC-APR 20 10.76 10.9 10.90 10.90 10.90 0.14
ASC-JUN ASC-JUN 0 10.99 – 0.00 0.00 11.07 0.08
ASC-MAY ASC-MAY 0 10.87 – 0.00 0.00 10.95 0.08
ASL-APR ASL-APR 2 13.71 13.9 13.90 13.90 13.90 0.19
ASL-JUN ASL-JUN 0 14.03 – 0.00 0.00 14.19 0.16
ASL-MAY ASL-MAY 0 13.88 – 0.00 0.00 14.03 0.15
ASTL-APR ASTL-APR 54 31.24 31.74 33.05 31.74 32.23 0.99
ASTL-JUN ASTL-JUN 0 31.80 – 0.00 0.00 33.31 1.51
ASTL-MAY ASTL-MAY 0 31.44 – 0.00 0.00 32.93 1.49
ATRL-APR ATRL-APR 1005 122.82 123.75 126.61 123.75 125.35 2.53
ATRL-JUN ATRL-JUN 0 126.53 – 0.00 0.00 128.51 1.98
ATRL-MAY ATRL-MAY 0 125.10 – 0.00 0.00 127.06 1.96
AVN-APR AVN-APR 2822 88.41 89 90.35 88.99 89.67 1.26
AVN-APRB AVN-APRB 568 70.54 72.11 72.11 70.50 71.62 1.08
AVN-JUN AVN-JUN 0 88.28 – 88.28 88.28 89.74 1.46
AVN-JUNB AVN-JUNB 0 72.08 – 72.08 72.08 73.59 1.51
AVN-MAY AVN-MAY 1 88.28 89.75 89.75 88.28 89.75 1.47
AVN-MAYB AVN-MAYB 0 71.27 – 71.27 71.27 72.76 1.49
BAFL-APRB BAFL-APRB 10 34.67 34.85 34.85 34.85 34.85 0.18
BAFL-JUN BAFL-JUN 0 35.43 – 0.00 0.00 35.83 0.40
BAFL-MAY BAFL-MAY 0 35.03 – 0.00 0.00 35.42 0.39
BAHL-APRB BAHL-APRB 0 67.90 – 0.00 0.00 67.86 -0.04
BAHL-JUN BAHL-JUN 0 69.38 – 0.00 0.00 69.34 -0.04
BAHL-MAY BAHL-MAY 0 68.60 – 0.00 0.00 68.56 -0.04
BGL-APR BGL-APR 0 7.30 – 0.00 0.00 7.29 -0.01
BIPL-APR BIPL-APR 0 12.35 – 0.00 0.00 12.86 0.51
BIPL-JUN BIPL-JUN 0 12.62 – 0.00 0.00 13.14 0.52
BIPL-MAY BIPL-MAY 0 12.47 – 0.00 0.00 12.99 0.52
BOP-APRB BOP-APRB 14 7.00 7.12 7.14 7.00 7.00 0.00
BOP-JUN BOP-JUN 0 7.15 – 0.00 0.00 7.14 -0.01
BOP-MAY BOP-MAY 0 7.07 – 0.00 0.00 7.06 -0.01
CHCC-APR CHCC-APR 21 133.23 135 135.00 134.70 134.80 1.57
CHCC-JUN CHCC-JUN 0 137.08 – 0.00 0.00 138.02 0.94
CHCC-MAY CHCC-MAY 0 135.53 – 0.00 0.00 136.47 0.94
CNERGY-APR CNERGY-APR 265 5.10 5.19 5.21 5.19 5.20 0.10
CNERGY-JUN CNERGY-JUN 0 5.23 – 0.00 0.00 5.29 0.06
CNERGY-MAY CNERGY-MAY 6 5.17 5.26 5.30 5.25 5.28 0.11
DCL-APR DCL-APR 0 6.58 – 0.00 0.00 6.61 0.03
DCL-JUN DCL-JUN 0 6.72 – 0.00 0.00 6.75 0.03
DCL-MAY DCL-MAY 0 6.65 – 0.00 0.00 6.67 0.02
DCR-APR DCR-APR 0 15.24 – 0.00 0.00 15.42 0.18
DCR-JUN DCR-JUN 0 15.57 – 0.00 0.00 15.75 0.18
DCR-MAY DCR-MAY 0 15.40 – 0.00 0.00 15.58 0.18
DGKC-APR DGKC-APR 832 68.44 68.44 69.20 67.71 68.25 -0.19
DGKC-JUN DGKC-JUN 0 70.14 – 0.00 0.00 70.17 0.03
DGKC-MAY DGKC-MAY 0 69.35 – 0.00 0.00 69.38 0.03
EFERT-APRB EFERT-APRB 137 92.83 93.4 94.50 93.00 93.32 0.49
EFERT-JUN EFERT-JUN 0 95.35 – 0.00 0.00 95.90 0.55
EFERT-MAY EFERT-MAY 0 94.27 – 0.00 0.00 94.82 0.55
ENGRO-APRB ENGRO-APRB 82 268.71 273.99 274.99 271.01 273.50 4.79
ENGRO-JUN ENGRO-JUN 0 274.90 – 0.00 0.00 281.06 6.16
ENGRO-MAY ENGRO-MAY 0 269.00 – 0.00 0.00 277.89 8.89
EPCL-APRB EPCL-APRB 2128 72.72 75 77.83 74.15 75.68 2.96
EPCL-JUN EPCL-JUN 0 75.12 – 0.00 0.00 77.68 2.56
EPCL-MAY EPCL-MAY 15 74.27 74.8 75.50 74.00 75.25 0.98
FABL-APRB FABL-APRB 0 26.55 – 0.00 0.00 26.81 0.26
FABL-JUN FABL-JUN 0 27.13 – 0.00 0.00 27.39 0.26
FABL-MAY FABL-MAY 0 26.82 – 0.00 0.00 27.08 0.26
FATIMA-APR FATIMA-APR 0 40.45 – 0.00 0.00 41.28 0.83
FATIMA-JUN FATIMA-JUN 0 41.33 – 0.00 0.00 42.18 0.85
FATIMA-MAY FATIMA-MAY 0 40.87 – 0.00 0.00 41.70 0.83
FCCL-APR FCCL-APR 7 17.20 17.17 17.42 17.17 17.41 0.21
FCCL-JUN FCCL-JUN 0 17.69 – 0.00 0.00 17.83 0.14
FCCL-MAY FCCL-MAY 0 17.49 – 0.00 0.00 17.63 0.14
FCEPL-APR FCEPL-APR 0 80.83 – 0.00 0.00 80.87 0.04
FCEPL-JUN FCEPL-JUN 0 82.60 – 0.00 0.00 82.64 0.04
FCEPL-MAY FCEPL-MAY 0 81.67 – 0.00 0.00 81.70 0.03
FEROZ-APR FEROZ-APR 0 325.30 – 0.00 0.00 327.49 2.19
FEROZ-JUN FEROZ-JUN 0 332.40 – 0.00 0.00 334.64 2.24
FEROZ-MAY FEROZ-MAY 0 328.65 – 0.00 0.00 330.86 2.21
FFBL-APR FFBL-APR 40 23.26 23.49 23.80 23.49 23.78 0.52
FFBL-JUN FFBL-JUN 0 23.80 – 0.00 0.00 24.12 0.32
FFBL-MAY FFBL-MAY 0 23.53 – 0.00 0.00 23.84 0.31
FFC-APRB FFC-APRB 26 117.06 116 116.50 115.20 115.20 -1.86
FFC-JUN FFC-JUN 0 118.27 – 0.00 0.00 118.12 -0.15
FFC-MAY FFC-MAY 0 116.93 – 0.00 0.00 116.79 -0.14
FFL-APR FFL-APR 90 7.77 7.85 7.93 7.85 7.86 0.09
FFL-JUN FFL-JUN 0 8.00 – 0.00 0.00 8.06 0.06
FFL-MAY FFL-MAY 0 7.91 – 0.00 0.00 7.97 0.06
FLYNG-APR FLYNG-APR 2347 8.56 8.78 8.90 8.70 8.80 0.24
FLYNG-JUN FLYNG-JUN 0 9.31 – 0.00 0.00 9.28 -0.03
FLYNG-MAY FLYNG-MAY 0 9.20 – 0.00 0.00 9.18 -0.02
GATM-APR GATM-APR 374 44.42 45.77 47.70 44.35 45.60 1.18
GATM-JUN GATM-JUN 0 46.51 – 0.00 0.00 46.37 -0.14
GATM-MAY GATM-MAY 0 45.98 – 0.00 0.00 45.85 -0.13
GGGL-APR GGGL-APR 533 12.24 12.5 12.74 12.35 12.57 0.33
GGGL-JUN GGGL-JUN 0 12.55 – 0.00 0.00 12.86 0.31
GGGL-MAY GGGL-MAY 0 12.41 – 0.00 0.00 12.71 0.30
GGL-APR GGL-APR 4559 16.00 16 16.64 16.00 16.28 0.28
GGL-JUN GGL-JUN 0 16.40 – 0.00 0.00 16.72 0.32
GGL-MAY GGL-MAY 0 16.22 – 0.00 0.00 16.53 0.31
GHGL-APRB GHGL-APRB 0 40.65 – 0.00 0.00 40.64 -0.01
GHGL-JUN GHGL-JUN 0 41.53 – 0.00 0.00 41.52 -0.01
GHGL-MAYB GHGL-MAYB 0 41.06 – 0.00 0.00 41.06 0.00
GHNI-APR GHNI-APR 95 160.93 162 163.79 160.90 161.59 0.66
GHNI-JUN GHNI-JUN 0 165.30 – 0.00 0.00 165.70 0.40
GHNI-MAY GHNI-MAY 0 158.00 – 0.00 0.00 163.83 5.83
GHNL-APR GHNL-APR 109 67.75 69.36 69.50 67.75 68.81 1.06
HBL-APRB HBL-APRB 5 112.05 111.39 111.50 111.39 111.50 -0.55
HBL-JUN HBL-JUN 0 113.30 – 0.00 0.00 113.50 0.20
HBL-MAY HBL-MAY 0 112.02 – 0.00 0.00 112.22 0.20
HMB-APRB HMB-APRB 0 45.54 – 0.00 0.00 46.23 0.69
HMB-JUN HMB-JUN 0 46.54 – 0.00 0.00 47.24 0.70
HMB-MAY HMB-MAY 0 46.01 – 0.00 0.00 46.71 0.70
HUBC-APR HUBC-APR 9 71.41 72.9 72.90 70.85 72.60 1.19
HUBC-JUN HUBC-JUN 0 71.89 – 0.00 0.00 73.00 1.11
HUBC-MAY HUBC-MAY 0 71.08 – 0.00 0.00 72.18 1.10
HUMNL-APR HUMNL-APR 438 6.59 6.7 6.85 6.70 6.82 0.23
HUMNL-JUN HUMNL-JUN 0 6.75 – 0.00 0.00 7.01 0.26
HUMNL-MAY HUMNL-MAY 0 6.68 – 0.00 0.00 6.93 0.25
IMAGE-APR IMAGE-APR 273 17.08 17.29 17.50 17.00 17.13 0.05
INIL-APRB INIL-APRB 69 114.28 114.75 116.10 113.50 114.14 -0.14
INIL-JUN INIL-JUN 0 116.06 – 0.00 0.00 116.58 0.52
INIL-MAY INIL-MAY 0 114.75 – 0.00 0.00 115.27 0.52
ISL-APRB ISL-APRB 35 61.11 61.89 62.40 61.35 61.59 0.48
ISL-JUN ISL-JUN 0 62.68 – 0.00 0.00 63.12 0.44
ISL-MAY ISL-MAY 0 61.97 – 0.00 0.00 62.41 0.44
JSBL-APR JSBL-APR 0 4.37 – 0.00 0.00 4.37 0.00
JVDC-APR JVDC-APR 0 48.08 – 0.00 0.00 48.06 -0.02
KAPCO-APR KAPCO-APR 193 30.07 30.35 30.60 30.07 30.20 0.13
KAPCO-JUN KAPCO-JUN 0 30.79 – 0.00 0.00 30.98 0.19
KAPCO-MAY KAPCO-MAY 0 30.44 – 0.00 0.00 30.63 0.19
KEL-APR KEL-APR 1153 2.94 2.96 2.98 2.93 2.94 0.00
KEL-JUN KEL-JUN 0 3.01 – 0.00 0.00 3.01 0.00
KEL-MAY KEL-MAY 0 2.98 – 0.00 0.00 2.97 -0.01
KOHC-APR KOHC-APR 0 167.77 – 0.00 0.00 165.65 -2.12
KOHC-JUN KOHC-JUN 0 171.43 – 0.00 0.00 169.26 -2.17
KOHC-MAY KOHC-MAY 0 169.50 – 0.00 0.00 167.35 -2.15
KOSM-APR KOSM-APR 0 3.87 – 0.00 0.00 3.89 0.02
KOSM-JUN KOSM-JUN 0 3.93 – 0.00 0.00 3.98 0.05
KOSM-MAY KOSM-MAY 0 3.89 – 0.00 0.00 3.93 0.04
LOADS-APR LOADS-APR 6 11.91 12.15 12.15 12.15 12.15 0.24
LOADS-JUN LOADS-JUN 0 12.43 – 0.00 0.00 12.43 0.00
LOADS-MAY LOADS-MAY 0 12.29 – 0.00 0.00 12.29 0.00
LOTCHEM-APR LOTCHEM-APR 11 15.10 15.29 15.49 14.75 15.00 -0.10
LOTCHEM-JUN LOTCHEM-JUN 0 15.48 – 0.00 0.00 15.19 -0.29
LOTCHEM-MAY LOTCHEM-MAY 0 15.31 – 0.00 0.00 15.01 -0.30
LUCK-APR LUCK-APR 150 589.55 592.5 599.00 585.50 588.98 -0.57
LUCK-JUN LUCK-JUN 0 606.05 – 0.00 0.00 604.14 -1.91
LUCK-MAY LUCK-MAY 0 599.22 – 0.00 0.00 597.33 -1.89
MCB-APRB MCB-APRB 0 144.50 – 0.00 0.00 147.01 2.51
MCB-JUN MCB-JUN 0 149.95 – 0.00 0.00 150.22 0.27
MCB-MAY MCB-MAY 0 148.26 – 0.00 0.00 148.53 0.27
MDTL-APR MDTL-APR 10 2.17 1.25 1.25 1.25 1.25 -0.92
MEBL-APRB MEBL-APRB 0 129.61 – 0.00 0.00 130.64 1.03
MEBL-JUN MEBL-JUN 0 132.43 – 0.00 0.00 133.49 1.06
MEBL-MAY MEBL-MAY 0 130.94 – 0.00 0.00 131.98 1.04
MLCF-APR MLCF-APR 1048 33.70 33.7 34.10 33.50 33.59 -0.11
MLCF-JUN MLCF-JUN 0 34.59 – 0.00 0.00 34.54 -0.05
MLCF-MAY MLCF-MAY 0 34.20 – 0.00 0.00 34.15 -0.05
MTL-APRB MTL-APRB 0 885.62 – 0.00 0.00 885.06 -0.56
MTL-JUN MTL-JUN 0 904.93 – 0.00 0.00 904.37 -0.56
MTL-MAY MTL-MAY 0 894.73 – 0.00 0.00 894.17 -0.56
MUGHAL-APRB MUGHAL-APRB 6 88.82 88.5 89.60 88.50 89.50 0.68
MUGHAL-JUN MUGHAL-JUN 0 91.20 – 0.00 0.00 91.91 0.71
MUGHAL-MAY MUGHAL-MAY 0 90.17 – 0.00 0.00 90.87 0.70
MZNPETF-APR MZNPETF-APR 0 8.27 – 0.00 0.00 8.27 0.00
MZNPETF-JUN MZNPETF-JUN 0 8.45 – 0.00 0.00 8.45 0.00
MZNPETF-MAY MZNPETF-MAY 0 8.35 – 0.00 0.00 8.35 0.00
NBP-APRB NBP-APRB 2 30.00 30.25 30.25 30.25 30.25 0.25
NBP-JUN NBP-JUN 0 31.25 – 0.00 0.00 31.16 -0.09
NBP-MAYB NBP-MAYB 0 30.90 – 0.00 0.00 30.81 -0.09
NBPGETF-APR NBPGETF-APR 0 10.37 – 0.00 0.00 10.37 0.00
NBPGETF-JUN NBPGETF-JUN 0 10.60 – 0.00 0.00 10.60 0.00
NBPGETF-MAY NBPGETF-MAY 0 10.48 – 0.00 0.00 10.48 0.00
NCL-APRB NCL-APRB 175 53.91 54 54.55 53.50 53.85 -0.06
NCL-JUN NCL-JUN 0 55.11 – 0.00 0.00 55.19 0.08
NCL-MAY NCL-MAY 0 54.49 – 0.00 0.00 54.57 0.08
NETSOL-APR NETSOL-APR 631 82.42 83.29 84.48 83.00 83.73 1.31
NETSOL-JUN NETSOL-JUN 0 84.74 – 0.00 0.00 85.88 1.14
NETSOL-MAY NETSOL-MAY 0 83.78 – 0.00 0.00 84.91 1.13
NITGETF-APR NITGETF-APR 0 10.84 – 0.00 0.00 10.88 0.04
NITGETF-JUN NITGETF-JUN 0 11.08 – 0.00 0.00 11.11 0.03
NITGETF-MAY NITGETF-MAY 0 10.95 – 0.00 0.00 10.99 0.04
NML-APR NML-APR 30 83.14 84 84.95 83.90 84.95 1.81
NML-JUN NML-JUN 0 84.92 – 0.00 0.00 86.36 1.44
NML-MAY NML-MAY 0 83.97 – 0.00 0.00 85.38 1.41
NRL-APR NRL-APR 397 204.18 204.06 209.00 204.06 207.54 3.36
NRL-JUN NRL-JUN 0 209.60 – 0.00 0.00 211.97 2.37
NRL-MAY NRL-MAY 0 207.24 – 0.00 0.00 209.58 2.34
NRSL-APR NRSL-APR 34 16.80 16.9 17.00 16.70 17.00 0.20
OGDC-APRB OGDC-APRB 809 81.16 81.8 82.85 80.00 80.34 -0.82
OGDC-JUN OGDC-JUN 0 83.36 – 0.00 0.00 82.31 -1.05
OGDC-MAY OGDC-MAY 0 82.42 – 0.00 0.00 81.38 -1.04
PACE-APR PACE-APR 4 3.35 3.33 3.33 3.33 3.33 -0.02
PACE-JUN PACE-JUN 0 3.43 – 0.00 0.00 3.45 0.02
PACE-MAY PACE-MAY 0 3.39 – 0.00 0.00 3.41 0.02
PAEL-APRB PAEL-APRB 6296 14.71 14.7 15.81 14.70 15.81 1.10
PAEL-JUN PAEL-JUN 0 15.67 – 0.00 0.00 16.83 1.16
PAEL-MAY PAEL-MAY 3 15.49 16.49 16.50 16.49 16.50 1.01
PIAA-APR PIAA-APR 20 3.95 3.93 3.93 3.92 3.93 -0.02
PIAA-JUN PIAA-JUN 0 4.04 – 0.00 0.00 4.05 0.01
PIAA-MAY PIAA-MAY 0 4.00 – 0.00 0.00 4.01 0.01
PIBTL-APR PIBTL-APR 58 6.00 6.1 6.10 6.05 6.10 0.10
PIBTL-JUN PIBTL-JUN 0 6.17 – 0.00 0.00 6.24 0.07
PIBTL-MAY PIBTL-MAY 0 6.10 – 0.00 0.00 6.17 0.07
PIOC-APR PIOC-APR 758 71.49 71.5 72.00 70.50 71.17 -0.32
PIOC-JUN PIOC-JUN 0 73.23 – 0.00 0.00 73.00 -0.23
PIOC-MAY PIOC-MAY 0 72.40 – 0.00 0.00 72.18 -0.22
POL-APRB POL-APRB 0 374.00 – 0.00 0.00 374.13 0.13
POL-JUN POL-JUN 0 378.69 – 0.00 0.00 382.29 3.60
POL-MAY POL-MAY 0 374.42 – 0.00 0.00 377.98 3.56
POWER-APR POWER-APR 12 6.35 6.34 6.36 6.34 6.35 0.00
POWER-JUN POWER-JUN 0 6.48 – 0.00 0.00 6.52 0.04
POWER-MAY POWER-MAY 0 6.41 – 0.00 0.00 6.45 0.04
PPL-APRB PPL-APRB 139 70.92 71.48 72.69 70.45 70.52 -0.40
PPL-JUN PPL-JUN 0 72.59 – 0.00 0.00 72.30 -0.29
PPL-MAY PPL-MAY 1 71.50 72 72.00 72.00 72.00 0.50
PRL-APR PRL-APR 534 12.21 12.38 12.48 12.22 12.38 0.17
PRL-JUN PRL-JUN 0 12.54 – 0.00 0.00 12.63 0.09
PRL-MAY PRL-MAY 0 12.40 – 0.00 0.00 12.49 0.09
PSMC-APRB PSMC-APRB 44 201.50 204 205.00 202.00 202.40 0.90
PSMC-JUN PSMC-JUN 0 205.32 – 0.00 0.00 206.66 1.34
PSMC-MAYB PSMC-MAYB 0 203.00 – 0.00 0.00 204.33 1.33
PSO-APR PSO-APR 103 157.70 158 160.00 158.00 158.44 0.74
PSO-JUN PSO-JUN 0 161.97 – 0.00 0.00 162.51 0.54
PSO-MAY PSO-MAY 2 160.14 160 160.00 160.00 160.00 -0.14
PTC-APR PTC-APR 3 7.55 7.55 7.55 7.55 7.55 0.00
PTC-JUN PTC-JUN 0 7.74 – 0.00 0.00 7.72 -0.02
PTC-MAY PTC-MAY 0 7.65 – 0.00 0.00 7.63 -0.02
QUICE-APR QUICE-APR 0 4.05 – 0.00 0.00 4.09 0.04
SEARL-APR SEARL-APR 14 117.36 117.21 117.21 115.00 115.28 -2.08
SEARL-JUN SEARL-JUN 0 120.01 – 0.00 0.00 118.29 -1.72
SEARL-MAY SEARL-MAY 0 118.66 – 0.00 0.00 116.96 -1.70
SHEL-APR SHEL-APR 12 113.17 113.3 113.30 112.50 112.93 -0.24
SHEL-JUN SHEL-JUN 0 115.82 – 0.00 0.00 115.63 -0.19
SHEL-MAY SHEL-MAY 0 114.52 – 0.00 0.00 114.33 -0.19
SILK-APR SILK-APR 58 1.13 1.1 1.13 1.10 1.13 0.00
SILK-JUN SILK-JUN 0 1.13 – 0.00 0.00 1.16 0.03
SILK-MAY SILK-MAY 0 1.11 – 0.00 0.00 1.14 0.03
SMBL-APR SMBL-APR 0 2.77 – 0.00 0.00 2.79 0.02
SMBL-JUN SMBL-JUN 0 2.83 – 0.00 0.00 2.85 0.02
SMBL-MAY SMBL-MAY 0 2.80 – 0.00 0.00 2.82 0.02
SNBL-APRB SNBL-APRB 0 9.41 – 0.00 0.00 9.56 0.15
SNGP-APR SNGP-APR 20 31.05 31.32 31.40 31.06 31.09 0.04
SNGP-JUN SNGP-JUN 0 32.01 – 0.00 0.00 31.85 -0.16
SNGP-MAY SNGP-MAY 0 31.65 – 0.00 0.00 31.49 -0.16
SSGC-APR SSGC-APR 3 9.24 9.11 9.73 9.11 9.34 0.10
SSGC-JUN SSGC-JUN 0 9.15 – 0.00 0.00 9.20 0.05
SSGC-MAY SSGC-MAY 0 9.05 – 0.00 0.00 9.10 0.05
STPL-APR STPL-APR 19 12.35 12.49 12.50 12.40 12.40 0.05
SYS-APRB SYS-APRB 29 374.25 376.01 381.00 376.01 380.50 6.25
SYS-JUN SYS-JUN 0 387.51 – 0.00 0.00 393.54 6.03
SYS-MAYB SYS-MAYB 0 383.14 – 0.00 0.00 389.10 5.96
TELE-APR TELE-APR 18469 14.29 14.49 14.81 14.41 14.64 0.35
TELE-JUN TELE-JUN 0 14.70 – 0.00 0.00 15.04 0.34
TELE-MAY TELE-MAY 17 14.53 14.88 14.88 14.88 14.88 0.35
TGL-APR TGL-APR 1 127.02 127.55 127.55 127.55 127.55 0.53
TGL-JUN TGL-JUN 0 130.34 – 0.00 0.00 130.62 0.28
TGL-MAY TGL-MAY 0 128.87 – 0.00 0.00 129.15 0.28
THALL-APRB THALL-APRB 0 365.37 – 0.00 0.00 361.69 -3.68
THALL-JUN THALL-JUN 0 373.34 – 0.00 0.00 369.58 -3.76
THALL-MAY THALL-MAY 0 369.13 – 0.00 0.00 365.41 -3.72
TOMCL-APR TOMCL-APR 0 27.33 – 0.00 0.00 27.31 -0.02
TPL-APR TPL-APR 1082 10.46 10.7 10.84 10.50 10.65 0.19
TPL-JUN TPL-JUN 0 10.72 – 0.00 0.00 10.92 0.20
TPL-MAY TPL-MAY 0 10.60 – 0.00 0.00 10.79 0.19
TPLP-APRB TPLP-APRB 5887 19.02 19.15 19.63 19.10 19.23 0.21
TPLP-JUN TPLP-JUN 0 19.52 – 0.00 0.00 19.71 0.19
TPLP-MAYB TPLP-MAYB 0 19.30 – 0.00 0.00 19.49 0.19
TREET-APR TREET-APR 7342 32.04 32.1 33.45 32.10 32.94 0.90
TREET-JUN TREET-JUN 0 32.85 – 0.00 0.00 33.81 0.96
TREET-MAY TREET-MAY 0 32.48 – 0.00 0.00 33.43 0.95
TRG-APR TRG-APR 4132 76.03 75.8 77.15 75.50 76.08 0.05
TRG-JUN TRG-JUN 0 77.96 – 0.00 0.00 78.13 0.17
TRG-MAY TRG-MAY 0 77.09 – 0.00 0.00 77.25 0.16
UBL-APRB UBL-APRB 2 139.20 139.5 139.50 138.50 138.50 -0.70
UBL-JUN UBL-JUN 0 142.26 – 0.00 0.00 142.17 -0.09
UBL-MAY UBL-MAY 0 140.65 – 0.00 0.00 140.57 -0.08
UBLPETF-APR UBLPETF-APR 0 12.50 – 0.00 0.00 12.35 -0.15
UBLPETF-JUN UBLPETF-JUN 0 12.77 – 0.00 0.00 12.62 -0.15
UBLPETF-MAY UBLPETF-MAY 0 12.63 – 0.00 0.00 12.48 -0.15
UNITY-APR UNITY-APR 1574 24.81 25.1 25.35 25.01 25.14 0.33
UNITY-JUN UNITY-JUN 0 25.48 – 0.00 0.00 25.81 0.33
UNITY-MAY UNITY-MAY 0 25.19 – 0.00 0.00 25.52 0.33
WAVES-APR WAVES-APR 1009 13.80 13.82 14.44 13.82 14.18 0.38
WAVES-JUN WAVES-JUN 0 14.17 – 0.00 0.00 14.47 0.30
WAVES-MAY WAVES-MAY 0 14.01 – 0.00 0.00 14.31 0.30
WTL-APR WTL-APR 38 1.66 1.67 1.70 1.67 1.69 0.03
WTL-JUN WTL-JUN 0 1.71 – 0.00 0.00 1.75 0.04
WTL-MAY WTL-MAY 0 1.69 – 0.00 0.00 1.73 0.04
YOUW-APR YOUW-APR 86 5.90 6.08 6.09 5.89 5.89 -0.01
YOUW-JUN YOUW-JUN 0 6.08 – 0.00 0.00 6.05 -0.03
YOUW-MAY YOUW-MAY 0 6.01 – 0.00 0.00 5.98 -0.03

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/

Leave a Reply

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.