Karachi, August 03, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDHL AKD Hospitality 1100 118.23 119.98 119.98 113 113.06 -5.17
AKGL AL-Khair Gadoon 500 30.1 30 30 30 30 -0.1
ECOP ECOPACK Ltd 500 15.95 16 16 16 16 0.05
GAMON Gammon Pak 11500 5.4 5 5.35 5 5.35 -0.05
GOC GOC (Pak) Ltd. 500 52.75 56.69 56.69 56.69 56.69 3.94
MACFL MACPAC Films 463000 18.5 18.9 19 17.5 18.2 -0.3
META MetaTech 30000 7.23 7.04 7.23 6.9 6.9 -0.33
PABC Pakistan Alumin 398531 49.91 49.7 50.7 48.25 48.63 -1.28
PSEL Pak Services 200 725.21 726 777.9 726 748.99 23.78
SHFA Shifa Int.Hosp 300 129 130.8 130.8 128.03 129.42 0.42
SPEL Synthetic Prod 127000 12.71 12.98 13 12.7 12.71 0
STPL Siddiqsons Tin 328500 7.58 7.63 7.67 7.21 7.39 -0.19
TRIPF Tri-Pack Films 23300 136.79 135 137.99 135 136.01 -0.78
UDPL United Dist. 3500 32.6 33.95 35 33.95 35 2.4
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/