Karachi, July 11, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDHL AKD Hospitality 1800 113.92 115.75 119.3 115.75 119.26 5.34
ECOP ECOPACK Ltd 44000 16 15.5 17.2 15 17.2 1.2
GAMON Gammon Pak 3000 5.1 5 5 4.99 5 -0.1
GOC GOC (Pak) Ltd. 2000 56 57 57 57 57 1
MACFL MACPAC Films 51500 17 18 18.01 17.75 17.75 0.75
META MetaTech 61000 7.35 7.32 7.48 7.2 7.25 -0.1
PABC Pakistan Alumin 490729 50.43 50.4 51.99 49.1 50.16 -0.27
PSEL Pak Services 100 784.89 774.44 774.44 770 772.22 -12.67
SHFA Shifa Int.Hosp 132800 122 124.49 131.15 122.55 130.64 8.64
SPEL Synthetic Prod 498000 11.06 11.25 11.75 11.05 11.55 0.49
STPL Siddiqsons Tin 1505500 6.96 7.19 7.4 6.81 7.04 0.08
TRIPF Tri-Pack Films 1300 123.73 128.5 128.5 123.01 124.32 0.59
UBDL United Brands 8500 11 11.01 11.49 10.4 11.27 0.27
UDPL United Dist. 4500 31.78 31 31.78 31 31.78 0
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/