Karachi, September 28, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 173500 14 14.2 14.94 14.2 14.74 0.74
EPQL Engro Powergen 108500 22.63 22.61 22.85 22.61 22.83 0.2
HUBC Hub Power Co. 903119 87.34 87.6 87.9 87.1 87.57 0.23
KAPCO Kot Addu Power 636555 26.68 26.75 26.89 26.7 26.78 0.1
KEL K-Electric Ltd. 2329782 1.96 1.97 2.02 1.97 2 0.04
KOHE Kohinoor Energy 15000 31.35 31.5 31.55 31.02 31.5 0.15
LPL Lalpir Power 829515 15.57 15.57 15.89 15.4 15.66 0.09
NCPL Nishat ChunPow 2663000 21.78 21.6 22.2 21.6 21.88 0.1
NPL Nishat Power 409847 24.94 25.19 25.19 24.8 24.88 -0.06
PKGP Pakgen Power 17500 32.65 32.03 33 31.51 32.92 0.27
SEL Sitara Energy 500 6.11 6.1 6.1 6.1 6.1 -0.01
SGPL S.G.Power 31500 5.4 5.16 5.35 5.16 5.27 -0.13
SPWL Saif Power Ltd. 56000 17.33 17.33 17.69 17.33 17.5 0.17
TSPL Tri-Star Power 14500 9.05 9 9.12 8.82 9.06 0.01
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/