FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 01-02-2022

Karachi, February 01, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of February 1, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
221 115 30 366

Future Market Companies Position
Plus Minus Unchanged Total
287 24 11 322

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,913.83 45,674.50 31,221.63 74,109.19 22,519.36 13,530.02 12,011.81
Previous 17,829.96 45,374.68 31,007.64 73,592.63 22,363.49 13,455.94 11,879.03
High 17,963.61 45,753.53 31,250.62 74,233.38 22,547.15 13,545.89 12,033.70
Low 17,796.90 45,372.27 31,007.64 73,431.33 22,362.87 13,428.62 11,860.34
Change 83.87 299.82 213.99 516.56 155.87 74.08 132.78
Percentage 0.47 0.66 0.69 0.70 0.70 0.55 1.12

MARKET
Turnover Traded Value Market Capitalization
Ready 312,501,826 9,487,831,105 7,809,452,909,564
Future 116,147,000 4,641,353,240 0
ODL 109,900 4,969,935 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Ghani Glo Hol 22.17 22.60 22.72 23.22 22.30 25,499,000
WorldCall Telecom 2.24 2.25 2.27 2.33 2.22 24,880,000
Treet Corp 40.69 40.84 40.94 41.60 40.49 19,533,000
Hum Network 7.24 7.28 7.20 7.36 7.18 18,958,000
Unity Foods Ltd 31.17 31.60 32.39 32.66 31.05 15,304,869
Fauji Foods Ltd 9.20 9.25 9.47 9.60 9.25 13,481,500
CnergyicoPK 6.19 6.21 6.38 6.43 6.15 13,352,876
TPL Properties 29.13 29.70 31.31 31.31 29.64 12,445,500
TRG Pak Ltd 88.93 89.50 85.73 89.50 84.25 12,016,617
Telecard Limited 17.60 17.68 17.65 18.00 17.54 10,206,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 108.33 5,708.33 Bata(Pak)XD 146.44 2,001.56
Pak Services 107.90 1,757.90 Mehmood Tex. 40.50 687.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
GGL-FEB 22.31 22.90 22.88 23.40 22.45 14,396,000
TRG-FEB 89.46 89.50 86.26 90.15 84.62 14,079,500
UNITY-FEB 31.35 31.72 32.58 32.85 31.30 11,829,500
TPLP-FEB 29.37 29.70 31.57 31.57 29.70 10,731,000
TELE-FEB 17.76 17.76 17.78 18.11 17.65 6,434,000
TREET-FEB 40.95 41.00 41.20 41.75 40.70 5,833,500
FFL-FEB 9.26 9.30 9.55 9.73 9.30 5,555,500
CNERGY-FEB 6.24 6.34 6.43 6.47 6.20 4,691,500
HUMNL-FEBB 7.30 7.34 7.25 7.41 7.25 4,416,000
TPL-FEB 13.48 13.80 14.49 14.49 13.70 4,369,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-APR 9.21 287.38 SYS-APR 3.49 760.49
NRL-MAR 9.07 283.25 SYS-MAR 3.44 749.57


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/