FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 02-02-2022

Karachi, February 02, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 2, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
269 91 21 381

Future Market Companies Position
Plus Minus Unchanged Total
291 19 12 322

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,069.22 46,119.15 31,472.64 74,986.30 22,733.73 13,652.90 12,195.36
Previous 17,913.83 45,674.50 31,221.63 74,109.19 22,519.36 13,530.02 12,011.81
High 18,085.30 46,138.61 31,484.23 75,047.00 22,751.73 13,714.88 12,211.64
Low 17,888.55 45,674.50 31,221.63 74,109.19 22,519.36 13,502.61 11,988.11
Change 155.39 444.65 251.01 877.11 214.37 122.88 183.55
Percentage 0.87 0.97 0.80 1.18 0.95 0.91 1.53

MARKET
Turnover Traded Value Market Capitalization
Ready 360,805,181 10,939,509,846 7,863,066,162,380
Future 105,840,000 3,662,502,430 0
ODL 121,619 4,804,982 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hum Network 7.20 7.24 7.65 7.77 7.21 48,787,500
Telecard Limited 17.65 17.80 18.42 18.50 17.59 28,283,500
Treet Corp 40.94 41.15 42.31 42.60 40.66 26,314,500
WorldCall Telecom 2.27 2.28 2.29 2.33 2.26 21,554,000
Ghani Glo Hol 22.72 22.99 22.71 22.99 22.28 18,599,000
TPL Corp Ltd 14.43 14.66 15.43 15.51 14.45 12,153,500
Unity Foods Ltd 32.39 32.39 32.42 32.85 31.90 10,356,846
TRG Pak Ltd 85.73 85.10 86.54 87.50 84.03 9,195,032
TPL Properties 31.31 32.00 33.65 33.65 31.85 8,767,000
Fauji Cement 18.39 18.39 18.55 18.67 18.30 8,310,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Ismail Ind 32.79 470.07 Sapphire Fiber 67.42 831.58
Mari PetroleumXD 31.89 1,699.90 Sapphire Tex. 81.22 1,001.78

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-FEB 17.78 17.80 18.55 18.64 17.70 17,121,000
HUMNL-FEBB 7.25 7.30 7.72 7.80 7.29 11,408,000
GGL-FEB 22.88 22.90 22.88 23.18 22.40 9,241,500
TRG-FEB 86.26 86.00 87.11 88.00 84.61 8,561,500
TREET-FEB 41.20 41.10 42.54 42.85 40.90 8,005,000
UNITY-FEB 32.58 32.58 32.69 33.10 32.09 7,398,500
TPLP-FEB 31.57 32.14 33.93 33.93 32.00 7,225,000
TPL-FEB 14.49 14.69 15.43 15.57 14.55 5,301,000
WTL-FEB 2.29 2.31 2.30 2.34 2.28 3,654,500
PAEL-FEB 22.27 22.49 23.80 23.94 22.13 2,276,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-APR 8.87 717.90 FCEPL-FEB 1.00 92.01
LUCK-MAR 8.73 707.58 KAPCO-APR 1.90 33.50


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/