FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 02-12-2021

Karachi, December 02, 2021 (PPI-OT):

Market Position Printed On DEC-02-2021

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 16 Current 16697.96 43234.15 29628.67 69549.76 13133.87 10586.27 21075.02
Minus 338 Previous 17575.86 45369.14 30953.66 73745.31 13596.33 11156.54 22154.93
Unchanged 11 High 17576.73 45369.14 30953.66 73745.31 13596.33 11156.54 22154.93
Total 365 Low 16642.56 43089.07 29569.77 69338.65 13052.92 10503.89 20990.59
Net Change -877.90 -2134.99 -1324.99 -4195.55 -462.46 -570.27 -1079.91
Percentage -4.99 -4.71 -4.28 -5.69 -3.40 -5.11 -4.87

TURNOVER TRADING VALUE MARKET CAPITAL
Current 386,753,143 14,062,265,690 7,418,631,111,664
Previous 241,069,850 9,224,454,052 7,750,898,587,075

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 2.19 2.25 2.01 2.25 1.95 33,019,000
Dolmen City 12.00 11.90 11.70 12.20 11.46 29,583,500
Byco Petroleum 6.56 6.59 5.95 6.59 5.81 22,828,500
Unity Foods Ltd 25.36 25.50 23.47 25.50 23.46 17,735,140
G3 Technologies 12.00 12.75 11.55 12.75 11.20 17,584,000
Maple Leaf 37.17 36.00 34.39 36.00 34.39 16,139,894
Aisha Steel Mill 15.08 15.08 14.02 15.10 13.95 13,212,500
TRG Pak Ltd 88.35 86.60 81.73 87.00 81.73 10,985,355
Fauji Foods Ltd 11.02 11.10 10.05 11.18 10.02 9,809,000
Power Cement 7.04 7.10 6.40 7.10 6.28 8,158,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Unilever Foods 1400.00 20400.00 Nestle Pakistan 171.54 5350.00
Shield Corp. 19.31 293.77 Rafhan Maize 124.00 9775.00

FUTURE CONTRACT

TURNOVER Plus 176
Current 88,112,100 Minus 78
Previous 72,319,000 Unchanged 16

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
BYCO-DEC 6.60 6.51 6.00 6.55 5.85 10,155,000
FFL-DECB 10.79 10.89 9.87 10.89 9.81 9,255,500
TRG-DEC 89.08 88.00 82.40 88.00 82.40 7,609,500
UNITY-DEC 25.39 25.20 23.51 25.20 23.49 5,709,000
TELE-DECB 17.09 16.90 15.81 17.02 15.81 4,503,000


For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: +92-21-111-001-122
Fax: +92-21-32410825, +92-21-32415136
Email: info@psx.com.pk
Website: www.psx.com.pk