FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 04-03-2022

Karachi, March 04, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of March 4, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
122 177 36 335

Future Market Companies Position
Plus Minus Unchanged Total
255 43 11 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,428.85 44,551.35 30,698.21 72,494.71 22,317.42 13,297.88 12,447.86
Previous 17,409.86 44,525.72 30,703.25 72,436.01 22,310.96 13,279.97 12,510.12
High 17,492.99 44,723.19 30,798.15 72,798.68 22,407.07 13,351.26 12,544.82
Low 17,385.19 44,457.55 30,636.02 72,302.91 22,270.29 13,236.63 12,372.91
Change 18.99 25.63 -5.04 58.70 6.46 17.91 -62.26
Percentage 0.11 0.06 -0.02 0.08 0.03 0.13 -0.50

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 134,798,674 188,666,338 4,736,402,920 7,361,677,840 7,659,282,447,493 7,654,154,391,460
Future 38,570,500 57,378,000 1,896,659,045 2,862,012,035 0 0
ODL 78,986 91,782 3,000,552 2,753,672 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Flying Cement 0.67 0.69 0.67 0.85 0.64 11,416,000
TRG Pak Ltd 79.13 79.80 78.81 80.50 78.20 8,007,477
Yousuf Weaving 6.50 6.60 6.33 6.89 6.20 6,602,500
WorldCall Telecom 1.86 1.87 1.83 1.88 1.81 5,664,000
Ghani Glo Hol 18.47 18.49 18.05 18.67 17.92 4,774,000
TPL Properties 29.97 30.06 29.65 30.28 29.20 4,132,500
Telecard Limited 14.31 14.41 14.00 14.50 13.88 4,052,720
Adamjee Life As 28.00 27.80 25.90 28.20 25.90 3,922,000
Oil and Gas Dev. 94.98 94.50 94.79 96.00 94.15 3,900,595
Engro Polymer 63.03 63.00 64.09 64.49 62.90 3,758,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Philip Morris Pak. 36.40 719.90 Allawasaya Tex 109.21 1,347.26
Rafhan Maize 200.00 11,700.00 Bata(Pak) 108.34 2,132.16

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-MAR 79.49 80.10 79.17 80.80 78.70 9,355,000
TPLP-MAR 30.03 30.10 29.73 30.33 29.30 3,421,000
TELE-MAR 14.39 14.32 14.06 14.53 13.91 2,935,500
UNITY-MAR 27.42 27.50 27.30 27.80 27.15 2,252,000
TPL-MAR 12.98 13.01 12.52 13.15 12.40 1,821,000
GGL-MAR 18.53 18.60 18.11 18.69 18.01 1,642,500
OGDC-MARB 93.39 93.89 93.38 94.25 92.51 1,493,500
AVN-MAR 99.52 99.02 97.40 100.18 97.00 1,325,000
NETSOL-MAR 101.08 100.06 99.85 101.69 99.50 1,071,000
TREET-MAR 35.13 34.81 35.06 35.37 34.62 1,003,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-APR 15.20 654.75 MTL-MAY 8.37 816.28
SYS-MAY 15.35 661.06 POL-MARB 22.39 370.61


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/