FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 07-02-2022

Karachi, February 07, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 7, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
114 227 21 362

Future Market Companies Position
Plus Minus Unchanged Total
256 55 16 327

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,926.27 45,841.25 31,388.24 74,588.55 22,657.65 13,573.57 12,231.34
Previous 17,968.90 45,909.65 31,433.09 74,559.75 22,682.07 13,600.63 12,048.76
High 18,042.59 46,139.54 31,594.17 75,169.33 22,827.26 13,646.22 12,305.85
Low 17,911.25 45,799.17 31,365.10 74,491.13 22,630.52 13,558.07 12,048.76
Change -42.63 -68.40 -44.85 28.80 -24.42 -27.06 182.58
Percentage -0.24 -0.15 -0.14 0.04 -0.11 -0.20 1.52

MARKET
Turnover Traded Value Market Capitalization
Ready 150,102,543 6,251,026,730 7,833,536,394,796
Future 49,195,000 2,542,454,115 0
ODL 88,633 3,792,404 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Pak Elektron 24.06 24.10 22.26 24.28 22.26 8,292,000
CnergyicoPK 6.24 6.23 6.12 6.27 6.09 7,870,622
Hum Network 7.55 7.50 7.50 7.58 7.36 6,507,367
Oil and Gas Dev. 89.51 89.75 91.53 91.84 89.60 5,926,878
WorldCall Telecom 2.29 2.30 2.23 2.31 2.22 5,905,500
Telecard Limited 17.71 17.76 17.43 17.98 17.35 5,265,064
Unity Foods Ltd 30.90 30.90 30.82 31.18 30.10 5,065,648
TRG Pak Ltd 85.83 85.99 82.94 85.99 81.75 4,840,080
B.O. Punjab 8.60 8.58 8.40 8.58 8.38 4,043,500
Fauji Foods Ltd 9.24 9.25 9.01 9.44 8.99 3,977,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premier Suger 37.50 537.50 Sanofi-Aventis 31.00 850.00
Sapphire Tex. 64.50 1,109.00 Unilever Foods 960.00 21,000.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-FEB 86.40 86.00 83.38 86.49 82.14 6,898,500
PAEL-FEB 24.19 24.20 22.38 24.40 22.38 5,472,500
TPLP-FEB 33.04 32.98 31.54 33.50 31.21 4,202,500
UNITY-FEB 31.06 31.10 30.99 31.34 30.35 4,052,000
TELE-FEB 17.81 17.85 17.52 18.05 17.45 3,420,500
OGDC-FEB 90.10 90.25 91.87 92.19 90.25 2,394,500
CNERGY-FEB 6.28 6.30 6.16 6.30 6.14 2,273,000
GGL-FEB 22.53 22.50 21.89 22.65 21.51 1,957,500
ATRL-FEB 157.65 158.88 156.81 162.20 155.55 1,575,000
TREET-FEB 41.03 41.10 40.11 41.19 39.97 1,543,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NML-FEB 2.68 93.04 LUCK-APR 5.90 706.29
POL-FEB 5.69 395.40 LUCK-MAR 5.82 696.12


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/