FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 07-03-2022

Karachi, March 07, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of March 07, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
41 301 16 358

Future Market Companies Position

Plus Minus Unchanged Total
221 68 17 306

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,824.73 43,266.97 29,917.45 69,862.88 21,693.74 13,004.19 12,193.18
Previous 17,428.85 44,551.35 30,698.21 72,494.71 22,317.42 13,297.88 12,447.86
High 17,384.10 44,551.35 30,698.21 72,494.71 22,317.42 13,297.88 12,475.41
Low 16,741.96 43,049.41 29,814.48 69,482.80 21,610.00 12,919.45 12,079.86
Change -604.12 -1,284.38 -780.76 -2,631.83 -623.68 -293.69 -254.68
Percentage -3.47 -2.88 -2.54 -3.63 -2.79 -2.21 -2.05

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 236,881,385 134,798,674 8,211,743,181 4,736,402,920 7,445,477,514,037 7,659,282,447,493
Future 63,972,000 38,570,500 2,886,667,680 1,896,659,045 0 0
ODL 95,292 78,986 2,736,899 3,000,552 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hum Network 7.20 7.05 6.79 7.20 6.75 20,073,813
WorldCall Telecom 1.83 1.78 1.75 1.83 1.67 11,545,000
Flying Cement(R 0.67 0.70 0.48 0.70 0.46 11,439,500
TRG Pak Ltd 78.81 76.00 72.95 76.60 72.90 9,512,556
Telecard Limited 14.00 13.80 12.95 13.80 12.95 9,028,223
Ghani Glo Hol 18.05 17.56 16.70 17.59 16.70 7,855,000
Unity Foods Ltd 27.16 26.70 25.13 26.70 25.13 7,256,361
Oil and Gas Dev.XD 92.79 93.00 90.84 93.85 88.61 6,335,213
Cnergyico PK 5.50 5.35 5.21 5.38 5.15 6,280,941
Dost Steels Ltd. 3.84 3.84 4.35 4.56 3.70 6,266,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Rafhan Maize 99.00 11,799.00 Premium Tex.XD 54.00 666.00
Sapphire Tex. 46.98 949.96 Sapphire Fiber 66.75 823.25

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-MAR 79.17 77.00 73.26 77.10 73.24 10,644,000
TPLP-MAR 29.73 29.10 27.51 29.10 27.51 6,536,500
TELE-MAR 14.06 13.80 13.01 13.80 13.01 5,431,500
UNITY-MAR 27.30 26.85 25.26 26.85 25.26 3,949,500
MLCF-MAR 32.79 32.20 30.53 32.79 30.34 3,309,000
GGL-MAR 18.11 17.61 16.76 17.61 16.76 2,902,500
HUMNL-MARB 7.24 7.04 6.82 7.33 6.80 2,747,000
TPL-MAR 12.52 12.20 11.52 12.20 11.52 2,295,000
OGDC-MARB 93.38 93.50 90.91 94.00 88.49 2,290,000
NETSOL-MAR 99.85 97.02 92.52 97.05 92.37 2,285,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
DCR-APR 0.39 14.67 LUCK-APR 45.33 588.34
POL-MARB 17.39 388.00 LUCK-MAY 45.77 594.01


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/