FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 08-02-2022

Karachi, February 08, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 8, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
153 184 27 364

Future Market Companies Position
Plus Minus Unchanged Total
282 30 15 327

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,962.80 45,947.95 31,426.29 74,874.44 22,706.35 13,511.05 12,178.85
Previous 17,926.27 45,841.25 31,388.24 74,588.55 22,657.65 13,573.57 12,231.34
High 18,022.39 46,037.85 31,475.97 75,035.00 22,731.86 13,615.94 12,277.78
Low 17,879.93 45,728.88 31,306.82 74,261.74 22,578.22 13,511.05 12,163.49
Change 36.53 106.70 38.05 285.89 48.70 -62.52 -52.49
Percentage 0.20 0.23 0.12 0.38 0.21 -0.46 -0.43

MARKET
Turnover Traded Value Market Capitalization
Ready 187,377,125 7,097,792,270 7,843,032,508,178
Future 51,573,500 2,296,545,725 0
ODL 87,249 3,889,695 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hum Network 7.50 7.46 7.77 8.02 7.46 23,138,009
Engro Polymer 57.51 57.60 61.21 61.65 56.85 14,700,000
WorldCall Telecom 2.23 2.24 2.20 2.24 2.17 14,212,500
K-Electric Ltd. 3.18 3.20 3.35 3.37 3.20 10,169,500
Pak Elektron 22.26 21.26 21.51 21.74 20.65 10,155,500
TRG Pak Ltd 82.94 82.20 84.09 85.21 81.90 7,181,851
Treet Corp 40.00 39.90 40.03 40.60 39.50 5,229,500
Telecard Limited 17.43 17.40 17.41 17.70 17.28 5,222,133
Unity Foods Ltd 30.82 31.00 31.32 31.49 30.71 4,953,563
Ghani Glo Hol 21.81 21.79 21.57 21.90 21.40 4,017,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Premier Suger 39.50 577.00 OtsukaPak 18.88 241.12
Sapphire Fiber 34.86 955.00 Wah-Noble 14.75 215.25

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PAEL-FEB 22.38 21.25 21.61 21.85 20.75 7,523,000
TRG-FEB 83.38 82.90 84.54 85.70 82.30 7,056,000
HUMNL-FEBB 7.55 7.56 7.84 8.04 7.56 5,939,000
TPLP-FEB 31.54 31.31 32.29 32.85 31.06 3,781,000
EPCL-FEB 57.67 57.71 61.28 61.70 56.66 3,365,000
UNITY-FEB 30.99 30.99 31.54 31.65 30.85 3,144,000
TELE-FEB 17.52 17.45 17.54 17.80 17.40 2,190,500
GGL-FEB 21.89 21.75 21.72 21.95 21.50 1,576,000
TREET-FEB 40.11 40.00 40.26 40.70 39.72 1,503,000
NML-FEB 93.04 92.05 97.20 99.30 92.00 1,252,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
ENGRO-APR 8.85 293.55 SYS-APR 7.02 747.04
ENGRO-MAR 8.72 289.33 SYS-MAR 6.93 736.28


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/