FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 11-02-2022

Karachi, February 11, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 11, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
143 195 20 358

Future Market Companies Position
Plus Minus Unchanged Total
258 48 12 318

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,968.10 46,079.37 31,589.92 74,757.68 22,810.07 13,699.12 11,887.42
Previous 17,937.90 45,940.04 31,466.85 74,838.39 22,745.90 13,540.41 11,965.67
High 18,030.46 46,144.49 31,601.64 75,232.23 22,823.31 13,762.13 12,038.94
Low 17,892.80 45,838.75 31,462.97 74,385.73 22,670.58 13,508.90 11,842.90
Change 30.20 139.33 123.07 -80.71 64.17 158.71 -78.25
Percentage 0.17 0.30 0.39 -0.11 0.28 1.17 -0.65

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 170,627,572 285,968,670 7,720,649,315 9,272,306,383 7,875,367,724,494 7,845,543,420,441
Future 44,430,500 91,796,500 2,417,067,330 3,075,551,560 0 0
ODL 72,734 97,281 3,606,299 4,366,408 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.26 3.23 3.42 3.59 3.24 11,988,500
WorldCall Telecom 2.18 2.16 2.15 2.18 2.13 11,426,500
TRG Pak Ltd 84.23 83.65 85.14 87.49 83.25 11,122,086
Telecard Limited 17.51 17.49 17.37 17.65 17.31 6,816,545
TPL Properties 34.19 34.60 33.91 35.14 33.23 6,774,000
Dolmen CityXD 12.89 12.81 12.98 13.00 12.81 5,400,000
Invest Bank 1.96 2.09 2.07 2.36 1.95 5,149,000
Ghani Glo Hol 21.82 21.70 21.78 22.20 21.57 4,440,500
Engro Powergen 26.86 27.48 26.69 27.48 26.40 4,384,000
Hum Network 7.73 7.72 7.66 7.80 7.61 3,802,252

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 100.09 5,600.10 Ismail Ind 43.59 537.69
Rafhan Maize 300.00 10,900.00 Sapphire Fiber 74.62 920.38

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-FEB 84.56 84.00 85.62 87.85 83.62 9,099,000
TPLP-FEB 34.28 34.15 33.99 35.28 33.40 8,462,500
TELE-FEB 17.59 17.59 17.45 17.75 17.40 3,432,500
UNITY-FEB 31.30 31.40 30.70 31.40 30.50 3,383,000
GGL-FEB 21.94 21.99 21.92 22.30 21.65 2,630,500
TPL-FEB 15.23 14.96 15.09 15.40 14.71 1,716,500
PSO-FEB 197.75 197.00 188.65 198.70 188.00 1,447,000
PAEL-FEB 21.03 20.90 20.93 21.04 20.75 1,396,500
TREET-FEB 41.01 40.61 40.59 41.15 40.41 1,325,500
NETSOL-FEB 104.43 104.40 104.00 106.00 102.80 852,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-FEB 51.71 760.94 PSO-APR 9.48 193.61
THALL-APR 11.78 379.84 PSO-MAR 9.34 190.82


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/