FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 11-04-2022

Karachi, April 11, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of April 11, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
330 45 11 386

Future Market Companies Position
Plus Minus Unchanged Total
281 7 6 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,703.87 46,144.96 31,333.04 74,874.01 22,676.62 13,178.07 11,386.09
Previous 17,014.13 44,444.58 30,369.28 71,717.81 21,894.23 12,668.66 11,114.88
High 17,732.69 46,215.54 31,401.40 75,092.94 22,734.67 13,199.82 11,446.23
Low 17,014.13 44,444.58 30,369.28 71,717.81 21,894.23 12,668.66 11,114.88
Change 689.74 1,700.38 963.76 3,156.20 782.39 509.41 271.21
Percentage 4.05 3.83 3.17 4.40 3.57 4.02 2.44

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 557,672,451 227,885,722 13,362,690,464 6,785,295,529 7,710,198,789,899 7,474,047,050,837
Future 105,992,500 76,022,000 2,968,762,195 2,430,594,805 0 0
ODL 89,403 49,716 2,993,367 1,698,392 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.73 1.85 2.13 2.19 1.80 140,797,500
CnergyicoPK 5.20 5.45 6.00 6.09 5.45 40,149,171
FaujiC ement 17.10 17.39 17.86 17.95 17.39 18,176,500
Hum Network 6.79 7.20 7.41 7.48 6.79 17,801,246
Pak Int. Bulk 6.01 6.24 7.01 7.01 6.24 17,153,000
F.Nat. Equities 7.09 7.45 7.94 8.09 7.40 16,323,000
Maple Leaf 33.21 35.00 35.70 35.70 35.00 12,437,237
Hascol Petrol 5.02 5.26 5.52 5.84 5.26 11,978,000
K-Electric Ltd. 2.93 3.02 3.10 3.13 3.02 11,358,000
Unity Foods Ltd 24.95 26.50 26.82 26.82 26.25 11,227,317

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata (Pak) 145.19 2,484.39 Gatron Ind. 30.23 471.67
Rafhan Maize 100.00 11,500.00 Mithchells Fruit 9.21 118.82

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-APR 1.76 1.99 2.16 2.20 1.85 15,605,500
CNERGY-APR 5.24 5.55 6.07 6.12 5.50 12,131,500
TELE-APR 15.18 15.89 16.31 16.31 15.67 7,168,000
TRG-APR 76.70 80.00 82.45 82.45 79.90 6,674,500
PAEL-APRB 16.55 17.31 17.68 17.69 17.31 6,284,500
UNITY-APR 25.16 26.89 27.04 27.04 26.50 6,058,000
HUMNL-APR 6.81 7.18 7.46 7.55 7.18 4,830,500
PIBTL-APR 6.05 6.50 7.05 7.05 6.35 4,487,500
MLCF-APR 33.47 35.00 35.98 35.98 35.00 3,520,500
FFL-APR 7.90 8.30 8.81 8.90 8.20 3,164,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-JUN 35.22 646.04 ABL-APRB 0.19 86.42
LUCK-MAY 34.82 638.74 ABL-JUN 0.19 88.31


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/