FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 11-11-2021

Karachi, November 11, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position Printed On NOV-11-2021

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 95 Current 17981.39 46348.18 31549.15 75000.30 13244.49 11239.04 22405.59
Minus 232 Previous 18089.46 46629.88 31791.34 75470.96 13322.93 11394.30 22610.71
Unchanged 25 High 18163.98 46843.20 31921.71 75886.21 13361.21 11394.30 22723.01
Total 352 Low 17967.69 46323.19 31534.24 74942.26 13240.25 11217.16 22391.03
Net Change -108.07 -281.70 -242.19 -470.66 -78.44 -155.26 -205.12
Percentage -0.60 -0.60 -0.76 -0.62 -0.59 -1.36 -0.91

TURNOVER TRADING VALUE MARKET CAPITAL
Current 269,512,154 9,488,488,151 7,900,137,262,203
Previous 320,334,452 10,654,717,780 7,960,964,951,896

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Ghani Glo Hol 33.24 33.49 32.19 33.79 31.76 30,213,500
Service Fabrics 11.44 11.53 12.09 12.44 11.45 20,520,000
Telecard LimitedXB 19.31 19.40 18.97 19.62 18.75 14,298,000
TPL PropertiesXB 53.77 54.34 53.05 55.90 50.11 13,177,000
Waves Singer 19.69 19.85 19.12 20.51 18.81 12,208,500
Hum Network 7.24 7.38 7.11 7.38 7.08 11,246,000
Merit Pack(R) 1.01 1.01 .79 1.01 .78 9,708,000
Byco Petroleum 7.28 7.30 7.10 7.35 7.06 8,222,500
Fauji Foods(R) 2.82 2.78 2.47 2.79 2.41 8,000,500
WorldCall Telecom 2.44 2.48 2.40 2.49 2.37 7,713,500

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Wyeth Pak Ltd 110.68 1586.43 Unilever FoodsXD 1414.00 18399.00
Sapphire Tex. 75.00 1230.00 Colgate Palm 46.23 2568.50

FUTURE CONTRACT
TURNOVER Plus 204
Current 77,662,500 Minus 62
Previous 89,088,200 Unchanged 18

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
GGL-NOVB 33.40 33.40 32.32 34.10 31.90 23,139,000
TPLP-NOV 53.92 54.50 52.88 56.24 50.30 8,646,500
TELE-NOVB 19.37 19.50 19.01 19.65 18.84 7,007,500
WAVES-NOV 19.73 20.00 19.20 20.60 19.05 5,072,500
TRG-NOV 132.43 132.50 129.03 133.49 128.10 4,036,000


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/