FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 12-05-2022

Karachi, May 12, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of May 12, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
180 137 19 336

Future Market Companies Position
Plus Minus Unchanged Total
270 15 9 294

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,307.82 42,898.44 29,187.05 69,336.75 21,044.12 11,920.69 10,877.03
Previous 16,303.90 42,863.15 29,203.23 69,006.68 20,970.28 11,962.08 10,930.59
High 16,376.90 43,028.58 29,269.69 69,518.55 21,059.63 12,024.45 10,970.30
Low 16,047.68 42,273.27 28,874.86 67,835.53 20,699.79 11,814.78 10,727.00
Change 3.92 35.29 -16.18 330.07 73.84 -41.39 -53.56
Percentage 0.02 0.08 -0.06 0.48 0.35 -0.35 -0.49

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 284,503,575 338,542,010 7,800,642,804 9,531,034,866 7,106,341,089,408 7,110,279,166,446
Future 75,443,000 93,067,500 2,347,632,975 3,285,024,450 0 0
ODL 70,903 91,190 2,195,871 3,011,274 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Treet Corp 30.08 30.08 31.45 32.33 29.76 27,626,500
TPL Properties 17.09 16.80 17.21 17.76 16.12 18,899,871
Telecard Limited 10.76 10.60 11.17 11.44 10.25 16,855,000
WorldCall Telecom 1.49 1.50 1.50 1.53 1.44 16,441,000
Ghani Glo Hol 15.97 15.86 16.62 17.15 15.17 15,909,414
G3 Technologies 9.25 9.05 9.87 10.25 8.95 15,134,000
Cnergyico PK 5.26 5.27 5.41 5.51 5.19 13,992,916
Hum NetworkXD 6.48 6.64 6.51 6.64 6.23 11,633,500
Pak Refinery 14.35 14.35 15.02 15.17 14.20 9,683,375
Pak Elektron 15.73 15.82 15.93 16.20 15.35 8,362,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Gatron Ind. 27.53 410.33 Nestle Pakistan 134.16 5,615.84
Highnoon (Lab)XB 20.01 550.59 Sapphire Tex. 50.12 1,150.00

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-MAY 10.84 10.76 11.24 11.50 10.30 9,791,000
TPLP-MAYB 17.20 17.11 17.34 17.85 16.15 8,539,500
GGL-MAY 16.09 15.90 16.67 17.10 15.23 8,463,000
UNITY-MAY 22.30 21.82 22.72 22.90 21.16 5,017,500
LOTCHEM-MAY 24.20 24.15 24.65 24.99 23.70 4,862,000
TRG-MAY 77.59 78.01 77.32 78.86 76.00 4,725,000
CNERGY-MAY 5.31 5.32 5.43 5.55 5.22 4,202,500
PRL-MAY 14.46 14.45 15.11 15.25 14.22 3,723,000
TREET-MAY 30.26 30.30 31.58 32.52 29.90 3,640,500
PAEL-MAY 15.86 16.00 16.06 16.35 15.50 3,007,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-JUL 8.37 819.48 PSMC-JUL 2.70 182.36
SYS-JUN 12.67 343.78 PSMC-MAYB 3.01 176.50


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/