FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-01-2022

Karachi, January 14, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of January 14, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
136 194 20 350

Future Market Companies Position
Plus Minus Unchanged Total
184 60 8 252

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,998.51 45,763.45 31,329.44 73,842.02 22,474.94 13,450.26 11,880.96
Previous 18,001.32 45,763.20 31,270.84 74,011.83 22,481.52 13,390.93 11,815.67
High 18,103.77 45,989.23 31,387.20 74,457.00 22,576.34 13,490.36 11,919.13
Low 17,976.48 45,734.30 31,270.84 73,775.46 22,457.39 13,390.93 11,805.46
Change -2.81 0.25 58.60 -169.81 -6.58 59.33 65.29
Percentage -0.02 0.00 0.19 -0.23 -0.03 0.44 0.55

MARKET
Turnover Traded Value Market Capitalization
Ready 239,976,578 6,096,542,021 7,846,736,608,990
Future 56,349,500 2,751,662,150 0
ODL 66,679 3,209,207 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Unity Foods Ltd 31.14 31.20 29.31 31.44 28.96 36,080,224
WorldCall Telecom 2.53 2.55 2.47 2.58 2.44 25,139,500
CnergyicoPK 7.31 7.39 7.16 7.46 7.13 23,680,163
Dost Steels Ltd. 4.62 4.74 4.37 4.98 4.18 11,093,000
Telecard Limited 18.46 18.58 18.14 18.90 18.04 9,391,500
Pervez Ahmed Co 1.32 1.35 1.44 1.54 1.34 8,548,500
TRG Pak Ltd 104.98 106.03 104.25 107.30 102.77 6,798,693
Lotte Chemical 14.66 14.66 15.11 15.16 14.66 6,776,500
Hascol Petrol 7.11 7.19 6.91 7.24 6.88 6,668,123

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 124.25 5,524.25 Premium Tex. 39.98 610.01
Unilever Foods 166.00 20,490.00 Siemens Pak.XD 19.00 625.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-JAN 105.39 107.00 104.72 107.70 103.25 9,757,000
UNITY-JANB 29.29 29.15 28.33 29.50 28.05 8,620,000
TELE-JAN 18.55 18.65 18.22 18.95 18.14 6,871,000
CNERGY-JAN 7.33 7.44 7.18 7.48 7.15 6,751,000
AVN-JAN 107.54 108.98 103.91 109.99 103.20 4,313,000
WTL-JAN 2.55 2.55 2.48 2.58 2.46 4,214,500
NETSOL-JAN 106.98 108.00 104.49 109.79 104.00 1,758,500
FFL-JAN 9.83 9.94 9.64 9.98 9.60 1,431,500
GGL-JAN 23.77 23.97 23.47 24.17 23.40 1,338,000
PRL-JAN 15.31 15.50 15.20 15.85 15.15 1,009,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
JVDC-JAN 2.11 52.11 AVN-MAR 3.78 106.26
MCB-JAN 2.11 162.92 EFERT-FEB 5.94 81.81


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/