FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 17-01-2022

Karachi, January 17, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of January 17, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
102 218 16 336

Future Market Companies Position
Plus Minus Unchanged Total
188 51 13 252

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,942.16 45,612.20 31,234.23 73,818.16 22,439.59 13,423.36 11,875.44
Previous 17,998.51 45,763.45 31,329.44 73,842.02 22,474.94 13,450.26 11,880.96
High 17,998.71 45,771.28 31,345.59 73,938.90 22,504.11 13,473.79 11,916.61
Low 17,825.83 45,385.97 31,108.34 73,181.93 22,306.95 13,385.68 11,764.01
Change -56.35 -151.25 -95.21 -23.86 -35.35 -26.90 -5.52
Percentage -0.31 -0.33 -0.30 -0.03 -0.16 -0.20 -0.05

MARKET
Turnover Traded Value Market Capitalization
Ready 173,497,844 6,104,129,511 7,822,449,655,536
Future 56,118,000 3,007,691,090 0
ODL 66,307 2,848,074 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.47 2.48 2.37 2.50 2.35 25,493,500
TRG Pak Ltd 104.25 102.50 96.45 102.95 96.44 20,075,907
CnergyicoPK 7.16 7.11 6.95 7.15 6.91 12,901,420
Alfalah Consumer 10.00 10.75 10.05 10.75 10.00 6,820,500
Telecard Limited 18.14 18.10 17.63 18.10 17.22 6,285,500
Hascol Petrol 6.91 6.93 6.68 6.95 6.62 5,403,500
Unity Foods Ltd 28.19 28.35 28.56 29.10 28.20 5,363,864
Ghani Glo Hol 23.37 23.38 22.31 23.49 22.25 5,007,000
Octopus Digital 101.28 100.05 98.35 100.48 95.01 3,257,500
Silk Bank Ltd 1.53 1.58 1.42 1.58 1.41 2,777,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Mehmood Tex. 44.25 634.29 Bata(Pak)XD 70.10 2,099.90
Sapphire Tex. 55.96 1,050.00 Nestle Pakistan 114.25 5,410.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-JAN 104.72 103.20 96.88 103.50 96.87 13,050,500
CNERGY-JAN 7.18 7.19 6.98 7.19 6.93 5,694,500
TELE-JAN 18.22 18.25 17.70 18.25 17.28 5,654,500
WTL-JAN 2.48 2.49 2.38 2.51 2.36 4,415,500
UNITY-JANB 28.33 28.55 28.68 29.20 28.33 3,219,000
TREET-JAN 41.54 41.16 41.11 41.75 40.40 2,414,500
AVN-JAN 103.91 103.30 99.61 103.91 97.15 2,268,000
GGL-JAN 23.47 23.35 22.42 23.35 22.30 2,235,000
NETSOL-JAN 104.49 103.80 99.25 103.80 98.00 1,819,500
TPLP-JAN 30.57 30.40 29.52 30.41 29.40 1,392,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
AGP-FEB 1.36 96.07 NRL-FEB 13.36 283.18
AGP-MAR 1.37 97.11 NRL-MAR 13.49 286.26


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/