FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 18-02-2022

Karachi, February 18, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 18, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
179 131 23 333

Future Market Companies Position
Plus Minus Unchanged Total
268 33 17 318

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,803.93 45,675.87 31,255.99 73,955.13 22,604.84 13,636.59 11,846.67
Previous 17,698.88 45,441.10 31,143.02 73,508.65 22,477.57 13,576.39 11,772.38
High 17,818.63 45,706.29 31,315.57 74,081.48 22,610.59 13,660.28 11,886.03
Low 17,698.88 45,441.10 31,127.28 73,468.21 22,454.80 13,529.50 11,756.15
Change 105.05 234.77 112.97 446.48 127.27 60.20 74.29
Percentage 0.59 0.52 0.36 0.61 0.57 0.44 0.63

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 194,053,663 152,862,750 4,314,849,135 4,778,041,079 7,796,362,839,406 7,769,499,475,773
Future 42,747,500 49,116,000 1,376,217,170 1,804,852,790 0 0
ODL 48,594 68,987 2,459,200 3,109,071 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
B.O. Punjab 8.36 8.50 8.26 8.56 8.20 60,301,500
Soneri Bank Ltd 10.48 10.55 10.50 11.00 10.45 16,356,000
Telecard Limited 16.10 16.30 15.99 16.33 15.60 11,100,911
Sui North Gas 34.55 34.94 37.14 37.14 34.61 9,883,242
K-Electric Ltd. 3.47 3.41 3.48 3.54 3.41 8,799,000
Hum Network 7.26 7.27 7.45 7.54 7.25 6,030,086
WorldCall Telecom 1.96 1.92 1.94 1.97 1.90 5,613,500
TPL Properties 31.75 31.85 32.08 32.65 31.56 5,415,000
Sui South Gas 9.48 9.60 10.41 10.45 9.54 4,109,000
CnergyicoPK 5.97 5.95 5.94 5.99 5.90 3,668,273

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 99.00 5,749.00 Allawasaya Tex 127.66 1,574.56
Unilever Foods 500.00 21,500.00 Bata(Pak)XD 71.50 2,101.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-FEB 16.17 16.27 16.04 16.39 15.65 9,399,500
BOP-FEB 8.39 8.48 8.27 8.60 8.20 5,127,000
TPLP-FEB 31.85 31.85 32.21 32.70 31.85 5,051,500
UNITY-FEB 28.54 28.65 29.03 29.40 28.34 2,685,500
SNGP-FEB 34.71 34.90 37.27 37.31 34.89 2,300,000
TRG-FEB 85.57 86.11 85.29 86.50 84.80 2,292,000
GGL-FEB 20.99 20.83 21.19 21.34 20.83 1,884,000
HUMNL-FEBB 7.29 7.41 7.45 7.54 7.27 1,713,000
SSGC-FEB 9.52 9.72 10.47 10.52 9.61 1,318,000
TPL-FEB 14.54 14.70 14.66 14.85 14.47 1,097,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-APR 22.00 713.00 MTL-APR 7.47 993.11
THALL-APR 13.29 373.43 MTL-MAR 7.37 978.75


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/