FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 19-04-2022

Karachi, April 19, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of April 19, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
94 226 25 345

Future Market Companies Position
Plus Minus Unchanged Total
218 64 15 297

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,862.70 46,333.36 31,437.91 75,869.47 22,870.41 12,958.26 11,632.63
Previous 17,942.72 46,539.59 31,604.85 76,293.29 23,004.38 13,059.17 11,798.24
High 18,038.99 46,737.87 31,714.38 76,769.15 23,109.94 13,121.48 11,905.12
Low 17,831.24 46,270.13 31,391.20 75,673.13 22,817.89 12,919.92 11,593.85
Change -80.02 -206.23 -166.94 -423.82 -133.97 -100.91 -165.61
Percentage -0.45 -0.44 -0.53 -0.56 -0.58 -0.77 -1.40

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 228,620,219 255,608,677 8,838,534,646 9,644,639,184 7,723,505,495,175 7,764,514,071,506
Future 58,292,500 68,854,000 2,238,194,370 2,854,820,300 0 0
ODL 81,865 90,703 3,978,824 4,673,035 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CnergyicoPK 6.49 6.41 6.14 6.59 6.02 18,326,925
Ghani Glo Hol 20.75 20.77 19.36 21.05 19.20 18,029,500
WorldCall Telecom 1.85 1.87 1.80 1.87 1.78 11,547,000
Telecard Limited 14.89 14.85 14.80 15.34 14.61 10,870,500
Lotte Chemical 17.21 17.70 17.60 18.12 17.30 9,920,000
G3 Technologies 11.70 11.82 10.76 11.95 10.70 9,768,500
Maple Leaf 37.52 37.88 37.96 38.65 37.10 9,496,998
Engro Fert. 93.96 94.40 96.26 96.81 93.96 7,999,936
Flying Cement 9.72 9.60 9.51 9.87 9.42 7,398,000
TPL Properties 22.86 22.90 22.73 23.10 22.35 7,271,414

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bhanero Tex. 37.00 1,370.00 Mari Petroleum 26.04 1,735.44
Sapphire Fiber 67.00 968.00 Philip Morris Pak. 20.00 630.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
GGL-APR 20.92 20.89 19.48 21.13 19.36 8,395,500
TELE-APR 15.00 15.08 14.90 15.43 14.71 6,718,500
TPLP-APRB 23.03 22.92 22.78 23.25 22.50 5,059,000
CNERGY-APR 6.54 6.51 6.17 6.62 6.10 4,158,000
TRG-APR 85.87 85.65 82.94 86.20 82.55 4,127,000
UNITY-APR 27.08 27.35 26.21 27.35 26.00 2,660,000
MLCF-APR 37.79 38.07 38.10 38.80 37.30 2,326,000
LOTCHEM-MAY 17.54 17.70 17.86 18.25 17.70 1,978,500
PRL-APR 15.98 15.80 14.97 16.00 14.79 1,944,000
EPCL-APRB 80.32 83.50 86.34 86.34 82.50 1,555,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
ENGRO-JUN 6.99 305.49 NRL-JUN 12.79 268.88
ENGRO-MAY 6.91 301.68 NRL-MAY 12.64 265.52


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/