FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 19-07-2022

Karachi, July 19, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position as of July 19, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
46 285 8 339

Future Market Companies Position
Plus Minus Unchanged Total
179 93 18 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,325.43 40,389.07 27,931.35 66,365.29 20,462.24 10,431.94 10,878.12
Previous 15,746.13 41,367.11 28,491.62 68,404.35 20,868.61 10,716.65 11,195.28
High 15,830.91 41,551.68 28,587.76 68,784.19 20,945.15 10,764.00 11,252.65
Low 15,255.37 40,214.92 27,835.85 66,078.47 20,377.52 10,361.07 10,810.78
Change -420.70 -978.04 -560.27 -2,039.06 -406.37 -284.71 -317.16
Percentage -2.67 -2.36 -1.97 -2.98 -1.95 -2.66 -2.83

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 194,866,567 151,351,993 5,784,340,859 4,357,888,973 6,808,637,837,367 6,945,846,700,796
Future 55,332,500 45,558,500 2,413,514,810 1,869,390,855 0 0
ODL 71,935 68,299 2,851,578 2,504,356 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.05 3.07 3.02 3.16 3.00 19,619,000
WorldCall Telecom 1.36 1.39 1.25 1.39 1.22 17,677,000
Cnergyico PK 5.18 5.21 5.02 5.29 4.96 9,967,464
Cordoba Logist( 2.72 3.01 2.73 3.45 2.60 7,939,500
Unity Foods Ltd 19.68 19.57 18.54 19.77 18.38 7,474,484
Ghani Glo Hol 16.24 16.34 15.06 16.40 15.03 7,359,815
Pak Refinery 16.58 16.85 16.05 16.90 15.85 5,762,948
TPL Properties 19.36 19.48 17.91 19.48 17.91 5,700,980
Sui North Gas 39.17 39.20 37.68 39.55 37.40 5,060,864
Pak Elektron 15.72 15.80 15.00 15.95 14.80 4,643,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya Tex 176.25 2,526.25 Mehmood Tex. 54.95 700.05
Nestle Pakistan 37.50 5,980.00 Premium Tex. 63.74 786.25

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-JUL 19.41 19.32 17.96 19.55 17.96 5,512,000
UNITY-JUL 19.78 19.98 18.67 19.98 18.50 4,902,500
GGL-JUL 16.34 16.40 15.14 16.45 15.12 4,454,500
PRL-JUL 16.69 16.85 16.19 16.95 16.04 4,037,500
ATRL-JUL 150.07 150.25 142.75 152.50 140.50 4,001,500
CNERGY-JUL 5.20 5.20 5.04 5.30 4.95 3,765,000
LOTCHEM-JUL 24.99 25.00 24.31 25.59 24.10 2,488,500
TELE-JUL 10.78 10.90 10.74 10.90 10.50 2,238,000
PAEL-JUL 15.80 15.94 15.00 16.15 14.80 2,145,000
TRG-JUL 77.62 77.45 75.94 78.25 75.60 1,760,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
BAHL-JUL 1.46 59.63 MTL-AUG 13.27 871.14
KAPCO-AUG 0.17 28.16 MTL-SEP 13.49 886.03


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/