FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 21-09-2021

Karachi, September 21, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 21, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
103 398 18 519

Future Market Companies Position
Plus Minus Unchanged Total
325 126 16 467

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,178.91 46,008.85 31,490.64 73,251.79 22,348.32 12,688.48 11,317.81
Previous 18,421.96 46,528.21 31,860.27 74,427.08 22,727.22 12,794.25 11,406.51
High 18,540.11 46,833.50 32,047.03 74,818.18 22,837.92 13,011.59 11,459.99
Low 18,052.19 45,775.91 31,352.67 72,777.64 22,242.02 12,524.18 11,254.22
Change -243.05 -519.36 -369.63 -1,175.29 -378.90 -105.77 -88.70
Percentage -1.32 -1.12 -1.16 -1.58 -1.67 -0.83 -0.78

MARKET
Turnover Traded Value Market Capitalization
Ready 325,882,176 12,322,362,074 7,997,222,675,585
Future 281,965,500 11,976,995,700 0
ODL 93,436 4,630,569 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Telecard Limited 22.01 22.30 22.06 23.10 21.91 28,116,500
WorldCall Telecom 3.19 3.20 3.11 3.25 3.08 26,432,000
TPL Corp Ltd 24.33 24.15 24.98 26.14 24.15 21,438,000
Byco Petroleum 8.80 8.80 8.54 8.93 8.40 18,201,500
TRG Pak Ltd 174.92 174.92 172.82 177.60 170.01 11,959,127
BankAl-FalahXD 32.08 32.65 32.92 33.50 32.05 11,734,929
Azgard Nine 22.51 22.60 24.14 24.19 21.60 10,855,500
B.O. Punjab 8.42 8.49 8.43 8.60 8.36 9,714,500
Ghani Glo Hol 41.37 41.48 41.34 42.80 40.75 9,442,500
K-Electric Ltd. 3.54 3.54 3.51 3.56 3.49 8,263,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate PalmXDXB 40.10 2,438.08 Gatron Ind. 32.99 480.01
Nestle Pakistan 104.99 5,910.00 Pak Tobacco 41.00 1,155.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
BYCO-SEP 8.83 8.85 8.51 8.97 8.40 30,930,000
BYCO-OCT 8.91 8.95 8.63 9.01 8.50 27,874,000
TELE-SEP 22.05 22.25 22.08 23.10 21.95 23,647,000
TELE-OCT 22.26 22.89 22.32 23.30 22.15 18,665,000
TPL-SEP 24.37 24.26 25.03 26.05 24.01 13,803,000
TRG-SEP 175.12 174.50 173.18 177.69 170.40 13,542,500
TRG-OCT 176.82 176.49 174.90 179.39 171.60 13,261,500
WTL-SEP 3.21 3.24 3.11 3.24 3.07 9,488,000
PIBTL-OCT 9.41 9.50 9.26 9.50 9.25 7,537,500
PIBTL-SEP 9.30 9.31 9.20 9.34 9.20 7,416,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
ENGRO-SEP 1.89 280.00 ATRL-OCT 13.08 202.83
MCB-NOV 1.81 165.06 ATRL-SEP 12.63 201.21


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/