FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 21-09-2022

Karachi, September 21, 2022 (PPI-OT):

Ready Market Companies Position
Plus Minus Unchanged Total
100 195 24 319

Future Market Companies Position
Plus Minus Unchanged Total
215 74 20 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,336.78 40,965.58 27,990.32 67,011.78 20,543.64 10,415.89 10,050.88
Previous 15,447.48 41,220.91 28,171.29 67,764.85 20,708.05 10,427.40 10,255.00
High 15,498.09 41,358.97 28,228.11 67,992.02 20,757.01 10,497.52 10,287.59
Low 15,306.05 40,871.53 27,956.11 66,909.27 20,510.37 10,383.69 9,991.57
Change -110.70 -255.33 -180.97 -753.07 -164.41 -11.51 -204.12
Percentage -0.72 -0.62 -0.64 -1.11 -0.79 -0.11 -1.99

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 170,416,593 156,574,427 4,827,376,279 5,668,588,741 6,728,222,586,321 6,773,485,188,179
Future 50,295,500 47,477,500 2,534,495,275 2,841,842,170 0 0
ODL 45,743 44,882 1,714,423 1,654,063 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
K-Electric Ltd. 3.00 3.03 2.90 3.10 2.88 40,319,000
TPL Properties 19.90 20.00 19.36 20.18 18.69 11,928,603
TRG Pak Ltd 114.64 115.20 114.07 116.25 113.15 11,378,033
Cnergyico PK 5.05 5.09 4.92 5.10 4.88 9,695,087
WorldCall Telecom 1.16 1.18 1.14 1.18 1.13 7,398,000
Fauji Cement 15.11 15.55 15.01 15.65 14.91 7,140,000
Unity Foods Ltd 21.18 21.40 21.63 22.04 21.40 6,163,180
Fauji Foods Ltd 6.23 6.30 6.41 6.60 6.26 4,422,488
Hascol Petrol 6.83 6.95 6.74 6.95 6.71 4,275,000
Sui North Gas 31.95 32.15 31.36 32.87 30.60 4,188,339

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sapphire Fiber 80.69 1,156.57 Rafhan Maize 100.00 9,650.00
Sapphire Tex. 76.53 1,097.03 Sitara Chemical 17.96 244.33

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 115.41 115.99 114.66 116.85 113.80 11,935,500
TPLP-SEP 20.04 20.20 19.50 20.29 18.80 8,824,000
UNITY-SEP 21.35 21.55 21.76 22.17 21.55 4,002,500
KEL-SEP 3.01 3.08 2.92 3.10 2.90 3,500,000
KEL-OCT 3.06 3.05 2.95 3.06 2.94 2,191,000
CNERGY-OCT 5.15 5.10 5.04 5.10 5.00 1,617,000
PRL-SEP 17.22 17.37 16.87 17.37 16.68 1,247,500
GGL-SEP 16.52 16.55 16.38 16.74 16.12 1,140,000
CNERGY-SEP 5.10 5.03 4.95 5.10 4.92 1,072,500
FCCL-SEP 15.17 15.85 15.03 15.85 15.00 938,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
KOHC-NOV 4.53 162.62 LUCK-OCT 12.29 490.71
KOHC-OCT 4.46 160.26 LUCK-SEP 10.23 485.62


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/