FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 23-02-2022

Karachi, February 23, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 23, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
178 153 17 348

Future Market Companies Position
Plus Minus Unchanged Total
232 77 15 324

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,584.11 45,132.92 30,880.02 72,968.62 22,338.42 13,646.11 11,780.15
Previous 17,513.12 45,012.18 30,845.36 72,730.03 22,281.21 13,580.59 11,772.13
High 17,609.47 45,231.40 31,008.87 73,218.63 22,401.31 13,674.33 11,861.52
Low 17,389.51 44,756.23 30,727.26 72,339.65 22,185.88 13,450.68 11,654.62
Change 70.99 120.74 34.66 238.59 57.21 65.52 8.02
Percentage 0.41 0.27 0.11 0.33 0.26 0.48 0.07

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 186,355,677 227,171,608 6,802,352,459 7,625,310,634 7,702,592,194,336 7,693,946,977,722
Future 209,863,000 152,427,500 7,679,727,650 5,246,580,415 0 0
ODL 75,522 84,636 3,671,326 4,102,267 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
B.O. Punjab 7.95 8.06 7.80 8.06 7.77 13,629,000
Telecard Limited 14.75 15.10 15.34 15.44 14.70 12,292,564
WorldCall Telecom 1.80 1.82 1.82 1.87 1.79 11,558,500
Maple Leaf 31.81 32.01 33.96 34.19 32.01 10,588,676
TPL Properties 28.76 29.11 30.74 30.91 28.63 9,426,000
Ghani Glo Hol 19.81 20.05 19.94 20.07 19.30 6,689,000
TRG Pak Ltd 77.15 78.50 77.25 78.88 75.10 6,688,716
United Bank 144.94 144.99 149.81 150.90 143.49 5,367,261
TPL Corp Ltd 13.36 13.55 14.33 14.36 13.27 5,209,000
Hum Network 7.36 7.45 7.28 7.55 7.17 4,973,824

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Pak Tobacco 37.99 1,046.00 Colgate Palm 50.00 2,350.00
Rafhan Maize 101.00 10,300.00 Nestle Pakistan 144.90 5,600.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-FEB 26.90 27.10 27.37 27.49 26.20 22,624,500
UNITY-MAR 27.03 27.37 27.55 27.79 26.40 21,695,500
TRG-MAR 77.81 78.98 77.94 79.50 75.55 9,089,000
TPLP-MAR 29.04 29.50 30.95 31.21 28.81 8,795,000
CNERGY-MAR 5.78 5.82 5.74 5.85 5.67 8,292,000
CNERGY-FEB 5.71 5.70 5.67 5.77 5.62 7,515,500
TRG-FEB 77.18 78.25 77.38 78.99 75.12 7,453,500
TELE-FEB 14.78 14.97 15.35 15.44 14.70 6,783,000
TREET-MAR 37.44 37.70 37.76 38.04 36.71 6,527,000
TREET-FEB 37.41 37.59 37.46 37.80 36.59 6,143,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-APR 18.74 1,025.74 ENGRO-MAR 7.26 272.87
MTL-MAR 18.46 1,010.89 SYS-FEB 10.57 680.90


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/