FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 24-01-2022

Karachi, January 24, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of January 24, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
96 214 15 325

Future Market Companies Position
Plus Minus Unchanged Total
167 77 14 258

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,726.54 44,923.91 30,786.29 72,981.40 22,164.70 13,333.44 11,922.39
Previous 17,747.58 45,018.28 30,878.62 73,001.88 22,211.76 13,340.89 11,919.03
High 17,765.36 45,045.06 30,911.93 73,116.62 22,254.12 13,385.82 11,965.12
Low 17,639.32 44,796.84 30,726.26 72,616.93 22,112.62 13,283.35 11,848.10
Change -21.04 -94.37 -92.33 -20.48 -47.06 -7.45 3.36
Percentage -0.12 -0.21 -0.30 -0.03 -0.21 -0.06 0.03

MARKET
Turnover Traded Value Market Capitalization
Ready 160,210,673 5,742,056,619 7,709,369,711,806
Future 196,315,500 5,571,903,315 0
ODL 65,375 3,101,635 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CnergyicoPK 6.37 6.34 6.18 6.34 5.98 25,459,827
TRG Pak Ltd 84.90 83.86 80.89 83.86 78.54 21,129,927
Hascol Petrol 6.67 6.21 6.03 6.25 5.92 11,825,000
WorldCall Telecom 2.17 2.18 2.16 2.18 2.10 9,829,500
Hum Network 6.72 6.72 6.77 6.82 6.60 6,815,500
Treet Corp 39.31 39.00 39.22 39.75 38.05 4,071,500
Fauji Foods Ltd 9.09 9.05 9.05 9.11 8.89 3,992,500
B.O. Punjab 8.42 8.42 8.42 8.46 8.40 3,862,500
Ghani Glo Hol 20.77 20.70 20.20 20.75 19.96 3,797,000
Telecard Limited 17.77 17.66 17.42 17.84 17.26 3,665,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Sapphire Tex. 75.00 1,124.00 Philip Morris Pak. 30.00 770.00
Siemens Pak. 21.84 660.00 Unilever Foods 152.00 20,847.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CNERGY-JAN 6.39 6.35 6.18 6.35 5.96 28,547,500
CNERGY-FEB 6.45 6.40 6.23 6.40 6.03 21,037,500
HUMNL-FEBB 6.81 6.82 6.80 7.00 5.86 16,958,000
HUMNL-JAN 6.73 6.70 6.77 6.83 6.70 16,807,500
TRG-JAN 85.07 83.90 80.92 83.90 78.69 15,201,000
TRG-FEB 85.77 85.70 81.58 85.70 79.34 7,954,500
ASL-FEB 15.69 15.48 15.42 15.69 15.35 5,466,000
ASL-JAN 15.52 15.25 15.26 15.35 15.23 5,272,000
TREET-JAN 39.42 39.13 39.24 39.79 38.37 3,858,500
AVN-JAN 107.07 106.00 106.31 107.90 104.60 3,682,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
PSO-JAN 2.55 185.44 NRL-JAN 6.82 253.57
PSO-MAR 2.85 189.62 NRL-MAR 6.99 259.18


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/