FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 25-01-2022

Karachi, January 25, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of January 25, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
148 161 24 333

Future Market Companies Position
Plus Minus Unchanged Total
161 78 19 258

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,696.27 44,887.77 30,734.28 73,037.24 22,169.80 13,341.39 11,829.83
Previous 17,726.54 44,923.91 30,786.29 72,981.40 22,164.70 13,333.44 11,922.39
High 17,864.08 45,255.92 30,962.03 73,643.52 22,318.91 13,412.35 11,947.27
Low 17,678.07 44,847.71 30,711.08 72,972.95 22,150.52 13,295.57 11,811.71
Change -30.27 -36.14 -52.01 55.84 5.10 7.95 -92.56
Percentage -0.17 -0.08 -0.17 0.08 0.02 0.06 -0.78

MARKET
Turnover Traded Value Market Capitalization
Ready 207,040,796 8,115,533,805 7,696,347,173,245
Future 150,918,500 5,730,671,535 0
ODL 100,015 3,895,393 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Waves Singer 14.98 15.00 15.50 16.10 14.93 20,025,500
TRG Pak Ltd 80.89 82.08 77.14 83.40 76.30 11,114,882
Treet Corp 39.22 39.50 38.91 40.24 38.52 9,380,000
CnergyicoPK 6.18 6.18 6.16 6.29 6.13 8,821,178
WorldCall Telecom 2.16 2.17 2.17 2.25 2.16 8,510,500
Kot Addu Power 35.35 36.00 34.72 36.65 34.14 7,713,500
TPL Properties 27.57 27.72 27.61 28.96 27.35 7,288,500
Hascol Petrol 6.03 6.00 5.88 6.08 5.81 6,343,500
Saif Power Ltd. 23.58 25.34 24.68 25.34 24.50 5,529,000
Telecard Limited 17.42 17.84 17.36 17.98 17.26 5,286,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
IndusMotorCo 12.82 1,308.13 Colgate Palm 126.00 2,294.01
LuckyCement 19.71 684.93 Sapphire Fiber 70.20 865.80

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CNERGY-FEB 6.23 6.27 6.22 6.35 6.20 14,918,000
CNERGY-JAN 6.18 6.21 6.19 6.30 6.16 11,038,500
TRG-JAN 80.92 82.10 77.13 83.48 76.05 9,911,500
TRG-FEB 81.58 82.98 77.67 84.10 76.80 9,524,500
TELE-JAN 17.44 17.81 17.38 17.95 17.28 5,300,500
TELE-FEB 17.58 17.85 17.54 18.09 17.43 4,656,500
AVN-JAN 106.31 107.55 106.23 109.78 105.05 3,563,000
TPLP-FEB 27.81 28.24 27.71 29.09 27.50 3,536,000
UNITY-FEB 27.42 27.84 27.93 28.55 27.70 3,405,500
UNITY-JANB 27.26 27.69 27.78 28.49 27.55 3,396,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
PIOC-FEB 2.76 86.55 TRG-FEB 3.91 77.67
PIOC-MAR 3.04 88.27 TRG-JAN 3.79 77.13


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/