FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 25-03-2022

Karachi, March 25, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of March 25, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
162 130 28 320

Future Market Companies Position
Plus Minus Unchanged Total
201 89 18 308

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,657.48 43,551.15 29,859.99 70,090.59 21,518.32 12,454.62 11,205.04
Previous 16,622.12 43,522.55 29,813.62 70,063.35 21,515.78 12,397.24 11,285.76
High 16,697.57 43,686.35 29,917.51 70,374.65 21,582.97 12,469.48 11,332.99
Low 16,550.93 43,375.38 29,761.62 69,749.59 21,475.23 12,327.08 11,180.85
Change 35.36 28.60 46.37 27.24 2.54 57.38 -80.72
Percentage 0.21 0.07 0.16 0.04 0.01 0.46 -0.72

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 161,935,190 149,788,966 4,146,510,626 5,640,422,228 7,358,059,211,143 7,346,633,085,226
Future 263,418,000 188,207,000 7,330,445,175 6,575,453,525 0 0
ODL 63,177 77,185 1,283,663 1,547,689 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.54 1.53 1.56 1.63 1.52 22,173,500
Dost Steels Ltd. 4.13 4.20 4.63 5.13 4.20 9,828,000
CnergyicoPK 5.09 5.12 5.25 5.37 5.05 9,406,818
Telecard Limited 10.39 10.39 10.45 10.70 10.21 7,680,869
Pak Int. Bulk 6.03 6.03 6.04 6.15 5.99 7,170,500
TRG Pak Ltd 76.38 76.50 76.07 76.75 75.30 6,324,642
Pak Refinery 11.34 11.50 12.26 12.34 11.41 6,195,845
K-Electric Ltd. 2.92 2.93 2.91 2.94 2.90 5,963,000
Pak Elektron(R) 1.18 1.22 1.04 1.22 0.96 4,639,000
Unity Foods Ltd 24.56 24.50 25.02 25.15 24.40 4,428,410

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Mehmood Tex. 61.15 879.00 Rafhan Maize 57.00 11,633.00
Sapphire Tex. 48.96 1,038.95 Sapphire Fiber 72.67 896.32

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-APR 1.57 1.55 1.58 1.62 1.55 17,657,500
UNITY-APR 24.79 24.75 25.25 25.45 24.60 17,503,000
UNITY-MAR 24.61 24.78 25.00 25.20 24.40 17,356,000
TRG-APR 77.20 77.40 76.81 77.40 76.06 12,433,500
CNERGY-MAR 5.08 5.09 5.22 5.35 5.08 11,072,000
CNERGY-APR 5.12 5.15 5.28 5.41 5.15 10,103,000
TRG-MAR 76.45 76.21 76.03 76.50 75.00 9,138,500
GGL-MAR 14.47 14.30 14.23 14.51 14.15 7,407,000
TREET-APR 31.13 31.20 30.85 31.22 30.66 6,793,000
GGL-APR 14.61 14.50 14.41 14.68 14.30 6,626,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-MAR 13.40 596.62 SYS-MAY 8.64 706.01
MTL-MAY 12.90 826.28 SYS-MAYB 8.71 348.75


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/